Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS38517509 | JCh. Fall Moon’s Traveling Gril To Zulem Azke | Hembra | 31/08/2011 | ||||||||||||||||||||||
DK-054392012 | Ch. JCh. My Alaskan Mush Mush Baby | Hembra | 23/03/2012 | ||||||||||||||||||||||
LOE-1646185 | Keikewabiv’s Kiaranuk Ruta Norte | Macho | 01/07/2006 | ||||||||||||||||||||||
LOE-1670591 | Jack Sparrow De Circulo Polar | Macho | 19/10/2006 | ||||||||||||||||||||||
LOE-1699030 | Ch. Sweet Home Alabama De Circulo Polar | Hembra | 30/12/2006 | ||||||||||||||||||||||
LOE-1705450 | Ch. Sura De Cijara | Hembra | 17/01/2007 | ||||||||||||||||||||||
LOE-1710047 | Perseo De Circulo Polar | Macho | 14/05/2007 | ||||||||||||||||||||||
LOE-1836609 | Chimarron’s Hot Target | Hembra | 10/07/2008 | ||||||||||||||||||||||
LOE-1840968 | Ch. Raisin De Cijara | Macho | 21/07/2008 | ||||||||||||||||||||||
LOE-1874815 | Zulem Atomic Play Boy | Macho | 10/01/2009 | ||||||||||||||||||||||
LOE-1881946 | O’ffecan Malhe | Macho | 06/02/2009 | ||||||||||||||||||||||
LOE-1881948 | O’ffecan Padlir | Macho | 06/02/2009 | ||||||||||||||||||||||
LOE-1886462 | Ambar de Kabluna | Hembra | 30/06/2009 | ||||||||||||||||||||||
LOE-1893872 | Ch. Snocamps Iluq Frozen River | Macho | 27/03/2009 | ||||||||||||||||||||||
LOE-1956488 | Montana | Hembra | 09/02/2010 | ||||||||||||||||||||||
LOE-1959981 | Maggie May De Ruta Norte | Hembra | 20/03/2010 | ||||||||||||||||||||||
LOE-1961640 | Albariño de Kabluna | Macho | 25/05/2010 | ||||||||||||||||||||||
LOE-1967871 | Terraglo’N’Anowik’s The Sweetest Thing | Hembra | 20/04/2009 | ||||||||||||||||||||||
LOE-1968832 | Ch. Bambu De Cijara | Macho | 16/03/2010 | ||||||||||||||||||||||
LOE-1979181 | Ch. Cardena De Kabluna | Hembra | 16/07/2010 | ||||||||||||||||||||||
LOE-1993853 | Staghorn’s Little Black Treasure | Hembra | 10/08/2010 | ||||||||||||||||||||||
LOE-1999708 | Ch. Snocamps Jack Frost | Macho | 10/11/2010 | ||||||||||||||||||||||
LOE-1999709 | Snocamps Sparling Angel | Hembra | 10/11/2010 | ||||||||||||||||||||||
LOE-2005985 | Ch. JCh. Bad Axe Marvin De Cijara | Macho | 26/10/2010 | ||||||||||||||||||||||
LOE-2011250 | Alan De Azken Portu | Macho | 26/01/2011 | ||||||||||||||||||||||
LOE-2016478 | Ch. JCh. Aspenmyst Kabluna I Have A Dream | Macho | 26/10/2010 | ||||||||||||||||||||||
LOE-2021230 | JCh. Neida De Cijara | Hembra | 16/12/2010 | ||||||||||||||||||||||
LOE-2036191 | JCh. Zulem Morning Singer | Macho | 29/06/2011 | ||||||||||||||||||||||
LOE-2040827 | Deba De Ruvizal | Hembra | 26/08/2011 | ||||||||||||||||||||||
LOE-2057928 | Thor De King Of Kings | Macho | 27/10/2011 | ||||||||||||||||||||||
LOE-2060673 | Ch. Bimba De Kabluna | Hembra | 01/01/2012 | ||||||||||||||||||||||
LOE-2060676 | Tombo De Kabluna | Macho | 01/01/2012 | ||||||||||||||||||||||
LOE-2079503 | Thaderbay Chief Ouan | Macho | 03/12/2011 | ||||||||||||||||||||||
LOE-2079505 | Thardebay Miracle Girl | Hembra | 03/12/2011 | ||||||||||||||||||||||
LOE-2080710 | JCh. D’Carmocan Lord Byron | Macho | 08/12/2011 | ||||||||||||||||||||||
LOE-2080716 | D’Carmocan Lightning nanuq | Macho | 30/12/2011 | ||||||||||||||||||||||
LOE-2101109 | Kabluna Francis Drake | Macho | 01/08/2012 | ||||||||||||||||||||||
LOE-2101111 | Kabluna Henry Morgan | Macho | 01/08/2012 | ||||||||||||||||||||||
LOE-2103084 | Silverdream’s O’ffecan Juliette | Hembra | 14/02/2012 | ||||||||||||||||||||||
LOE-2103805 | Nada De Nada De Kabluna | Macho | 05/09/2012 | ||||||||||||||||||||||
LOE-2109838 | Lola De Ruta Norte | Hembra | 20/07/2012 | ||||||||||||||||||||||
LOE-2113914 | Sahnti Mal Cheeck On It | Hembra | 29/06/2012 | ||||||||||||||||||||||
LOE-2115810 | Myra de Cijara | Hembra | 06/01/2012 | ||||||||||||||||||||||
LOE-2119327 | WW. Ch. JCh. Kumata’s Sindy Chocolate De Cijara | Hembra | 16/04/2012 | ||||||||||||||||||||||
LOE-2119429 | Mazara De Cijara | Hembra | 16/10/2012 | ||||||||||||||||||||||
LOE-2119431 | Ch. JCh. Cijara Alek | Macho | 09/10/2012 | ||||||||||||||||||||||
LOE-2119433 | Cijara Natuk | Macho | 09/10/2012 | ||||||||||||||||||||||
LOE-2121135 | Hodei Jauna De Elurtxa Kur | Macho | 17/07/2012 | ||||||||||||||||||||||
LOE-2121137 | Sorgina De Elurtza Kur | Hembra | 17/07/2012 | ||||||||||||||||||||||
LOE-2121413 | Ch. High & Mighty At Cijara Shamanrock | Macho | 09/05/2012 | ||||||||||||||||||||||
LOE-2128180 | JCh. Storm Kloud’s Yakira for Kirasly | Hembra | 18/08/2012 | ||||||||||||||||||||||
LOE-2128845 | El Lobo Artico Koko From Rizzo | Hembra | 30/05/2012 | ||||||||||||||||||||||
LOE-2130909 | Ch. De Josema Lamut Magneto | Macho | 30/09/2012 | ||||||||||||||||||||||
LOE-2130911 | Josema’Lamut Polaris | Hembra | 30/09/2012 | ||||||||||||||||||||||
LOE-2133214 | Snocamps Ironman | Macho | 28/01/2013 | ||||||||||||||||||||||
LOE-2135651 | JCh. Eddar De Ruvizal | Macho | 27/02/2013 | ||||||||||||||||||||||
LOE-2135653 | Tritón De Ruvizal | Macho | 27/02/2013 | ||||||||||||||||||||||
LOE-2140138 | Ruta Norte Amber Ice | Hembra | 20/01/2013 | ||||||||||||||||||||||
LOE-2140141 | JCh. Ruta Norte Broken Head | Macho | 20/01/2013 | ||||||||||||||||||||||
LOE-2140143 | Ruta Norte Indian Creek | Macho | 20/01/2013 | ||||||||||||||||||||||
LOE-2140423 | Jade IV de Soto de Riofrio | Hembra | 16/03/2013 | ||||||||||||||||||||||
LOE-2142462 | Ch. Menta De Kabluna | Hembra | 02/06/2013 | ||||||||||||||||||||||
LOE-2146946 | Jade De Kirasly | Hembra | 16/03/2013 | ||||||||||||||||||||||
LOE-2151385 | El Lobo Artico Heart Of The Mountain | Macho | 04/03/2013 | ||||||||||||||||||||||
LOE-2160758 | Ch. Cijara Nisunin | Hembra | 27/05/2013 | ||||||||||||||||||||||
LOF-75631678 | Finky Snow Flake Of Greystone Shadow | Hembra | 09/11/2010 | ||||||||||||||||||||||
LOP-485070 | JCh Gold Of Maja Prime Time Sissy | Hembra | 08/07/2012 | ||||||||||||||||||||||
RRC-119287 | Baietz De Azken Portu | Macho | 31/12/2010 | ||||||||||||||||||||||
RRC-119292 | Bostak De Azken Portu | Macho | 31/12/2010 | ||||||||||||||||||||||
RRC-131496 | Kertxak | Macho | 26/01/2011 | ||||||||||||||||||||||
RRC-133198 | Azken Portu Samael | Macho | 20/07/2012 | ||||||||||||||||||||||
TRA-20121702 | Deisi De Soto De Riofrio | Hembra | 07/08/2012 | ||||||||||||||||||||||
TRA-20131397 | D’Carmocan White Hope | Hembra | 18/04/2013 | ||||||||||||||||||||||
TRA-2013610 | Guargi De Elurtxa Kur | Hembra | 17/07/2012 | ||||||||||||||||||||||
TRA-2014179 | Zulem Zas en Toda la Boca | Macho | 06/05/2014 | ||||||||||||||||||||||
TRA-2071 | Dancing Kalinka Zulem | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-225 | Tolola | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-287 | Relativity Schrodinger Dog | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-31 | Silverdream Skaghawak Nahami | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-387 | O’ffecan Clevert | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-430 | Relativity Angel Hearth | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-521 | Relativity Ladyhaw | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-681 | Relativity Black Velvet | Hembra | 01/01/1990 | ||||||||||||||||||||||
Laika de Siberia Oriental | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOF-781112 | Finland’s Flashover d’arvela Suomen | Macho | 10/07/2010 | ||||||||||||||||||||||
LOF-784 | Finland’s Flasmme d’arvela Suomen | Hembra | 10/07/2010 | ||||||||||||||||||||||
Spitz de Norbotten | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-1657517 | Hibernia De Peñas de Urduliz | Hembra | 12/07/2006 | ||||||||||||||||||||||
LOE-1922188 | Jack Duggan II De Peñas De Urduliz | Macho | 20/05/2009 | ||||||||||||||||||||||
TRA-717 | Yoko I To Peñas De Urduliz | Hembra | 01/01/1990 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-1810953 | Ch. Anakyl De Los Lagos De Gayangos | Macho | 18/07/2008 | ||||||||||||||||||||||
LOE-1931454 | Boromir De Los Lagos De Gayangos | Macho | 18/11/2009 | ||||||||||||||||||||||
LOE-1986376 | Ch. Morgause De La Fortea | Hembra | 21/08/2010 | ||||||||||||||||||||||
LOE-2055583 | Ñ’Black Hope De La Fortea | Hembra | 09/10/2011 | ||||||||||||||||||||||
LOE-2055584 | Ñ’Leviatan De La Fortea | Macho | 09/10/2011 | ||||||||||||||||||||||
LOE-2132098 | Ahto De Galzxagorri | Macho | 04/11/2012 | ||||||||||||||||||||||
LOE-2132099 | Auni De Galzxagorri | Hembra | 04/11/2012 | ||||||||||||||||||||||
TRA-20101371 | JCh. Merlin De La Fortea | Macho | 21/08/2010 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-39535801 | Snowshoe’s Sleigh Ride | Macho | 14/12/2011 | ||||||||||||||||||||||
FI-5919708 | Snowmist Under The Stars | Hembra | 05/11/2008 | ||||||||||||||||||||||
LOE-02075822 | Roybridge Spirit For Hayskem | Macho | 13/11/2011 | ||||||||||||||||||||||
LOE-1743993 | Ch. Hayskem Tundra Diamond | Hembra | 14/10/2007 | ||||||||||||||||||||||
LOE-1778174 | De Villaodon Time Is On My Side | Macho | 08/03/2007 | ||||||||||||||||||||||
LOE-1925083 | De Villaodon Gran Llum Blanca | Hembra | 20/09/2009 | ||||||||||||||||||||||
LOE-1932699 | Samspring Sir Tristan For Bilken | Macho | 03/05/2009 | ||||||||||||||||||||||
LOE-1955031 | Salviamar Dashing Duke | Macho | 27/02/2010 | ||||||||||||||||||||||
LOE-1962288 | Ch. Cabaka’s Harley Of Robbie | Macho | 10/05/2010 | ||||||||||||||||||||||
LOE-2027901 | Enter The Game De Nariz De Nieve | Hembra | 12/03/2011 | ||||||||||||||||||||||
LOE-2045512 | De Villaodon Viriato | Macho | 21/08/2011 | ||||||||||||||||||||||
LOE-2045513 | JCh. De Villaodon Virtual Reality | Hembra | 21/08/2011 | ||||||||||||||||||||||
LOE-2050924 | Blue Ice De Tonordico | Macho | 17/07/2011 | ||||||||||||||||||||||
LOE-2068176 | Belokay Lohengren Van Winter | Macho | 22/04/2011 | ||||||||||||||||||||||
LOE-2088847 | De Villaodon Yackmant’s | Macho | 29/02/2012 | ||||||||||||||||||||||
LOE-2092310 | De Villaodon Angeline Jolie | Hembra | 16/05/2012 | ||||||||||||||||||||||
LOE-2092311 | Ch. De Villaodon Aston Martin | Macho | 16/05/2012 | ||||||||||||||||||||||
LOE-2105091 | Silverwhite Lady Macbeth | Hembra | 14/07/2012 | ||||||||||||||||||||||
LOE-2106942 | Archaeus Ice Chaser | Hembra | 03/06/2012 | ||||||||||||||||||||||
LOE-2108157 | De Villaodon Boris | Macho | 10/08/2012 | ||||||||||||||||||||||
LOE-2130581 | De Villaodon Cinema Star | Hembra | 15/01/2013 | ||||||||||||||||||||||
LOE-2137716 | Bilken Quasar Withe Marco Fernando | Macho | 27/10/2012 | ||||||||||||||||||||||
LOE-2141831 | Dolce De Nariz De Nieve | Hembra | 23/01/2013 | ||||||||||||||||||||||
LOE-2336979 | Fatal Emotion De Sanna Gourska | Macho | 23/09/2010 | ||||||||||||||||||||||
LOF-10222 | Genghis Khan Goran Des Rives Du Khatanga | Macho | 04/12/2011 | ||||||||||||||||||||||
LOF-10428 | Honey Moon Des Neiges Bleues D’Euskadi | Macho | 05/02/2012 | ||||||||||||||||||||||
LOF-107770 | Hayden Dit (Moko) of Narian-Mar | Macho | 12/09/2012 | ||||||||||||||||||||||
LOF-10779 | Hiety of Nania Mar | Macho | 12/09/2012 | ||||||||||||||||||||||
LOF-10948 | Illusion Fatale De Sanna Gourska | Macho | 25/01/2013 | ||||||||||||||||||||||
LOF-57987 | Ch. Come back Cylia Snow Of Karasea | Hembra | 27/07/2007 | ||||||||||||||||||||||
LOF-8777 | Ermione Dite Cassipee Of Narian Mar | Hembra | 20/07/2009 | ||||||||||||||||||||||
LOF-9091 | Eden Of Narian Mar | Macho | 16/12/2009 | ||||||||||||||||||||||
LOF-9240 | Falawa Flemming Of Bloom White | Macho | 08/04/2010 | ||||||||||||||||||||||
LOF-9537 | Foly’s Flower Des Neiges Bleues D’Euzkad | Hembra | 02/06/2010 | ||||||||||||||||||||||
LOF-98011868 | Feerie Faylinn De Sanna Gourska | Hembra | 28/12/2010 | ||||||||||||||||||||||
LOF-9900 | Gringo d’Heracleopolis | Macho | 20/04/2011 | ||||||||||||||||||||||
LOP-478039 | Beyond Until U Arrived | Hembra | 18/07/2012 | ||||||||||||||||||||||
LOP-492634 | I’m Just A Demon De Sanna Gourska | Hembra | 18/05/2013 | ||||||||||||||||||||||
LV-27693 | Smiling Miracle Adelie Kind Heart | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2013264 | Boris de Villaodon | Macho | 10/08/2012 | ||||||||||||||||||||||
TRA-2013403 | De Villaodon Emily | Hembra | 05/03/2013 | ||||||||||||||||||||||
TRA-2049 | Ch. Cabaka’s Valiant Of Gucci | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-284 | Samspring Destined To Reign | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-332 | De Villaodon Zackery | Macho | 08/03/2012 | ||||||||||||||||||||||
TRA-397 | Smiliesam Santafara | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-719 | Bilken Othilia | Hembra | 01/01/1990 | ||||||||||||||||||||||
tra-TRA | Boni de Aurcan | Hembra | 01/01/1990 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
ACC-66601 | Duchess Promises’s | Hembra | 21/02/2009 | ||||||||||||||||||||||
LOE-02063823 | Ch. Catalina Del Karraces | Hembra | 24/10/2011 | ||||||||||||||||||||||
LOE-02091057 | Ch. JCh Alioth Dos Abruñeiros | Macho | 29/03/2012 | ||||||||||||||||||||||
LOE-1417552 | Ch. Simba Del Karraces | Macho | 26/09/2003 | ||||||||||||||||||||||
LOE-1666560 | Cibeles De Artic Grana | Hembra | 26/09/2006 | ||||||||||||||||||||||
LOE-1666561 | Ch. Coco De Artic Grana | Hembra | 22/09/2006 | ||||||||||||||||||||||
LOE-1696036 | Ch. Gonssor Brisa | Hembra | 22/03/2007 | ||||||||||||||||||||||
LOE-1723641 | Ch. Ytsejam Del Karraces | Hembra | 11/08/2007 | ||||||||||||||||||||||
LOE-1784192 | Ch. Ayuka’s Crystal Effect | Hembra | 07/04/2007 | ||||||||||||||||||||||
LOE-1790544 | Ch. Bassora De Ciukci | Hembra | 16/03/2008 | ||||||||||||||||||||||
LOE-1811353 | Prada De Mainake | Hembra | 17/12/2007 | ||||||||||||||||||||||
LOE-1820664 | Camil Promise’s Yentls | Hembra | 07/03/2008 | ||||||||||||||||||||||
LOE-1847160 | Ch. Tangotara Deja Vue | Hembra | 01/12/2008 | ||||||||||||||||||||||
LOE-1854511 | Ch. Morris De Ciukci | Macho | 15/11/2008 | ||||||||||||||||||||||
LOE-1892182 | Wild Call Mucho Jaleo De Gruyangaz | Hembra | 01/03/2009 | ||||||||||||||||||||||
LOE-1900928 | Cristal Star’s Mars Attack | Macho | 20/05/2009 | ||||||||||||||||||||||
LOE-1924622 | Ch. Highlander Flying Private | Macho | 01/06/2009 | ||||||||||||||||||||||
LOE-1929373 | Denver Dos Campos Da Rainha | Macho | 26/10/2009 | ||||||||||||||||||||||
LOE-1955361 | JCh. Aialik Bay Hydrargium | Macho | 16/04/2010 | ||||||||||||||||||||||
LOE-1964230 | Diamond Dos Campos Da Rainha | Macho | 26/10/2009 | ||||||||||||||||||||||
LOE-1969663 | Ch. Silverlight De Siberian Land | Hembra | 31/01/2010 | ||||||||||||||||||||||
LOE-1970960 | Cristal Stars’s Poker Face | Macho | 22/04/2010 | ||||||||||||||||||||||
LOE-1982587 | Fox De Mel Siberian Dog | Macho | 12/09/2010 | ||||||||||||||||||||||
LOE-1992746 | Ch. Erina Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-2000431 | Ch. Electra Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-2001623 | Janis De Mar De Ojotsk | Hembra | 09/10/2010 | ||||||||||||||||||||||
LOE-2003567 | Will Call Hispano | Macho | 03/11/2010 | ||||||||||||||||||||||
LOE-2013275 | Ch. Legend Continues Baby Strawberry | Hembra | 01/11/2010 | ||||||||||||||||||||||
LOE-2016353 | Ch. Geysha De Artic Grana | Hembra | 28/11/2010 | ||||||||||||||||||||||
LOE-2017127 | Karasoma Living La Vida Loca | Macho | 21/02/2011 | ||||||||||||||||||||||
LOE-2018280 | Ch. American Pie De Nariz De Nieve | Macho | 10/01/2011 | ||||||||||||||||||||||
LOE-2026301 | Gruyangaz Como Una Ola | Hembra | 13/05/2011 | ||||||||||||||||||||||
LOE-2026336 | Sultan de Sierra de Gata | Macho | 24/10/2011 | ||||||||||||||||||||||
LOE-2045334 | Caleidoscopio De Nariz De Nieve | Macho | 01/09/2011 | ||||||||||||||||||||||
LOE-2053365 | Ch. Aquiles Santserra | Macho | 14/09/2011 | ||||||||||||||||||||||
LOE-2053366 | Chardonnay Kristari | Hembra | 14/09/2011 | ||||||||||||||||||||||
LOE-2061575 | Ch. Atka De Ciukci | Macho | 09/09/2010 | ||||||||||||||||||||||
LOE-2061691 | Liebana De Ciukci | Hembra | 21/11/2011 | ||||||||||||||||||||||
LOE-2068697 | Kailua Sugar Fox Al Zakouma | Hembra | 25/06/2011 | ||||||||||||||||||||||
LOE-2069824 | Cynthia Del Karraces | Hembra | 24/10/2011 | ||||||||||||||||||||||
LOE-2077902 | Daphne de Bichiloba | Hembra | 11/04/2012 | ||||||||||||||||||||||
LOE-2078665 | Baby Atenea The Winter Of Baikol | Hembra | 25/11/2011 | ||||||||||||||||||||||
LOE-2078666 | Benji De Winter Baikol | Macho | 25/11/2011 | ||||||||||||||||||||||
LOE-2082122 | Close To Me De Zakouma | Macho | 18/12/2011 | ||||||||||||||||||||||
LOE-2082125 | Roxanne De Zakouma | Hembra | 18/12/2011 | ||||||||||||||||||||||
LOE-2091061 | JCh Nekkar Dos Abruñeiros | Hembra | 29/03/2012 | ||||||||||||||||||||||
LOE-2097078 | Innisfree Gold Star | Hembra | 11/07/2008 | ||||||||||||||||||||||
LOE-2109616 | Santsierra Set Fire To The Rain | Hembra | 05/07/2012 | ||||||||||||||||||||||
LOE-2113306 | Infinity Dos Abruñeiros | Hembra | 14/07/2012 | ||||||||||||||||||||||
LOE-2117618 | Ethan Hunt Dos Abruñeiros | Macho | 18/08/2012 | ||||||||||||||||||||||
LOE-2117620 | Maverick Dos Abruñeiros | Macho | 18/08/2012 | ||||||||||||||||||||||
LOE-2119070 | Tokrit De Ciukci | Macho | 13/11/2012 | ||||||||||||||||||||||
LOE-2119118 | Sweet surprise (Arena) | Hembra | 14/07/2012 | ||||||||||||||||||||||
LOE-2124469 | T-Lesark’s Tango With Santsierra | Macho | 28/12/2011 | ||||||||||||||||||||||
LOE-2128363 | Innisfree Firefighter | Macho | 09/08/2007 | ||||||||||||||||||||||
LOE-2130876 | Winters Night de Zakouma | Macho | 23/12/2012 | ||||||||||||||||||||||
LOE-2133308 | Insight De Nariz De Nieve | Hembra | 17/11/2012 | ||||||||||||||||||||||
LOE-2133712 | Ch. Foster Dos Campos Da Rainha | Macho | 02/10/2010 | ||||||||||||||||||||||
LOE-2133721 | Dalila del Karraces | Hembra | 26/10/2011 | ||||||||||||||||||||||
LOE-2133723 | Dulcinea Del Karraces | Hembra | 26/01/2013 | ||||||||||||||||||||||
LOE-2133724 | Ch. Dumbledore Del Karraces | Macho | 26/01/2013 | ||||||||||||||||||||||
LOE-2141837 | Katrina De Nariz De Nieve | Hembra | 03/02/2013 | ||||||||||||||||||||||
LOE-2148067 | Hope And Mistery Of Seller’s Bay | Hembra | 29/10/2012 | ||||||||||||||||||||||
LOE-2167044 | Leviathan De Nariz De Nieve | Macho | 20/05/2013 | ||||||||||||||||||||||
LOF-53464 | Ch. Dolce Vita de la Plaine Du yukon | Hembra | 26/02/2008 | ||||||||||||||||||||||
LOF-535558602 | Dardevil Of Nordic Forest | Macho | 16/02/2008 | ||||||||||||||||||||||
LOF-53774 | Sheytan’s Beauty Charme Ambassador | Macho | 21/11/2007 | ||||||||||||||||||||||
LOF-551158879 | Esprit Rebel Des Neiges Du Dragon | Macho | 12/05/2009 | ||||||||||||||||||||||
LOF-553158979 | Eyes Of Devil of Nordic Forest | Macho | 10/07/2009 | ||||||||||||||||||||||
LOF-57337 | First Lady Of Nashkaia | Hembra | 21/10/2010 | ||||||||||||||||||||||
LOF-57420 | For your eyes only of setter’s bay | Macho | 04/08/2010 | ||||||||||||||||||||||
LOF-58097 | Flash Des Reves De Neige | Macho | 22/12/2001 | ||||||||||||||||||||||
LOF-594150 | Geishka Des Reves De Neige | Hembra | 07/09/2011 | ||||||||||||||||||||||
LOF-59816 | Hisis Des Reves Polaires | Hembra | 13/02/2012 | ||||||||||||||||||||||
LOF-60382 | Half Moon Of Artic Ocean | Hembra | 10/06/2012 | ||||||||||||||||||||||
LOF-60701 | Hypnotic Precious Jewel Dite Jessy Settl | Hembra | 07/05/2012 | ||||||||||||||||||||||
LOF-61315 | Hacua di Gio Of Acua Ice | Macho | 04/10/2012 | ||||||||||||||||||||||
LOF-61730 | Bloodsnow Indiscreet Make up | Hembra | 05/01/2013 | ||||||||||||||||||||||
LOI-1136035 | Torquemada´s A Bit More Up Andre | Macho | 03/12/2010 | ||||||||||||||||||||||
LOP-448194 | Odin De Omnis | Macho | 02/03/2011 | ||||||||||||||||||||||
LOP-489877 | James Gleick De Omni’s | Macho | 23/10/2011 | ||||||||||||||||||||||
MET-660213 | Siberian Heart Aida | Hembra | 19/04/2013 | ||||||||||||||||||||||
ROI-123148 | Ankalyn Whisper’s Shining Legacy | Hembra | 26/10/2011 | ||||||||||||||||||||||
RRC-127555 | Glare Ice’s Ace Ventura | Macho | 01/04/2012 | ||||||||||||||||||||||
RRC-127557 | Glare Ice’s Ambar Special | Hembra | 01/04/2012 | ||||||||||||||||||||||
RRC-127559 | Glare Ice’s Anibal Smith | Macho | 01/04/2012 | ||||||||||||||||||||||
TRA-111112 | Tom Raider Dos Abruñeiros | Macho | 27/03/2011 | ||||||||||||||||||||||
TRA-111287 | Go With Eternity Gibs Of Setter’s Bay | Macho | 27/02/2011 | ||||||||||||||||||||||
TRA-1152 | Luigi Dos Abruñeiros | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-20131186 | Bloodsnow I’m Back in Business | Macho | 23/04/2013 | ||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
TRA-20131314 | Winter Gold Treasure The Futur | Macho | 06/04/2013 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
TRA-20131329 | Santsierra Lily Polar Star | Hembra | 05/03/2013 | ||||||||||||||||||||||
TRA-20131335 | Golden eye Del Sueño Nordico | Macho | 04/03/2013 | ||||||||||||||||||||||
TRA-2013199 | Cristal Star’s sweetish | Hembra | 01/07/2012 | ||||||||||||||||||||||
TRA-2013328 | Gruyangaz D’anko | Macho | 12/08/2012 | ||||||||||||||||||||||
TRA-201371 | Semargi Chara | Hembra | 28/08/2012 | ||||||||||||||||||||||
TRA-2013711 | Legend Continues Scotthis Coffe | Macho | 10/10/2012 | ||||||||||||||||||||||
TRA-2051 | Simon Says Of Siberian Lady | Macho | 16/08/2010 | ||||||||||||||||||||||
TRA-270 | That Boy is Mine del Sueño Nordico | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-276 | Karasoma Rayo De Sol | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-279 | Vega dos Abruñeiros | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-281 | Shannell De Ciukci | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-285 | Karasoma Amore Too | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-336 | Santisierra Icelady | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-373 | Deepglacier Karasoma New | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-3962 | Lengend Continues Irish Coffe | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-406 | Divina de la Muerte de Siberland | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-500 | Gonssor Sheila | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-575 | Quantico de Ciukci | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-582 | Owain De Ciukci | Macho | 01/01/1990 | ||||||||||||||||||||||
Regresar |