Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS166547 | Ch. Silverice’s Hell On Heels | Hembra | 15/12/2005 | ||||||||||||||||||||||
AKC-WS229349 | Ch. Aspenmyst Power Play | Macho | 06/07/2007 | ||||||||||||||||||||||
AKC-WS38517509 | JCh. Fall Moon’s Traveling Gril To Zulem Azke | Hembra | 31/08/2011 | ||||||||||||||||||||||
DK-054392012 | Ch. JCh. My Alaskan Mush Mush Baby | Hembra | 23/03/2012 | ||||||||||||||||||||||
LOE-1522014 | Ch. Zulem Magic Touch | Macho | 06/11/2009 | ||||||||||||||||||||||
LOE-1557592 | Ch. Engue de Kabluna | Macho | 25/05/2005 | ||||||||||||||||||||||
LOE-1564149 | LDC’s Don Diego De La Vega | Macho | 15/12/2004 | ||||||||||||||||||||||
LOE-1579955 | Osita De Circulo Polar | Hembra | 22/11/2005 | ||||||||||||||||||||||
LOE-1646184 | Keikawabic’s Seal The Deal Nimki | Hembra | 08/07/2006 | ||||||||||||||||||||||
LOE-1646185 | Keikewabiv’s Kiaranuk Ruta Norte | Macho | 01/07/2006 | ||||||||||||||||||||||
LOE-1705450 | Ch. Sura De Cijara | Hembra | 17/01/2007 | ||||||||||||||||||||||
LOE-1710047 | Perseo De Circulo Polar | Macho | 14/05/2007 | ||||||||||||||||||||||
LOE-1760258 | Lobo De King Of Kings | Macho | 20/05/2007 | ||||||||||||||||||||||
LOE-1820139 | De Josema’Lamut Rammsteim | Hembra | 11/04/2008 | ||||||||||||||||||||||
LOE-1840968 | Ch. Raisin De Cijara | Macho | 21/07/2008 | ||||||||||||||||||||||
LOE-1852638 | El Lobo Ártico Everest | Macho | 03/10/2008 | ||||||||||||||||||||||
LOE-1874087 | Ch. Zanna De Cijara | Hembra | 03/01/2009 | ||||||||||||||||||||||
LOE-1874815 | Zulem Atomic Play Boy | Macho | 10/01/2009 | ||||||||||||||||||||||
LOE-1881946 | O’ffecan Malhe | Macho | 06/02/2009 | ||||||||||||||||||||||
LOE-1881947 | O’ffecan Nuvug | Macho | 06/02/2009 | ||||||||||||||||||||||
LOE-1891429 | D’Carmocan Happy Kayla | Hembra | 03/04/2009 | ||||||||||||||||||||||
LOE-1893870 | Snocamps Anana | Hembra | 27/03/2009 | ||||||||||||||||||||||
LOE-1893872 | Ch. Snocamps Iluq Frozen River | Macho | 27/03/2009 | ||||||||||||||||||||||
LOE-1910848 | Ch. Kinuk’s I Want It All | Hembra | 22/07/2009 | ||||||||||||||||||||||
LOE-1918541 | Firestorm’s Takka Piece Of My Heart | Hembra | 11/06/2009 | ||||||||||||||||||||||
LOE-1924729 | Billy De Ruta Norte | Macho | 07/09/2009 | ||||||||||||||||||||||
LOE-1928524 | De Josema’Lamut Born To Be Fight | Hembra | 16/07/2009 | ||||||||||||||||||||||
LOE-1955307 | Artic Village In King Of Kings | Hembra | 18/12/2009 | ||||||||||||||||||||||
LOE-1956488 | Montana | Hembra | 09/02/2010 | ||||||||||||||||||||||
LOE-1959981 | Maggie May De Ruta Norte | Hembra | 20/03/2010 | ||||||||||||||||||||||
LOE-1961640 | Albariño de Kabluna | Macho | 25/05/2010 | ||||||||||||||||||||||
LOE-1967871 | Terraglo’N’Anowik’s The Sweetest Thing | Hembra | 20/04/2009 | ||||||||||||||||||||||
LOE-1968832 | Ch. Bambu De Cijara | Macho | 16/03/2010 | ||||||||||||||||||||||
LOE-1968833 | Ch.JCh. Casia De Cijara | Hembra | 16/03/2010 | ||||||||||||||||||||||
LOE-1979181 | Ch. Cardena De Kabluna | Hembra | 16/07/2010 | ||||||||||||||||||||||
LOE-1993853 | Staghorn’s Little Black Treasure | Hembra | 10/08/2010 | ||||||||||||||||||||||
LOE-1997224 | De Josema Lamut Polanski | Macho | 10/08/2010 | ||||||||||||||||||||||
LOE-1999708 | Ch. Snocamps Jack Frost | Macho | 10/11/2010 | ||||||||||||||||||||||
LOE-2003838 | Ch. Zowy De King Of Kings | Hembra | 02/09/2010 | ||||||||||||||||||||||
LOE-2005985 | Ch. JCh. Bad Axe Marvin De Cijara | Macho | 26/10/2010 | ||||||||||||||||||||||
LOE-2011250 | Alan De Azken Portu | Macho | 26/01/2011 | ||||||||||||||||||||||
LOE-2014581 | Ch. Zulem Awesome Joker | Macho | 18/04/2010 | ||||||||||||||||||||||
LOE-2016478 | Ch. JCh. Aspenmyst Kabluna I Have A Dream | Macho | 26/10/2010 | ||||||||||||||||||||||
LOE-2018551 | Malhekan Odd | Macho | 07/01/2011 | ||||||||||||||||||||||
LOE-2021230 | JCh. Neida De Cijara | Hembra | 16/12/2010 | ||||||||||||||||||||||
LOE-2023039 | Storm Kloud’s View Of The Past | Hembra | 05/01/2011 | ||||||||||||||||||||||
LOE-2027756 | Imokam Kodiak | Macho | 25/10/2010 | ||||||||||||||||||||||
LOE-2029385 | D’Carmocan Sitka | Macho | 19/02/2011 | ||||||||||||||||||||||
LOE-2036191 | JCh. Zulem Morning Singer | Macho | 29/06/2011 | ||||||||||||||||||||||
LOE-2036193 | Zulem Speaking In Silver | Macho | 29/06/2011 | ||||||||||||||||||||||
LOE-2040827 | Deba De Ruvizal | Hembra | 26/08/2011 | ||||||||||||||||||||||
LOE-2057928 | Thor De King Of Kings | Macho | 27/10/2011 | ||||||||||||||||||||||
LOE-2070276 | Romeo | Macho | 15/08/2011 | ||||||||||||||||||||||
LOE-2072117 | Niebla De Soto De Riofrio | Hembra | 11/11/2011 | ||||||||||||||||||||||
LOE-2079503 | Thaderbay Chief Ouan | Macho | 03/12/2011 | ||||||||||||||||||||||
LOE-2079505 | Thardebay Miracle Girl | Hembra | 03/12/2011 | ||||||||||||||||||||||
LOE-2080710 | JCh. D’Carmocan Lord Byron | Macho | 08/12/2011 | ||||||||||||||||||||||
LOE-2084073 | La Leyenda De Soto De Riofrio | Hembra | 11/12/2011 | ||||||||||||||||||||||
LOE-2103084 | Silverdream’s O’ffecan Juliette | Hembra | 14/02/2012 | ||||||||||||||||||||||
LOE-2115808 | Canoe De Cijara | Hembra | 06/01/2012 | ||||||||||||||||||||||
LOE-2119327 | WW. Ch. JCh. Kumata’s Sindy Chocolate De Cijara | Hembra | 16/04/2012 | ||||||||||||||||||||||
LOE-2121413 | Ch. High & Mighty At Cijara Shamanrock | Macho | 09/05/2012 | ||||||||||||||||||||||
LOE-2128845 | El Lobo Artico Koko From Rizzo | Hembra | 30/05/2012 | ||||||||||||||||||||||
LOE-2247619 | DE Josema Lamut Jubilee | Hembra | 05/12/2014 | ||||||||||||||||||||||
LOI-10/192694 | Bear-Pak Fox Fiona | Hembra | 23/03/2010 | ||||||||||||||||||||||
RRC-119287 | Baietz De Azken Portu | Macho | 31/12/2010 | ||||||||||||||||||||||
TRA-0111511 | Fiona De Kirasly | Hembra | 02/06/2011 | ||||||||||||||||||||||
TRA-11123 | Vega De Cijara | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-23 | Bitch De Ruta Norte | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-25 | Azken Portu Orion | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-27 | Balada Para Un Loco De Kabluna | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-275 | Hayda | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-28 | Stair De Ruta Norte | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-287 | Relativity Schrodinger Dog | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-29 | Usuhaia De Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-421 | Kenay | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-681 | Relativity Black Velvet | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-699 | Ilargiren Argi De Elurtxa’ku | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-795 | Abril (Mejia) | Hembra | 08/05/2010 | ||||||||||||||||||||||
TRA-796 | Imokam Leyenda | Macho | 28/03/2012 | ||||||||||||||||||||||
TRA-911 | Rassia De San Caprasio | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-91111 | Apolo | Macho | 30/11/2001 | ||||||||||||||||||||||
Spitz de Norbotten | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-1923620 | Siberian Queen Maya | Hembra | 01/09/2009 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-1708515 | Ch. Bjornehusets Svante | Macho | 16/10/2006 | ||||||||||||||||||||||
LOE-1809928 | Final Fantasy De La Fortea | Hembra | 26/06/2008 | ||||||||||||||||||||||
LOE-1810953 | Ch. Anakyl De Los Lagos De Gayangos | Macho | 18/07/2008 | ||||||||||||||||||||||
LOE-1848810 | Bjornehusets Minka | Hembra | 29/10/2008 | ||||||||||||||||||||||
LOE-1931454 | Boromir De Los Lagos De Gayangos | Macho | 18/11/2009 | ||||||||||||||||||||||
LOE-1986376 | Ch. Morgause De La Fortea | Hembra | 21/08/2010 | ||||||||||||||||||||||
LOE-2055583 | Ñ’Black Hope De La Fortea | Hembra | 09/10/2011 | ||||||||||||||||||||||
LOE-2055584 | Ñ’Leviatan De La Fortea | Macho | 09/10/2011 | ||||||||||||||||||||||
TRA-20101371 | JCh. Merlin De La Fortea | Macho | 21/08/2010 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
FI-1207811 | Snowmist Achtung Baby | Macho | 18/07/2012 | ||||||||||||||||||||||
LOE-02075822 | Roybridge Spirit For Hayskem | Macho | 13/11/2011 | ||||||||||||||||||||||
LOE-1743993 | Ch. Hayskem Tundra Diamond | Hembra | 14/10/2007 | ||||||||||||||||||||||
LOE-1778174 | De Villaodon Time Is On My Side | Macho | 08/03/2007 | ||||||||||||||||||||||
LOE-1796687 | Bestseller De Nariz De Nieve | Macho | 30/03/2008 | ||||||||||||||||||||||
LOE-1925083 | De Villaodon Gran Llum Blanca | Hembra | 20/09/2009 | ||||||||||||||||||||||
LOE-1932699 | Samspring Sir Tristan For Bilken | Macho | 03/05/2009 | ||||||||||||||||||||||
LOE-1955031 | Salviamar Dashing Duke | Macho | 27/02/2010 | ||||||||||||||||||||||
LOE-1958993 | Ch. Dolce Vita De Nariz De Nieve | Hembra | 03/03/2010 | ||||||||||||||||||||||
LOE-1962288 | Ch. Cabaka’s Harley Of Robbie | Macho | 10/05/2010 | ||||||||||||||||||||||
LOE-2014455 | Samspring Sex Bom Of Villaodon | Hembra | 05/02/2011 | ||||||||||||||||||||||
LOE-2027644 | De Villaodon Uganda Dreams | Hembra | 02/05/2011 | ||||||||||||||||||||||
LOE-2027646 | De Villaodon Urales Explorer | Macho | 02/05/2011 | ||||||||||||||||||||||
LOE-2027901 | Enter The Game De Nariz De Nieve | Hembra | 12/03/2011 | ||||||||||||||||||||||
LOE-2045511 | De Villaodon Very Special | Hembra | 21/08/2011 | ||||||||||||||||||||||
LOE-2045512 | De Villaodon Viriato | Macho | 21/08/2011 | ||||||||||||||||||||||
LOE-2045513 | JCh. De Villaodon Virtual Reality | Hembra | 21/08/2011 | ||||||||||||||||||||||
LOE-2050924 | Blue Ice De Tonordico | Macho | 17/07/2011 | ||||||||||||||||||||||
LOE-2051928 | Hayskem Nash | Macho | 26/07/2011 | ||||||||||||||||||||||
LOE-2092311 | Ch. De Villaodon Aston Martin | Macho | 16/05/2012 | ||||||||||||||||||||||
LOE-2106942 | Archaeus Ice Chaser | Hembra | 03/06/2012 | ||||||||||||||||||||||
LOE-2603339 | De Villaodon King Of Dreams | Macho | 02/11/2021 | ||||||||||||||||||||||
LOF-10222 | Genghis Khan Goran Des Rives Du Khatanga | Macho | 04/12/2011 | ||||||||||||||||||||||
LOF-10428 | Honey Moon Des Neiges Bleues D’Euskadi | Macho | 05/02/2012 | ||||||||||||||||||||||
LOF-57987 | Ch. Come back Cylia Snow Of Karasea | Hembra | 27/07/2007 | ||||||||||||||||||||||
LOF-7964 | Ch. Croomer Biron’s Snow Of Karasea | Macho | 03/05/2007 | ||||||||||||||||||||||
LOF-8704 | Ever Or Never Angel Of Karase | Macho | 06/05/2009 | ||||||||||||||||||||||
LOF-8777 | Ermione Dite Cassipee Of Narian Mar | Hembra | 20/07/2009 | ||||||||||||||||||||||
LOF-9091 | Eden Of Narian Mar | Macho | 16/12/2009 | ||||||||||||||||||||||
LOF-9240 | Falawa Flemming Of Bloom White | Macho | 08/04/2010 | ||||||||||||||||||||||
LOF-9381 | Folle De Toi Shirley Of Karasea | Hembra | 22/06/2010 | ||||||||||||||||||||||
LOF-9536 | Fatale Edition Des Neiges Bleues D’Euzkad | Hembra | 02/06/2010 | ||||||||||||||||||||||
LOF-9537 | Foly’s Flower Des Neiges Bleues D’Euzkad | Hembra | 02/06/2010 | ||||||||||||||||||||||
LOP-402513 | Cabaka’s Miss Ulli Of Playhard | Hembra | 16/05/2008 | ||||||||||||||||||||||
LOP-411067 | Cabaka’s Zenzo Of Stroker | Macho | 17/12/2008 | ||||||||||||||||||||||
LOP-417498 | Ch. Samspring Sir Lancelot | Macho | 01/01/1990 | ||||||||||||||||||||||
LV-27693 | Smiling Miracle Adelie Kind Heart | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2053 | Chelsey De Tarazar | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-253 | De Villaodon Spanish Boy | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-311 | Polar Mist N’Mishka Fireworks | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-312 | Samspring Magic Destiny | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-397 | Smiliesam Santafara | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-422 | Ch. Iciveitican Haltin Haltija | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-857 | Balto De Tonordico | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-858 | Benji De Tonordico | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-859 | Brandom Bear De Tonordico | Macho | 01/01/1990 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS14955801 | Ch. Articflag`s Son Of A Preach Man | Macho | 17/10/2005 | ||||||||||||||||||||||
AKC-WS17731701 | Ch. Icewind’s Northwest Warpaint | Macho | 09/04/2006 | ||||||||||||||||||||||
CKC-290409 | Trinacria’s New York New York | Hembra | 24/01/2009 | ||||||||||||||||||||||
LOE-02063823 | Ch. Catalina Del Karraces | Hembra | 24/10/2011 | ||||||||||||||||||||||
LOE-02091057 | Ch. JCh Alioth Dos Abruñeiros | Macho | 29/03/2012 | ||||||||||||||||||||||
LOE-1417552 | Ch. Simba Del Karraces | Macho | 26/09/2003 | ||||||||||||||||||||||
LOe-1512208 | Aral De Ciukci | Macho | 04/02/2005 | ||||||||||||||||||||||
LOE-1542072 | Ch. Tiffani Del Karraces | Hembra | 25/05/2005 | ||||||||||||||||||||||
LOE-1628158 | Ch. Legend Continues Baby Challenger | Macho | 12/04/2006 | ||||||||||||||||||||||
LOE-1628159 | Ch. Legend Continues Baby Columbia | Hembra | 12/04/2006 | ||||||||||||||||||||||
LOE-1666560 | Cibeles De Artic Grana | Hembra | 26/09/2006 | ||||||||||||||||||||||
LOE-1705869 | Barky De Reves De Neige | Hembra | 08/09/2006 | ||||||||||||||||||||||
LOE-1723641 | Ch. Ytsejam Del Karraces | Hembra | 11/08/2007 | ||||||||||||||||||||||
LOE-1748970 | Ch. Gonssor Fenix | Macho | 25/11/2007 | ||||||||||||||||||||||
LOE-1761697 | Iceberg Lady | Hembra | 08/08/2007 | ||||||||||||||||||||||
LOE-1784192 | Ch. Ayuka’s Crystal Effect | Hembra | 07/04/2007 | ||||||||||||||||||||||
LOE-1787676 | Ayuka’s Contender | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-1790544 | Ch. Bassora De Ciukci | Hembra | 16/03/2008 | ||||||||||||||||||||||
LOE-1809113 | BISS Benson Ciukci | Macho | 07/05/2009 | ||||||||||||||||||||||
LOE-1811353 | Prada De Mainake | Hembra | 17/12/2007 | ||||||||||||||||||||||
LOE-1820664 | Camil Promise’s Yentls | Hembra | 07/03/2008 | ||||||||||||||||||||||
LOE-1832612 | Columbia De Ciukci | Hembra | 30/08/2008 | ||||||||||||||||||||||
LOE-1847159 | Tangotara Dali | Macho | 01/12/2008 | ||||||||||||||||||||||
LOE-1847160 | Ch. Tangotara Deja Vue | Hembra | 01/12/2008 | ||||||||||||||||||||||
LOE-1849061 | Elmo De Artic Grana | Macho | 30/08/2008 | ||||||||||||||||||||||
LOE-1854511 | Ch. Morris De Ciukci | Macho | 15/11/2008 | ||||||||||||||||||||||
LOE-1877306 | Ch. Playmor’s Game On | Macho | 31/01/2008 | ||||||||||||||||||||||
LOE-1892182 | Wild Call Mucho Jaleo De Gruyangaz | Hembra | 01/03/2009 | ||||||||||||||||||||||
LOE-1892946 | Orion Dos Abruñeiros | Macho | 26/11/2008 | ||||||||||||||||||||||
LOE-1900925 | Cristal Star’s Red Miracle To NDN | Hembra | 18/05/2009 | ||||||||||||||||||||||
LOE-1900928 | Cristal Star’s Mars Attack | Macho | 20/05/2009 | ||||||||||||||||||||||
LOE-1924622 | Ch. Highlander Flying Private | Macho | 01/06/2009 | ||||||||||||||||||||||
LOE-1931206 | Karasoma Rupper Dream | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-1951445 | Amistad Of Nordic Dreams | Hembra | 27/11/2009 | ||||||||||||||||||||||
LOE-1955361 | JCh. Aialik Bay Hydrargium | Macho | 16/04/2010 | ||||||||||||||||||||||
LOE-1964230 | Diamond Dos Campos Da Rainha | Macho | 26/10/2009 | ||||||||||||||||||||||
LOE-1969663 | Ch. Silverlight De Siberian Land | Hembra | 31/01/2010 | ||||||||||||||||||||||
LOE-1976010 | Ch. Innisfree Supersonic | Macho | 19/06/2001 | ||||||||||||||||||||||
LOE-1982587 | Fox De Mel Siberian Dog | Macho | 12/09/2010 | ||||||||||||||||||||||
LOE-1992746 | Ch. Erina Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-1999314 | Gruyangaz Build’s Me Up Better Cup | Hembra | 18/11/2010 | ||||||||||||||||||||||
LOE-2000431 | Ch. Electra Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-2001623 | Janis De Mar De Ojotsk | Hembra | 09/10/2010 | ||||||||||||||||||||||
LOE-2004867 | Singin’Sweet Songs De Zakouma | Hembra | 25/11/2010 | ||||||||||||||||||||||
LOE-2015817 | Gonssor Rita | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2016353 | Ch. Geysha De Artic Grana | Hembra | 28/11/2010 | ||||||||||||||||||||||
LOE-2016354 | Gran Cheyenne De Artic Grana | Macho | 28/11/2010 | ||||||||||||||||||||||
LOE-2017127 | Karasoma Living La Vida Loca | Macho | 21/02/2011 | ||||||||||||||||||||||
LOE-2017426 | Tangotara Fireworks At Midnight | Macho | 05/02/2011 | ||||||||||||||||||||||
LOE-2018280 | Ch. American Pie De Nariz De Nieve | Macho | 10/01/2011 | ||||||||||||||||||||||
LOE-2022608 | Scimitar De Ciukci | Macho | 22/08/2010 | ||||||||||||||||||||||
LOE-2026303 | Gruyangaz Creme De La Creme | Hembra | 13/05/2011 | ||||||||||||||||||||||
LOE-2033654 | Al Ryad De Ciukci | Macho | 26/11/2010 | ||||||||||||||||||||||
LOE-2034488 | Lobezna De Bichiloba | Hembra | 18/07/2011 | ||||||||||||||||||||||
LOE-2045334 | Caleidoscopio De Nariz De Nieve | Macho | 01/09/2011 | ||||||||||||||||||||||
LOE-2052367 | Tangotara Grand Sala | Hembra | 25/07/2011 | ||||||||||||||||||||||
LOE-2053365 | Ch. Aquiles Santserra | Macho | 14/09/2011 | ||||||||||||||||||||||
LOE-2053366 | Chardonnay Kristari | Hembra | 14/09/2011 | ||||||||||||||||||||||
LOE-2061575 | Ch. Atka De Ciukci | Macho | 09/09/2010 | ||||||||||||||||||||||
LOE-2061691 | Liebana De Ciukci | Hembra | 21/11/2011 | ||||||||||||||||||||||
LOE-2068697 | Kailua Sugar Fox Al Zakouma | Hembra | 25/06/2011 | ||||||||||||||||||||||
LOE-2069824 | Cynthia Del Karraces | Hembra | 24/10/2011 | ||||||||||||||||||||||
LOE-2077901 | Dakota De Bichiloba | Hembra | 11/04/2012 | ||||||||||||||||||||||
LOE-2078665 | Baby Atenea The Winter Of Baikol | Hembra | 25/11/2011 | ||||||||||||||||||||||
LOE-2078666 | Benji De Winter Baikol | Macho | 25/11/2011 | ||||||||||||||||||||||
LOE-2082122 | Close To Me De Zakouma | Macho | 18/12/2011 | ||||||||||||||||||||||
LOE-2082125 | Roxanne De Zakouma | Hembra | 18/12/2011 | ||||||||||||||||||||||
LOE-2097078 | Innisfree Gold Star | Hembra | 11/07/2008 | ||||||||||||||||||||||
LOE-2097079 | Innisfree Take Command | Macho | 20/09/2008 | ||||||||||||||||||||||
LOE-2124469 | T-Lesark’s Tango With Santsierra | Macho | 28/12/2011 | ||||||||||||||||||||||
LOE-2128363 | Innisfree Firefighter | Macho | 09/08/2007 | ||||||||||||||||||||||
LOF-48228 | Ch. Unic Tipee Of Artic Ocean | Hembra | 03/02/2003 | ||||||||||||||||||||||
LOF-501198108 | Aiko Des Garrigues Du Loup Du Canebas | Macho | 08/03/2005 | ||||||||||||||||||||||
LOF-53994 | Ch. Dreams The Ice Willm’s | Macho | 20/06/2008 | ||||||||||||||||||||||
LOF-54706 | Ch. Evening New Moon Of Artic Ocean | Hembra | 12/03/2009 | ||||||||||||||||||||||
LOF-55317 | Ch. Eternal Drago Of Nordic Forest | Macho | 01/01/1990 | ||||||||||||||||||||||
LOF-55486 | Eternal Shooting Star Of Cold Winter Nig | Hembra | 29/08/2009 | ||||||||||||||||||||||
LOF-57519 | Noble’s Penny Rg | Hembra | 25/09/2009 | ||||||||||||||||||||||
LOF-57995 | Glory Eternal For Elysium Cold Winter | Hembra | 28/05/2011 | ||||||||||||||||||||||
LOF-58358 | Bloodsnow Ginger Gold | Hembra | 14/05/2011 | ||||||||||||||||||||||
LOF-58524 | Golden Fumarole Dite Imala Of Pack Ice W | Hembra | 18/04/2011 | ||||||||||||||||||||||
LOF-58976 | Sheytan’s Beauty Got A Baby Doll Blodsno | Hembra | 18/09/2011 | ||||||||||||||||||||||
LOF-60312 | High Limited Edition Dite Legacy Of Cold | Hembra | 09/05/2012 | ||||||||||||||||||||||
LOF-60701 | Hypnotic Precious Jewel Dite Jessy Settl | Hembra | 07/05/2012 | ||||||||||||||||||||||
LOI-1136035 | Torquemada´s A Bit More Up Andre | Macho | 03/12/2010 | ||||||||||||||||||||||
RRC-127555 | Glare Ice’s Ace Ventura | Macho | 01/04/2012 | ||||||||||||||||||||||
RRC-127557 | Glare Ice’s Ambar Special | Hembra | 01/04/2012 | ||||||||||||||||||||||
RRC-127559 | Glare Ice’s Anibal Smith | Macho | 01/04/2012 | ||||||||||||||||||||||
TRA-111112 | Tom Raider Dos Abruñeiros | Macho | 27/03/2011 | ||||||||||||||||||||||
TRA-111287 | Go With Eternity Gibs Of Setter’s Bay | Macho | 27/02/2011 | ||||||||||||||||||||||
TRA-11193 | Polar Secret Amets | Macho | 18/08/2010 | ||||||||||||||||||||||
TRA-1152 | Luigi Dos Abruñeiros | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1847910 | Yambo | 12/11/2008 | |||||||||||||||||||||||
TRA-20101158 | Kristari’s Lady Lovelace | Hembra | 02/02/2010 | ||||||||||||||||||||||
TRA-20101370 | Ferrari De Artic Grana | Macho | 20/06/2010 | ||||||||||||||||||||||
TRA-2012566 | Legend Continues Baby Winter Breeze | Macho | 24/09/2011 | ||||||||||||||||||||||
TRA-2012569 | Legend Continues Baby Autum Breeze | Hembra | 24/09/2011 | ||||||||||||||||||||||
TRA-2051 | Simon Says Of Siberian Lady | Macho | 16/08/2010 | ||||||||||||||||||||||
TRA-257 | ZZ Top Ok Siberian Lady | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-274 | Karasoma Surprise De Ciukci | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-276 | Karasoma Rayo De Sol | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-281 | Shannell De Ciukci | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-337 | Dinadiana Dos Campos Da Rainha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-373 | Deepglacier Karasoma New | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-3860 | Carbon Copy De Nariz De Nieve | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-500 | Gonssor Sheila | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-508 | Mizar Dos Abruñeiros | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-582 | Owain De Ciukci | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-736 | Tiji’s Tangotara Private Dancer | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-764 | Tiji’s Private Tango Tara Dancer | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-951 | Jerges | Macho | 01/01/1990 | ||||||||||||||||||||||
Regresar |