Akita | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
JKC-00270210 | Kenryuu Go Kumamoto Kishi | Macho | 21/02/2021 | ||||||||||||||||||||||
LOE-2452098 | Kunshu De La Senda De Tsunayoshi | Macho | 05/12/2018 | ||||||||||||||||||||||
LOE-2459253 | Hattori Hanzo Go Cho Nakaru | Hembra | 14/10/2018 | ||||||||||||||||||||||
LOE-2461535 | Take Shi Go Shun`You Kensha | Macho | 02/05/2019 | ||||||||||||||||||||||
LOE-2474512 | Dai Kichi Go Shun´You Kensha | Macho | 08/08/2019 | ||||||||||||||||||||||
LOE-2495092 | Binjin Seina De Shitan | Hembra | 17/10/2019 | ||||||||||||||||||||||
LOE-2512308 | Ryuuzan No Hausshu Go Ibaraki Wakamatsusou | Macho | 25/12/2016 | ||||||||||||||||||||||
LOE-2531757 | Daisuke De Shitan | Macho | 27/07/2020 | ||||||||||||||||||||||
LOE-2538702 | Dai Nozomi Go Shun´You Kensha | Hembra | 15/11/2020 | ||||||||||||||||||||||
LOE-2539828 | Ryuko Tsutsui Kennel | Hembra | 17/11/2020 | ||||||||||||||||||||||
LOE-2555757 | Takara Go Hi To Densetsu | Hembra | 29/01/2021 | ||||||||||||||||||||||
LOE-2558499 | Kanae de la Senda T´Sunayoshi | Hembra | 16/02/2021 | ||||||||||||||||||||||
LOE-2564178 | Mikaharu Go Shun´You Kensha | Hembra | 01/03/2021 | ||||||||||||||||||||||
LOE-2567047 | Shinju de la Senda de T´Sunayoshi | Hembra | 12/12/2020 | ||||||||||||||||||||||
LOE-2586818 | Akane de la Senda de T´Sunayoshi | Hembra | 13/08/2021 | ||||||||||||||||||||||
LOE-2586819 | Ryuushou de la Senda de T´Sunayoshi | Macho | 13/08/2021 | ||||||||||||||||||||||
TRA-318002 | Haruru De Shitan | Hembra | 27/07/2021 | ||||||||||||||||||||||
TRA-321 | Samansa Go You Djenima | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-474708 | Chihiro de la Senda de T´Sunayoshi | Hembra | 12/10/2021 | ||||||||||||||||||||||
TRA-582904 | Inari Megami Go Unukalkhai | Hembra | 02/07/2021 | ||||||||||||||||||||||
TRA-646575 | Ryushou de la Senda de T´Sunayoshi | Macho | 13/08/2021 | ||||||||||||||||||||||
TRA-9892739 | Sakura Go Kagano Yaoya | Hembra | 01/01/1990 | ||||||||||||||||||||||
Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-2189910 | Storm Kloud Big River at Storm Sky | Macho | 26/07/2013 | ||||||||||||||||||||||
LOE-2247909 | New Legend De Soto De Riofrío | Macho | 18/02/2018 | ||||||||||||||||||||||
LOE-2389211 | Aspenmyst Kabluna Sweet Home Chicago | Hembra | 25/07/2016 | ||||||||||||||||||||||
LOE-2401217 | Cijara Noma | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2403419 | De Josema’Lamut Deadpool | Macho | 19/08/2017 | ||||||||||||||||||||||
LOE-2445508 | Skaghawk Kusawa | Hembra | 23/05/2018 | ||||||||||||||||||||||
LOE-2479899 | Kinuk´S One Way Or Another | Macho | 10/06/2015 | ||||||||||||||||||||||
LOE-2498686 | The Queen Of The North De Soto De Rio Frío | Hembra | 21/10/2019 | ||||||||||||||||||||||
LOE-2503584 | Cijara Pretty Keira | Hembra | 22/02/2020 | ||||||||||||||||||||||
LOE-2536674 | Ruta Norte Bobby McGee | Macho | 11/09/2020 | ||||||||||||||||||||||
RKF-5906610 | World Glory Insider | Macho | 17/10/2019 | ||||||||||||||||||||||
TRA-223402 | Cijara Tailor Volcanic Field | Macho | 24/08/2021 | ||||||||||||||||||||||
TRA-2329 | Kabluna Nala | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-430861 | Zulem In Troubles Again | Macho | 14/04/2021 | ||||||||||||||||||||||
TRA-440145 | Cijara Kauri Ambar | Hembra | 08/05/2021 | ||||||||||||||||||||||
TRA-443619 | Winter River Elisabeth | Hembra | 11/08/2021 | ||||||||||||||||||||||
TRA-566232 | Celebrities House Non Stop Energy | Macho | 24/06/2021 | ||||||||||||||||||||||
TRA-609987 | Chino De King Of Kings | Macho | 08/03/2021 | ||||||||||||||||||||||
TRA-668387 | De Josema´Lamut Rocket Racoon | Macho | 27/03/2031 | ||||||||||||||||||||||
TRA-8789798 | Cijara Black Rock | Macho | 29/08/2018 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-2393323 | Regina Para Belum De La Fortea | Hembra | 02/12/2017 | ||||||||||||||||||||||
TRA-184643 | Nalle del Valle de los Olivos | Macho | 15/10/2021 | ||||||||||||||||||||||
TRA-184888 | Duna Del Valle De Los Olivos | Hembra | 03/03/2021 | ||||||||||||||||||||||
TRA-88455666 | The Riot De La Fortea | Hembra | 04/05/2021 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOC-2364827 | Salviamar Snow Sweet | Hembra | 26/05/2017 | ||||||||||||||||||||||
LOE-2235679 | Salviamar East By North | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2313027 | De Villaodon Zipper | Macho | 05/05/2016 | ||||||||||||||||||||||
LOE-2523110 | Mistery Of Love De Aurcan | Hembra | 16/02/2020 | ||||||||||||||||||||||
LOE-2540484 | Zwinger-Sena Ares | Macho | 19/08/2020 | ||||||||||||||||||||||
LOE-2543799 | De Villaodon Country Sound | Macho | 02/11/2020 | ||||||||||||||||||||||
RRC-0182860 | Zar Nanook I | Macho | 25/09/2020 | ||||||||||||||||||||||
TRA-000001 | Conker de Winter is Coming | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-000002 | Cherry de Winter is Coming | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-15158 | Samspring Iron Man | Macho | 23/07/2018 | ||||||||||||||||||||||
TRA-212668 | Gufy De Autentic Polar | Macho | 26/12/2019 | ||||||||||||||||||||||
TRA-301226 | Rexann´s Revolution To NDN | Macho | 17/01/2021 | ||||||||||||||||||||||
TRA-526511 | Radost Zhizni Maverick | Macho | 16/07/2021 | ||||||||||||||||||||||
TRA-739396 | My Majesty Yami in the Fairy Forest | Hembra | 07/10/2021 | ||||||||||||||||||||||
TRA-76544 | Crystal Snowflake Calipso | Hembra | 19/03/2018 | ||||||||||||||||||||||
TRA-8599412 | El-Al S Light Of Day | Hembra | 31/10/2018 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS55178306 | Jalerran’s Beautiful Darkness | Hembra | 07/09/2016 | ||||||||||||||||||||||
LOE-2216413 | Ebonyshadow’s Vision Quest | Macho | 24/05/2013 | ||||||||||||||||||||||
LOE-2238295 | Benjamin Button Os Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2311831 | Glare Ices Leyenda Nordica | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2371484 | Tangotara Kausing a Kommotion | Macho | 16/03/0201 | ||||||||||||||||||||||
LOE-2371838 | Dangerous Affair Speigas | Hembra | 21/03/2017 | ||||||||||||||||||||||
LOE-2372360 | Jazmin Del Karraces | Hembra | 15/07/2017 | ||||||||||||||||||||||
LOE-2375947 | King Arthur Mylady Fox | Macho | 18/01/2017 | ||||||||||||||||||||||
LOE-2379760 | Rock Me Amadeus | Macho | 01/08/2017 | ||||||||||||||||||||||
LOE-2404371 | Nordic Soul Amazing Swift | Macho | 07/12/2017 | ||||||||||||||||||||||
LOE-2404373 | Nordic Soul Amore Mio | Hembra | 07/12/2017 | ||||||||||||||||||||||
LOE-2415222 | Nordic Soul Batman Pure Spirit | Macho | 28/04/2018 | ||||||||||||||||||||||
LOE-2415223 | Nordic Soul Billie Jean | Hembra | 28/04/2018 | ||||||||||||||||||||||
LOE-2415576 | Karasoma Lest Go Baby | Macho | 22/12/2017 | ||||||||||||||||||||||
LOE-2460063 | Inuk De Pear-Tree | Macho | 06/04/2019 | ||||||||||||||||||||||
LOE-2471768 | Niagara Del Karraces | Hembra | 04/06/2019 | ||||||||||||||||||||||
LOE-2473979 | Lord Del Karraces | Macho | 29/01/2019 | ||||||||||||||||||||||
LOE-2478939 | Jane Walker del Sueño Nordico | Hembra | 14/11/2020 | ||||||||||||||||||||||
LOE-2485857 | Siatken Camuti | Hembra | 28/08/2019 | ||||||||||||||||||||||
LOE-2499325 | Snowinter Hotter Than Hell | Hembra | 02/12/2019 | ||||||||||||||||||||||
LOE-2499327 | Snowinter The Notorius | Macho | 02/12/2019 | ||||||||||||||||||||||
LOE-2504849 | Beautiful Promise De Pear-Tree | Hembra | 09/06/2020 | ||||||||||||||||||||||
LOE-2507402 | Kristari´s Dances With Kodiak | Macho | 30/10/2019 | ||||||||||||||||||||||
LOE-2509636 | Kriegos Optimus | Macho | 29/03/2020 | ||||||||||||||||||||||
LOE-2511998 | Husqvarna My Love Song | Macho | 23/02/2020 | ||||||||||||||||||||||
LOE-2512569 | Northern Light De Nariz De Nieve | Hembra | 30/03/2020 | ||||||||||||||||||||||
LOE-2545564 | European Vacation Speigas | Hembra | 09/06/2019 | ||||||||||||||||||||||
LOE-2545565 | CH AM Koba´s Setar American Queen | Hembra | 21/10/2019 | ||||||||||||||||||||||
LOE-2559347 | Legend Continues Quebec | Hembra | 20/06/2020 | ||||||||||||||||||||||
LOE-2559348 | Legend Continues Saranac Lake | Hembra | 20/06/2020 | ||||||||||||||||||||||
LOE-2562725 | Snow Eyes Cosmos´ Astro | Hembra | 10/02/2021 | ||||||||||||||||||||||
LOE-2563471 | Snow Eyes Don´t Blame Me | Hembra | 01/03/2021 | ||||||||||||||||||||||
LOP-558318 | Snowbear`s Hope Never Dies | Macho | 20/09/2017 | ||||||||||||||||||||||
LOP-575279 | Hiyouton Dreaming About You | Hembra | 23/10/2019 | ||||||||||||||||||||||
LOP-596196 | Hiyouton Hope Never Dies | Macho | 26/03/2021 | ||||||||||||||||||||||
PKR-V28424 | Husqvarna Dolce & Gabanna | Macho | 23/01/2019 | ||||||||||||||||||||||
RRC-0179265 | Zasque De Villacharra | Macho | 14/08/2020 | ||||||||||||||||||||||
RRC-0182875 | Cupra | Hembra | 04/10/2020 | ||||||||||||||||||||||
TRA-000003 | Sky Full of Stars of Artic Ocean | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-000004 | Kristari´s Moulin Rouge | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-094298 | Amitola Rainbow Hydrargium | Hembra | 28/02/2021 | ||||||||||||||||||||||
TRA-147616 | La Vita E Bella De Luna Siberiana | Hembra | 14/05/2021 | ||||||||||||||||||||||
TRA-1526 | Glare Ice´s Fox | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-181811 | Desert Sand de Zakouma | Hembra | 19/07/2021 | ||||||||||||||||||||||
TRA-186272 | Midnight Bandit de Circe | Macho | 20/07/2021 | ||||||||||||||||||||||
TRA-224527 | Piero De Artic Grana | Macho | 13/04/2021 | ||||||||||||||||||||||
TRA-2286 | Karasoma Dolce Vita | Hembra | 25/02/2014 | ||||||||||||||||||||||
TRA-508 | Mizar Dos Abruñeiros | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-513002 | Touched By An Angel De Luna Siberiana | Macho | 29/03/2021 | ||||||||||||||||||||||
TRA-515464 | Balistaryus Blue Rising Star | Macho | 24/07/2018 | ||||||||||||||||||||||
TRA-5896547 | Balistaryus Deal With The Devil | Hembra | 15/08/2019 | ||||||||||||||||||||||
TRA-595090 | Kindarash´s Roses From My Lover | Macho | 21/04/2021 | ||||||||||||||||||||||
TRA-638287 | Rolo Lodbrock de Circe | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-6555457 | Winter Melody X-Trouble Factor | Hembra | 18/05/2019 | ||||||||||||||||||||||
TRA-690519 | Quimey De Artic Grana | Macho | 27/07/2021 | ||||||||||||||||||||||
TRA-735460 | Sena | Hembra | 12/06/2021 | ||||||||||||||||||||||
TRA-742203 | Owen De Artic Grana | Macho | 17/06/2019 | ||||||||||||||||||||||
TRA-7854445 | Kalinka-Malinka Of Siberian Country | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-7868698 | Naisha De Artic Grana | Hembra | 10/06/2019 | ||||||||||||||||||||||
TRA-8548921456 | Balistaryus Goddess Of Goddesses | Hembra | 23/03/2021 | ||||||||||||||||||||||
TRA-867846 | Kripton De Mel Siberian | Macho | 15/08/2018 | ||||||||||||||||||||||
TRA-8687855 | Lady Pecas Dos Abruñeiros | Hembra | 24/06/2018 | ||||||||||||||||||||||
TRA-87462999 | Sena | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-874684899 | Alpha De Luna Siberiana | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-953794 | Whirlwind De Nariz De Nieve | Macho | 30/05/2021 | ||||||||||||||||||||||
Regresar |