Akita | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
JKC-00270210 | Kenryuu Go Kumamoto Kishi | Macho | 21/02/2021 | ||||||||||||||||||||||
JKCJL-00124 18 | Daitempou go Erukusou | Macho | 02/12/2017 | ||||||||||||||||||||||
LOE-2183052 | Kenji Yuki No Nakama | Macho | 14/11/2013 | ||||||||||||||||||||||
LOE-2310408 | Sempuumaru Go Daikantou | Macho | 13/03/2015 | ||||||||||||||||||||||
LOE-2390659 | Haruka Go Asahi No Tamashi | Hembra | 20/10/2017 | ||||||||||||||||||||||
LOE-2401499 | Hasaki Team Nagasaki | Hembra | 09/11/2015 | ||||||||||||||||||||||
LOE-2452098 | Kunshu De La Senda De Tsunayoshi | Macho | 05/12/2018 | ||||||||||||||||||||||
LOE-2459253 | Hattori Hanzo Go Cho Nakaru | Hembra | 14/10/2018 | ||||||||||||||||||||||
LOE-2461535 | Take Shi Go Shun`You Kensha | Macho | 02/05/2019 | ||||||||||||||||||||||
LOE-2474488 | Kokuhouhomare Go Akita Yaotome | Macho | 15/12/2018 | ||||||||||||||||||||||
LOE-2474512 | Dai Kichi Go Shun´You Kensha | Macho | 08/08/2019 | ||||||||||||||||||||||
LOE-2495092 | Binjin Seina De Shitan | Hembra | 17/10/2019 | ||||||||||||||||||||||
LOE-2495093 | Tora Bishouja de Shitan | Hembra | 17/10/2019 | ||||||||||||||||||||||
LOE-2512308 | Ryuuzan No Hausshu Go Ibaraki Wakamatsusou | Macho | 25/12/2016 | ||||||||||||||||||||||
LOE-2531757 | Daisuke De Shitan | Macho | 27/07/2020 | ||||||||||||||||||||||
LOE-2538702 | Dai Nozomi Go Shun´You Kensha | Hembra | 15/11/2020 | ||||||||||||||||||||||
LOE-2539828 | Ryuko Tsutsui Kennel | Hembra | 17/11/2020 | ||||||||||||||||||||||
LOE-2551655 | Rintarou Go Of Ikenohatade | Macho | 03/08/2020 | ||||||||||||||||||||||
LOE-2555757 | Takara Go Hi To Densetsu | Hembra | 29/01/2021 | ||||||||||||||||||||||
LOE-2556369 | Katana Go Wataky Kensha | Hembra | 22/02/2021 | ||||||||||||||||||||||
LOE-2558499 | Kanae de la Senda T´Sunayoshi | Hembra | 16/02/2021 | ||||||||||||||||||||||
LOE-2564178 | Mikaharu Go Shun´You Kensha | Hembra | 01/03/2021 | ||||||||||||||||||||||
LOE-2566626 | Sensei Go Sei-I Taishogun Kensha | Macho | 09/11/2020 | ||||||||||||||||||||||
LOE-2567047 | Shinju de la Senda de T´Sunayoshi | Hembra | 12/12/2020 | ||||||||||||||||||||||
LOE-2568531 | Ryuu go Asahi no Tamashi | Macho | 29/02/2020 | ||||||||||||||||||||||
LOE-2586818 | Akane de la Senda de T´Sunayoshi | Hembra | 13/08/2021 | ||||||||||||||||||||||
LOE-2586819 | Ryuushou de la Senda de T´Sunayoshi | Macho | 13/08/2021 | ||||||||||||||||||||||
LOE-2594221 | Hikedi de Shitan | Macho | 29/07/2021 | ||||||||||||||||||||||
LOE-2603289 | Fujihana go Wataky Kensha | Hembra | 26/09/2021 | ||||||||||||||||||||||
LOE-2614151 | Fujiryuu Go Wataky Kensha | Macho | 19/12/2021 | ||||||||||||||||||||||
LOF-013204 01739 | O´Taihei Go Des Dragons Du Soleil Rouge | Macho | 05/09/2018 | ||||||||||||||||||||||
LOF-013402 02418 | O´Ming Shu Go Des Dragons Du Soleil Rouge | Hembra | 13/08/2018 | ||||||||||||||||||||||
LOF-017816 | S´Tenryu go of Kamino Ken | Macho | 29/10/2021 | ||||||||||||||||||||||
MET-843 21 | Hana go Shirakami Kensha | Hembra | 03/03/2021 | ||||||||||||||||||||||
RKF-6085497 | Diderusui Derakkuna Kami No Te | Macho | 02/12/2020 | ||||||||||||||||||||||
RKF-6173166 | Megapolis Style Kotaru | Macho | 21/02/2021 | ||||||||||||||||||||||
ROI-12 141484 | Hachiko Samurai Hasunohana | Hembra | 07/08/2012 | ||||||||||||||||||||||
ROI-13 167563 | Fumetsu go di casa Saporito | Macho | 07/08/2013 | ||||||||||||||||||||||
ROI-16 124360 | Kohaku go Daruma Kensha | Macho | 16/05/2016 | ||||||||||||||||||||||
ROI-16 125302 | Hachiko Samurai Unkei | Macho | 26/05/2016 | ||||||||||||||||||||||
ROI-17 29780 | Kimiko Go Daruma | Hembra | 01/12/2016 | ||||||||||||||||||||||
ROI-18 157532 | Tomoe Towa No Miyako | Hembra | 02/08/2018 | ||||||||||||||||||||||
ROI-18 34587 | Hachiko Samurai B´Ayano Momo No Hana | Hembra | 02/12/2017 | ||||||||||||||||||||||
ROI-18 61975 | Shoken go Fuji San Kensha | Hembra | 11/02/2018 | ||||||||||||||||||||||
ROI-20 52509 | Daichi go Daruma Kensha | Macho | 17/12/2019 | ||||||||||||||||||||||
ROI-20 97224 | Hasaki Team Amaya | Hembra | 08/09/2019 | ||||||||||||||||||||||
ROI-21 113886 | Kitagumi go Ryuumon | Macho | 28/07/2020 | ||||||||||||||||||||||
ROI-21 191528 | Ikinokoru go Koi Yokan Kensha | Macho | 08/04/2021 | ||||||||||||||||||||||
ROI-22 32619 | Saho go Daruma Kensha | Hembra | 04/12/2021 | ||||||||||||||||||||||
TRA-082782 | Kazan no Saika | Hembra | 25/09/2021 | ||||||||||||||||||||||
TRA-166515 | Saori Okami Kuma Ken | Hembra | 23/01/2022 | ||||||||||||||||||||||
TRA-176896 | Hana Hime Go okami Kuma Ken | Hembra | 10/02/2022 | ||||||||||||||||||||||
TRA-179852 | Kiseki Go Okami Kuma Ken | Hembra | 23/01/2022 | ||||||||||||||||||||||
TRA-182281 | Rengoku Go Okami Kuma Ken | Macho | 23/01/2022 | ||||||||||||||||||||||
TRA-20062021 | Endymion Umi No Ko | Macho | 20/06/2021 | ||||||||||||||||||||||
TRA-226683 | Trunks Umi No Ko | Macho | 22/03/2022 | ||||||||||||||||||||||
TRA-292107 | Tora Mayumi de Shitan | Hembra | 04/10/2021 | ||||||||||||||||||||||
TRA-318002 | Haruru De Shitan | Hembra | 27/07/2021 | ||||||||||||||||||||||
TRA-321 | Samansa Go You Djenima | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-3213223 | Yata no Kagami go of Kumatani | Hembra | 24/09/2021 | ||||||||||||||||||||||
TRA-400732 | Tora Kaoru de Shitan | Hembra | 27/09/2021 | ||||||||||||||||||||||
TRA-443235665 | Naoko go Fuji San Kensha | Hembra | 13/10/2021 | ||||||||||||||||||||||
TRA-474708 | Chihiro de la Senda de T´Sunayoshi | Hembra | 12/10/2021 | ||||||||||||||||||||||
TRA-5367239 | Tohoku no Arashi go Isegumo Kensha | Macho | 02/01/2022 | ||||||||||||||||||||||
TRA-582904 | Inari Megami Go Unukalkhai | Hembra | 02/07/2021 | ||||||||||||||||||||||
TRA-646575 | Ryushou de la Senda de T´Sunayoshi | Macho | 13/08/2021 | ||||||||||||||||||||||
TRA-6876949 | Bulma Go Umi No Ko | Hembra | 28/09/2018 | ||||||||||||||||||||||
TRA-848644 | Rankurou go di Bordakitainu Kensha | Macho | 13/12/2021 | ||||||||||||||||||||||
TRA-9892739 | Sakura Go Kagano Yaoya | Hembra | 01/01/1990 | ||||||||||||||||||||||
Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
DKK-18174 2018 | Falgreens Born To Woogie | Macho | 21/09/2018 | ||||||||||||||||||||||
FCM-5383 | Alfie (Carbonell/Martinez) Mex.FCI | Macho | 07/11/2019 | ||||||||||||||||||||||
FIN-15341 21 | Lollipop Vasilyev Ostrov | Hembra | 17/05/2018 | ||||||||||||||||||||||
KC-AW0904423 | Libertia Truli Scrumptious | Hembra | 05/04/2017 | ||||||||||||||||||||||
LOE-2101108 | Kabluna Black Bart | Macho | 01/08/2012 | ||||||||||||||||||||||
LOE-2189910 | Storm Kloud Big River at Storm Sky | Macho | 26/07/2013 | ||||||||||||||||||||||
LOE-2247909 | New Legend De Soto De Riofrío | Macho | 18/02/2018 | ||||||||||||||||||||||
LOE-2290653 | Ruta Norte First Flush | Macho | 25/09/2015 | ||||||||||||||||||||||
LOE-2354574 | Snocamps Pice Of Cake | Hembra | 21/02/2016 | ||||||||||||||||||||||
LOE-2371249 | Mytuk’s Just Do It | Macho | 05/04/2017 | ||||||||||||||||||||||
LOE-2389211 | Aspenmyst Kabluna Sweet Home Chicago | Hembra | 25/07/2016 | ||||||||||||||||||||||
LOE-2393965 | Cijara Small Cyclone Martinez | Macho | 07/11/2017 | ||||||||||||||||||||||
LOE-2400303 | Fox de Soto de Riofrio | Macho | 21/09/2017 | ||||||||||||||||||||||
LOE-2401217 | Cijara Noma | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2403419 | De Josema’Lamut Deadpool | Macho | 19/08/2017 | ||||||||||||||||||||||
LOE-2441869 | Angel Of Alaska Ariel De Elurtxa Kur | Hembra | 12/08/2018 | ||||||||||||||||||||||
LOE-2445508 | Skaghawk Kusawa | Hembra | 23/05/2018 | ||||||||||||||||||||||
LOE-2477359 | Starringmaat Lord Varis de Kabluna | Macho | 03/07/2019 | ||||||||||||||||||||||
LOE-2479899 | Kinuk´S One Way Or Another | Macho | 10/06/2015 | ||||||||||||||||||||||
LOE-2498686 | The Queen Of The North De Soto De Rio Frío | Hembra | 21/10/2019 | ||||||||||||||||||||||
LOE-2503584 | Cijara Pretty Keira | Hembra | 22/02/2020 | ||||||||||||||||||||||
LOE-2536674 | Ruta Norte Bobby McGee | Macho | 11/09/2020 | ||||||||||||||||||||||
LOE-2567291 | De Josema´Lamut Squirrel Girl | Hembra | 01/11/2020 | ||||||||||||||||||||||
LOE-2567292 | De Josema´Lamut War Machine | Macho | 01/11/2020 | ||||||||||||||||||||||
LOE-2592022 | Emilia (Carbonell/Martinez) | Hembra | 07/11/2019 | ||||||||||||||||||||||
LOE-2604684 | Nube I de Soto de Riofrio | Hembra | 30/11/2021 | ||||||||||||||||||||||
LOE-2608682 | Zulem el Lobo Artico Silver Swam | Hembra | 07/05/2021 | ||||||||||||||||||||||
LOE-2798872 | Uma Vom Blankares | Hembra | 14/07/2020 | ||||||||||||||||||||||
LOF-008379 01833 | Hielo de Laquen KI | Hembra | 05/10/2012 | ||||||||||||||||||||||
LOF-013488 | Suka de Prana des Loups | Hembra | 04/10/2021 | ||||||||||||||||||||||
RKF-5906610 | World Glory Insider | Macho | 17/10/2019 | ||||||||||||||||||||||
ROI-17 28747 | Willow del Biagio | Hembra | 03/02/2017 | ||||||||||||||||||||||
ROI-17 60349 | Black Star del Biagio | Macho | 13/04/2017 | ||||||||||||||||||||||
ROI-20 134620 | Capitan Futuro del Biagio | Macho | 10/09/2020 | ||||||||||||||||||||||
ROI-20 170244 | Start with a Kiss del Biagio | Hembra | 09/11/2020 | ||||||||||||||||||||||
ROI-21 15947 | Johnny del Biagio | Macho | 06/01/2021 | ||||||||||||||||||||||
ROI-21 201596 | D´Alkontres Mon Cheri | Hembra | 23/08/2021 | ||||||||||||||||||||||
TRA-006638 | Cijara as Right as Rain | Macho | 03/02/2022 | ||||||||||||||||||||||
TRA-029276 | Umita Vom Blankares | Hembra | 20/02/2022 | ||||||||||||||||||||||
TRA-087541 | Action to Win Harmony | Hembra | 01/11/2021 | ||||||||||||||||||||||
TRA-125202 | Snow de Soto de Riofrio | Hembra | 15/07/2021 | ||||||||||||||||||||||
TRA-1583 | Keikawabic’s Gingerella | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1650 | Aida de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-191366 | Kirawira De Tanaraq | Hembra | 06/06/2021 | ||||||||||||||||||||||
TRA-223402 | Cijara Tailor Volcanic Field | Macho | 24/08/2021 | ||||||||||||||||||||||
TRA-2329 | Kabluna Nala | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-430861 | Zulem In Troubles Again | Macho | 14/04/2021 | ||||||||||||||||||||||
TRA-440145 | Cijara Kauri Ambar | Hembra | 08/05/2021 | ||||||||||||||||||||||
TRA-443619 | Winter River Elisabeth | Hembra | 11/08/2021 | ||||||||||||||||||||||
TRA-54987589 | Winter River Florida | Hembra | 21/09/2018 | ||||||||||||||||||||||
TRA-566232 | Celebrities House Non Stop Energy | Macho | 24/06/2021 | ||||||||||||||||||||||
TRA-609987 | Chino De King Of Kings | Macho | 08/03/2021 | ||||||||||||||||||||||
TRA-668387 | De Josema´Lamut Rocket Racoon | Macho | 27/03/2031 | ||||||||||||||||||||||
TRA-78554896 | Zulem Cool As Ice | Macho | 23/02/2017 | ||||||||||||||||||||||
TRA-8789798 | Cijara Black Rock | Macho | 29/08/2018 | ||||||||||||||||||||||
TRA-8845898 | La Niña de Kabluna | Hembra | 10/12/2017 | ||||||||||||||||||||||
UKU-297794 | Aventuras en Alaska Dear Teddy Bear | Macho | 18/08/2016 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
CKC G-3977377 | Rohmoivan Evita | Hembra | 19/11/2019 | ||||||||||||||||||||||
FIN-32065 19 | Kallionahteen Kabe | Macho | 16/04/2019 | ||||||||||||||||||||||
FIN-50217 13 | Vanhankatajan Inri | Hembra | 21/09/2013 | ||||||||||||||||||||||
LOE-2132098 | Ahto De Galzxagorri | Macho | 04/11/2012 | ||||||||||||||||||||||
LOE-2294799 | Qaos de la Fortea | Macho | 12/12/2015 | ||||||||||||||||||||||
LOE-2393323 | Regina Para Belum De La Fortea | Hembra | 02/12/2017 | ||||||||||||||||||||||
LOE-2437839 | Ivar De Galzxagorri | Macho | 26/06/2018 | ||||||||||||||||||||||
LOE-2542538 | Silverado de la Fortea | Macho | 16/12/2020 | ||||||||||||||||||||||
TRA-184643 | Nalle del Valle de los Olivos | Macho | 15/10/2021 | ||||||||||||||||||||||
TRA-184888 | Duna Del Valle De Los Olivos | Hembra | 03/03/2021 | ||||||||||||||||||||||
TRA-2302 | Bailalunas Annikki | Macho | 04/09/2013 | ||||||||||||||||||||||
TRA-879 | Taimi de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-88455666 | The Riot De La Fortea | Hembra | 04/05/2021 | ||||||||||||||||||||||
TRA-94597486 | Idum De Galtxagorri | Hembra | 26/06/2018 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC W-73695301 | McMagic´s the Prince of Waqles with Pebbles´Run | Macho | 04/07/2021 | ||||||||||||||||||||||
BCU-212 000844 | Whitegoldtop Gold Crystal | Hembra | 27/01/2020 | ||||||||||||||||||||||
DKK-20274 2011 | Cabaka´s Kiss the Rain | Macho | 06/12/2011 | ||||||||||||||||||||||
DKK-3917 2018 | Cabaka´s Raw Power | Macho | 11/02/2018 | ||||||||||||||||||||||
DKK-7240 2021 | Cabaka´s New Fame | Hembra | 07/03/2021 | ||||||||||||||||||||||
DKK-7455 2020 | Cabaka´s Let´s get this Party Started | Hembra | 29/03/2020 | ||||||||||||||||||||||
LOC-2364827 | Salviamar Snow Sweet | Hembra | 26/05/2017 | ||||||||||||||||||||||
LOE-2235679 | Salviamar East By North | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2313027 | De Villaodon Zipper | Macho | 05/05/2016 | ||||||||||||||||||||||
LOE-2450217 | Smiling Snowdance Dalila Cheerful | Hembra | 03/03/2020 | ||||||||||||||||||||||
LOE-2523110 | Mistery Of Love De Aurcan | Hembra | 16/02/2020 | ||||||||||||||||||||||
LOE-2540484 | Zwinger-Sena Ares | Macho | 19/08/2020 | ||||||||||||||||||||||
LOE-2542479 | Smiling Snowball Let´s Play Chess | Hembra | 26/01/2020 | ||||||||||||||||||||||
LOE-2543799 | De Villaodon Country Sound | Macho | 02/11/2020 | ||||||||||||||||||||||
LOE-2568898 | Smiling Snowdance Dallila Cheerful | Hembra | 03/03/2020 | ||||||||||||||||||||||
LOE-2590209 | De Villaodon Greatwhite Bear | Macho | 15/06/2021 | ||||||||||||||||||||||
LOE-2603339 | De Villaodon King Of Dreams | Macho | 02/11/2021 | ||||||||||||||||||||||
LOE-2618756 | Rexann´s Queen of the Night to TDN | Hembra | 07/10/2021 | ||||||||||||||||||||||
LOF-015620 02339 | Next Rising Star de Sanna Gourska | Macho | 03/09/2017 | ||||||||||||||||||||||
LOF-021002 | Fire on Fire Show Must Go On | Hembra | 04/03/2021 | ||||||||||||||||||||||
LOF-18387 3206 | Polar Golden Galaxy of Baiwell Royal Aussies | Hembra | 09/10/2019 | ||||||||||||||||||||||
LOP-535728 | Samspring Carry On My Secret With Joy | Hembra | 19/10/2016 | ||||||||||||||||||||||
LOP-574652 | Samspring Dreamaker I´m Legendary | Macho | 29/04/2020 | ||||||||||||||||||||||
LOP-574654 | Samspring Dreamaker Your Legacy | Hembra | 29/04/2020 | ||||||||||||||||||||||
LOP-593198 | Samspring the Water Man | Macho | 28/02/2021 | ||||||||||||||||||||||
LOP-593199 | Samspring The Element Of Earth | Hembra | 28/02/2021 | ||||||||||||||||||||||
LOP-593200 | Samspring Fire On Fire | Hembra | 28/02/2021 | ||||||||||||||||||||||
LOP-607720 | S´Goja Dubdog White | Macho | 27/08/2021 | ||||||||||||||||||||||
MET S-355 20 | Flash Snowy of White Siberiansuny | Macho | 03/01/2020 | ||||||||||||||||||||||
MET S-549 21 | Dearly Beloved Friend of Severnaya-Sam | Macho | 17/08/2021 | ||||||||||||||||||||||
RKF-3533969 | Dorian Spring Charleen Lumiere de la Vie | Hembra | 03/01/2013 | ||||||||||||||||||||||
ROI-14 367740 | Chucky | Macho | 28/01/2014 | ||||||||||||||||||||||
ROI-17 36064 | Hairy Queen del Baffin | Hembra | 29/12/2016 | ||||||||||||||||||||||
ROI-18 102675 | Arys Snow Hurricane | Macho | 30/04/2018 | ||||||||||||||||||||||
ROI-19 204322 | The First Legend of Red Rey del Baffin | Macho | 17/09/2019 | ||||||||||||||||||||||
ROI-20 75647 | Whiteprincess | Hembra | 18/03/2020 | ||||||||||||||||||||||
ROI-21 110664 | One Way Ticket to Hell del Baffin | Macho | 29/04/2021 | ||||||||||||||||||||||
RRC-0167557 | Laika | Hembra | 15/03/2017 | ||||||||||||||||||||||
RRC-0182860 | Zar Nanook I | Macho | 25/09/2020 | ||||||||||||||||||||||
SPKP-739 | Journey to Sayan Xsara´s Hope | Macho | 15/05/2019 | ||||||||||||||||||||||
TRA-000001 | Conker de Winter is Coming | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-000002 | Cherry de Winter is Coming | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-05062022 | Vanderbilt´s Rich Strike | Macho | 05/06/2022 | ||||||||||||||||||||||
TRA-144543 | Radost Zhizni Sangria for Bilken | Hembra | 10/12/2021 | ||||||||||||||||||||||
TRA-15158 | Samspring Iron Man | Macho | 23/07/2018 | ||||||||||||||||||||||
TRA-156895 | Samspring Ghost Rider | Macho | 23/07/2018 | ||||||||||||||||||||||
TRA-212668 | Gufy De Autentic Polar | Macho | 26/12/2019 | ||||||||||||||||||||||
TRA-274361 | Talyta Borealys Jovian Cloud | Hembra | 21/01/2021 | ||||||||||||||||||||||
TRA-301226 | Rexann´s Revolution To NDN | Macho | 17/01/2021 | ||||||||||||||||||||||
TRA-4581896 | Bilken Irina´s Valkyria | Hembra | 04/02/2021 | ||||||||||||||||||||||
TRA-526511 | Radost Zhizni Maverick | Macho | 16/07/2021 | ||||||||||||||||||||||
TRA-739396 | My Majesty Yami in the Fairy Forest | Hembra | 07/10/2021 | ||||||||||||||||||||||
TRA-76544 | Crystal Snowflake Calipso | Hembra | 19/03/2018 | ||||||||||||||||||||||
TRA-7867895 | Daisy de Autentic Polar | Hembra | 05/01/2022 | ||||||||||||||||||||||
TRA-792221 | Hayskem Noayin | Hembra | 18/10/2021 | ||||||||||||||||||||||
TRA-837921 | De Villaodon Under The Star | Hembra | 08/08/2019 | ||||||||||||||||||||||
TRA-8599412 | El-Al S Light Of Day | Hembra | 31/10/2018 | ||||||||||||||||||||||
TRA-885758 | Dairy | Hembra | 30/09/2021 | ||||||||||||||||||||||
UKU-0335929 | Gold Charm Oreo Sweet Sugar For Bilken | Macho | 05/09/2017 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-73398101 | Kristari´s Cut to the Chase | Macho | 18/06/2021 | ||||||||||||||||||||||
AKC-WS 59823604 | Snoebear´s the Light of Hope Hiyouton | Macho | 20/09/2017 | ||||||||||||||||||||||
AKC-WS55178306 | Jalerran’s Beautiful Darkness | Hembra | 07/09/2016 | ||||||||||||||||||||||
CKC-FU789462 | Nanook´s Flirting With Fire | Hembra | 28/04/2018 | ||||||||||||||||||||||
CKC-W4039952 | Snowmist´s Vendetta | Macho | 20/11/2020 | ||||||||||||||||||||||
IKC-A 470 | Kristari´s Master of Victory | Macho | 14/05/2015 | ||||||||||||||||||||||
JR-77736 | Jersey May of Siberian Lady | Hembra | 31/03/2016 | ||||||||||||||||||||||
JR-78779 SH | Tia May of Siberian Lady | Hembra | 15/12/2020 | ||||||||||||||||||||||
LOE-02091057 | Ch. JCh Alioth Dos Abruñeiros | Macho | 29/03/2012 | ||||||||||||||||||||||
LOE-2117618 | Ethan Hunt Dos Abruñeiros | Macho | 18/08/2012 | ||||||||||||||||||||||
LOE-2216413 | Ebonyshadow’s Vision Quest | Macho | 24/05/2013 | ||||||||||||||||||||||
LOE-2238295 | Benjamin Button Os Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2311831 | Glare Ices Leyenda Nordica | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2333033 | Ch. Hayden del Karraces | Macho | 09/10/2016 | ||||||||||||||||||||||
LOE-2371484 | Tangotara Kausing a Kommotion | Macho | 16/03/0201 | ||||||||||||||||||||||
LOE-2371838 | Dangerous Affair Speigas | Hembra | 21/03/2017 | ||||||||||||||||||||||
LOE-2372360 | Jazmin Del Karraces | Hembra | 15/07/2017 | ||||||||||||||||||||||
LOE-2375947 | King Arthur Mylady Fox | Macho | 18/01/2017 | ||||||||||||||||||||||
LOE-2379760 | Rock Me Amadeus | Macho | 01/08/2017 | ||||||||||||||||||||||
LOE-2384543 | Chekira Del Sirokami | Hembra | 29/06/2017 | ||||||||||||||||||||||
LOE-2400252 | B´Illusion De Luna Siberiana | Macho | 30/12/2017 | ||||||||||||||||||||||
LOE-2404371 | Nordic Soul Amazing Swift | Macho | 07/12/2017 | ||||||||||||||||||||||
LOE-2404373 | Nordic Soul Amore Mio | Hembra | 07/12/2017 | ||||||||||||||||||||||
LOE-2415222 | Nordic Soul Batman Pure Spirit | Macho | 28/04/2018 | ||||||||||||||||||||||
LOE-2415223 | Nordic Soul Billie Jean | Hembra | 28/04/2018 | ||||||||||||||||||||||
LOE-2415576 | Karasoma Lest Go Baby | Macho | 22/12/2017 | ||||||||||||||||||||||
LOE-2415578 | Karasoma Spartacus | Macho | 22/12/2017 | ||||||||||||||||||||||
LOE-2443018 | Minerva Del Karraces | Hembra | 29/11/2018 | ||||||||||||||||||||||
LOE-2448891 | Fast and Furious de Nariz de Nieve | Hembra | 20/10/2018 | ||||||||||||||||||||||
LOE-2453886 | Glare Ice`s Black Shadow | Macho | 17/11/2018 | ||||||||||||||||||||||
LOE-2460063 | Inuk De Pear-Tree | Macho | 06/04/2019 | ||||||||||||||||||||||
LOE-2471768 | Niagara Del Karraces | Hembra | 04/06/2019 | ||||||||||||||||||||||
LOE-2473979 | Lord Del Karraces | Macho | 29/01/2019 | ||||||||||||||||||||||
LOE-2478939 | Jane Walker del Sueño Nordico | Hembra | 14/11/2020 | ||||||||||||||||||||||
LOE-2480341 | Naidu de Artic Grana | Macho | 10/06/2019 | ||||||||||||||||||||||
LOE-2482725 | Penny Bum De Luna Siberiana | Hembra | 28/08/2019 | ||||||||||||||||||||||
LOE-2485857 | Siatken Camuti | Hembra | 28/08/2019 | ||||||||||||||||||||||
LOE-2499325 | Snowinter Hotter Than Hell | Hembra | 02/12/2019 | ||||||||||||||||||||||
LOE-2499327 | Snowinter The Notorius | Macho | 02/12/2019 | ||||||||||||||||||||||
LOE-2504849 | Beautiful Promise De Pear-Tree | Hembra | 09/06/2020 | ||||||||||||||||||||||
LOE-2507402 | Kristari´s Dances With Kodiak | Macho | 30/10/2019 | ||||||||||||||||||||||
LOE-2509636 | Kriegos Optimus | Macho | 29/03/2020 | ||||||||||||||||||||||
LOE-2511998 | Husqvarna My Love Song | Macho | 23/02/2020 | ||||||||||||||||||||||
LOE-2512206 | Karasoma Akesenamun | Hembra | 08/01/2020 | ||||||||||||||||||||||
LOE-2512569 | Northern Light De Nariz De Nieve | Hembra | 30/03/2020 | ||||||||||||||||||||||
LOE-2543339 | Native´s Dancer de Zakouma | Hembra | 08/12/2020 | ||||||||||||||||||||||
LOE-2545564 | European Vacation Speigas | Hembra | 09/06/2019 | ||||||||||||||||||||||
LOE-2545565 | CH AM Koba´s Setar American Queen | Hembra | 21/10/2019 | ||||||||||||||||||||||
LOE-2559347 | Legend Continues Quebec | Hembra | 20/06/2020 | ||||||||||||||||||||||
LOE-2559348 | Legend Continues Saranac Lake | Hembra | 20/06/2020 | ||||||||||||||||||||||
LOE-2562725 | Snow Eyes Cosmos´ Astro | Hembra | 10/02/2021 | ||||||||||||||||||||||
LOE-2563471 | Snow Eyes Don´t Blame Me | Hembra | 01/03/2021 | ||||||||||||||||||||||
LOE-2580949 | Earthquake de Luna Siberiana | Macho | 16/03/2021 | ||||||||||||||||||||||
LOE-2606673 | Pumpkin de Pear-Tree | Hembra | 31/10/2021 | ||||||||||||||||||||||
LOE-2606676 | Treat de Pear-Tree | Macho | 31/10/2021 | ||||||||||||||||||||||
LOE-2608139 | Tangotara Nothing to Declare | Hembra | 06/12/2021 | ||||||||||||||||||||||
LOE-2610007 | Xternal Agent de Nariz de Nieve | Macho | 17/10/2021 | ||||||||||||||||||||||
LOE-2610326 | ZZ-Top de Nariz de Nieve | Macho | 20/10/2021 | ||||||||||||||||||||||
LOE-2613992 | Blue de Circe | Macho | 20/07/2021 | ||||||||||||||||||||||
LOE-2613995 | Samba de Circe | Hembra | 20/07/2021 | ||||||||||||||||||||||
LOE-2618758 | Legend Continues T- Party | Hembra | 24/12/2021 | ||||||||||||||||||||||
LOE-2618759 | Legend Continues T- Replay | Macho | 24/12/2021 | ||||||||||||||||||||||
LOE-2618760 | Legend Continues Winter Drop | Hembra | 24/12/2021 | ||||||||||||||||||||||
LOF-057997 | Gypsy in me of Cold Winter Nights | Hembra | 28/03/2011 | ||||||||||||||||||||||
LOF-065001 | Justice of Khaleesi of Cold Winter Nights | Hembra | 03/05/2014 | ||||||||||||||||||||||
LOF-068484 13292 | Laura Ingalls Of Artic Ocean | Hembra | 22/08/2015 | ||||||||||||||||||||||
