Akita | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-2401499 | Hasaki Team Nagasaki | Hembra | 09/11/2015 | ||||||||||||||||||||||
LOE-2403030 | Dai Ki Go Shun`You Kensha | Macho | 01/03/2018 | ||||||||||||||||||||||
LOE-2423381 | A’Hajime Sakuraban | Hembra | 22/09/2017 | ||||||||||||||||||||||
LOE-2452098 | Kunshu De La Senda De Tsunayoshi | Macho | 05/12/2018 | ||||||||||||||||||||||
LOE-2459253 | Hattori Hanzo Go Cho Nakaru | Hembra | 14/10/2018 | ||||||||||||||||||||||
LOE-2461535 | Take Shi Go Shun`You Kensha | Macho | 02/05/2019 | ||||||||||||||||||||||
LOE-2495092 | Binjin Seina De Shitan | Hembra | 17/10/2019 | ||||||||||||||||||||||
LOE-2530931 | Wakizashi Go Umi No Ko | Macho | 27/03/2020 | ||||||||||||||||||||||
LOE-2531757 | Daisuke De Shitan | Macho | 27/07/2020 | ||||||||||||||||||||||
LOE-2551655 | Rintarou Go Of Ikenohatade | Macho | 03/08/2020 | ||||||||||||||||||||||
LOE-2555754 | Akira Go Hi To Densetsu | Hembra | 29/01/2021 | ||||||||||||||||||||||
LOE-2555757 | Takara Go Hi To Densetsu | Hembra | 29/01/2021 | ||||||||||||||||||||||
TRA-217497 | Olaf | Macho | 21/04/2021 | ||||||||||||||||||||||
TRA-321 | Samansa Go You Djenima | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-395395 | Kinshinsho Go Okami Kuma Ken | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-4561599 | Daiya Aka Go Fukushu No Kensha | Hembra | 17/08/2018 | ||||||||||||||||||||||
TRA-464886 | Aiko Serbona Ken | Hembra | 30/08/2014 | ||||||||||||||||||||||
TRA-5468779 | Sayuri Go Hi To Densetsu | Hembra | 02/07/2018 | ||||||||||||||||||||||
TRA-58245895 | Karen De La Senda De T´Sunayoshi | Hembra | 17/09/2019 | ||||||||||||||||||||||
TRA-601077 | Yunikon Uminoko ( Lujan) | Hembra | 26/09/2020 | ||||||||||||||||||||||
TRA-78368 | Umi Hamijete Yuki | Hembra | 09/04/2021 | ||||||||||||||||||||||
TRA-87557 | Akira | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-8979 | Nihon No Tora Go | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-898878 | Bakusai De Shiton | Macho | 17/10/2019 | ||||||||||||||||||||||
TRA-899042 | Tora Bishonjo De Shiton | Hembra | 17/10/2019 | ||||||||||||||||||||||
TRA-899050 | Tora Bimjim Seina De Shitan | Hembra | 17/10/2019 | ||||||||||||||||||||||
TRA-97655 | Bishamonten Fukushu-No Kensha | Macho | 01/08/2018 | ||||||||||||||||||||||
TRA-9892739 | Sakura Go Kagano Yaoya | Hembra | 01/01/1990 | ||||||||||||||||||||||
UKU-0371675 | Kiko Go You Djenima | Hembra | 08/04/2018 | ||||||||||||||||||||||
Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
H-09334 | Arn Ulf | Macho | 12/04/2018 | ||||||||||||||||||||||
LOE-2149277 | Busco Candela De Kabluna | Hembra | 01/07/2013 | ||||||||||||||||||||||
LOE-2165078 | Glory De Circulo Polar | Hembra | 30/06/2013 | ||||||||||||||||||||||
LOE-2189910 | Storm Kloud Big River at Storm Sky | Macho | 26/07/2013 | ||||||||||||||||||||||
LOE-2197673 | Ch. JCh. Cijara Natan | Macho | 23/02/2014 | ||||||||||||||||||||||
LOE-2247909 | New Legend De Soto De Riofrío | Macho | 18/02/2018 | ||||||||||||||||||||||
LOE-2262427 | Ch. Kumata Windstar’s Fighter Kowa De Cijara | Hembra | 12/04/2015 | ||||||||||||||||||||||
LOE-2286147 | El Lobo Artico Sweet Toffee | Macho | 19/11/2015 | ||||||||||||||||||||||
LOE-2290653 | Ruta Norte First Flush | Macho | 25/09/2015 | ||||||||||||||||||||||
LOE-2320999 | Kabluna Dejame Soñar Contigo | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2345423 | Wolf Gray Aisha | Hembra | 24/10/2016 | ||||||||||||||||||||||
LOE-2354574 | Snocamps Pice Of Cake | Hembra | 21/02/2016 | ||||||||||||||||||||||
LOE-2371249 | Mytuk’s Just Do It | Macho | 05/04/2017 | ||||||||||||||||||||||
LOE-2384323 | Cijara Aruma | Hembra | 01/08/2017 | ||||||||||||||||||||||
LOE-2389211 | Aspenmyst Kabluna Sweet Home Chicago | Hembra | 25/07/2016 | ||||||||||||||||||||||
LOE-2400303 | Fox de Soto de Riofrio | Macho | 21/09/2017 | ||||||||||||||||||||||
LOE-2401217 | Cijara Noma | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2403419 | De Josema’Lamut Deadpool | Macho | 19/08/2017 | ||||||||||||||||||||||
LOE-2441869 | Angel Of Alaska Ariel De Elurtxa Kur | Hembra | 12/08/2018 | ||||||||||||||||||||||
LOE-2445508 | Skaghawk Kusawa | Hembra | 23/05/2018 | ||||||||||||||||||||||
LOE-2466998 | Ruta Norte Leann Rimes | Hembra | 14/01/2019 | ||||||||||||||||||||||
LOE-2479899 | Kinuk´S One Way Or Another | Macho | 10/06/2015 | ||||||||||||||||||||||
LOE-2498555 | Ruta Norte Bronco Billy | Macho | 25/09/2019 | ||||||||||||||||||||||
LOE-2498686 | The Queen Of The North De Soto De Rio Frío | Hembra | 21/10/2019 | ||||||||||||||||||||||
LOE-2514910 | All In 1 Aspenmyst De Kabluna | Macho | 05/05/2020 | ||||||||||||||||||||||
LOE-2536674 | Ruta Norte Bobby McGee | Macho | 11/09/2020 | ||||||||||||||||||||||
LOE-2539125 | Zulem Pink Lady | Hembra | 05/04/2020 | ||||||||||||||||||||||
LOE-2555544 | Cijara Perfect Infinity | Hembra | 22/02/2021 | ||||||||||||||||||||||
LOE-256728 | Kronos De Tanaraq | Macho | 29/03/2021 | ||||||||||||||||||||||
LOE-2567291 | De Josema´Lamut Squirrel Girl | Hembra | 01/11/2020 | ||||||||||||||||||||||
LOE-2567292 | De Josema´Lamut War Machine | Macho | 01/11/2020 | ||||||||||||||||||||||
LOE-2766431 | Ares Vom Blankares | Macho | 14/07/2020 | ||||||||||||||||||||||
LOE-2798872 | Uma Vom Blankares | Hembra | 14/07/2020 | ||||||||||||||||||||||
LOE-2875430 | Aika Vom Blankares | Hembra | 14/07/2020 | ||||||||||||||||||||||
RFK-4313411 | Chesvik Top Go And Win | Macho | 16/04/2015 | ||||||||||||||||||||||
RKF-5906610 | World Glory Insider | Macho | 17/10/2019 | ||||||||||||||||||||||
TRA-1650 | Aida de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1651 | Ornella Northern Sunrise | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1708 | Kiara Vlci Severu | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1719 | Iron Ice Shaylee At Josemalamut | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-191366 | Kirawira De Tanaraq | Hembra | 06/06/2021 | ||||||||||||||||||||||
TRA-2329 | Kabluna Nala | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-411068 | Noa | Hembra | 21/10/2019 | ||||||||||||||||||||||
TRA-440145 | Cijara Kauri Ambar | Hembra | 08/05/2021 | ||||||||||||||||||||||
TRA-471365 | Zulem Recall From Hell | Macho | 18/02/2021 | ||||||||||||||||||||||
TRA-5211 | Alaskan Legend Record Holder | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-544792 | De Josema´Lamut Ticket Racoon | Macho | 27/03/2021 | ||||||||||||||||||||||
TRA-54987589 | Winter River Florida | Hembra | 21/09/2018 | ||||||||||||||||||||||
TRA-55672 | Ruta Norte Will Be Alwais On My Mind | Macho | 20/11/2018 | ||||||||||||||||||||||
TRA-609987 | Chino De King Of Kings | Macho | 08/03/2021 | ||||||||||||||||||||||
TRA-626324 | De Josema`Lamut Moondragon LSK | Hembra | 27/04/2021 | ||||||||||||||||||||||
TRA-626375 | De Josema´Lamut Gamora | Hembra | 27/03/2021 | ||||||||||||||||||||||
TRA-66544564 | Wanda de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-6684 | Zulem Master Of Magic | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-672892778 | Elite Wolf Vargas Warrior | Macho | 22/05/2020 | ||||||||||||||||||||||
TRA-78554896 | Zulem Cool As Ice | Macho | 23/02/2017 | ||||||||||||||||||||||
TRA-8455454 | Reynard Del Biagio | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-8554796 | Cijara Glacier Taku | Macho | 30/09/2020 | ||||||||||||||||||||||
TRA-8596889 | Cijara Always Kiril | Macho | 14/11/2018 | ||||||||||||||||||||||
TRA-868723 | Ruta Norte Resiste | Hembra | 20/11/2018 | ||||||||||||||||||||||
TRA-880801 | El Lobo Artico King Cake | Macho | 20/09/2019 | ||||||||||||||||||||||
TRA-8845898 | La Niña de Kabluna | Hembra | 10/12/2017 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-2132098 | Ahto De Galzxagorri | Macho | 04/11/2012 | ||||||||||||||||||||||
LOE-2294800 | Qaronte De La Fortea | Macho | 12/12/2015 | ||||||||||||||||||||||
LOE-2393323 | Regina Para Belum De La Fortea | Hembra | 02/12/2017 | ||||||||||||||||||||||
LOE-2437839 | Ivar De Galzxagorri | Macho | 26/06/2018 | ||||||||||||||||||||||
LOE-2437861 | Nix De Galzxagorri | Macho | 26/06/2018 | ||||||||||||||||||||||
LOE-2539071 | Erabordeta De Bielmarc | Hembra | 16/06/2020 | ||||||||||||||||||||||
TRA-184888 | Duna Del Valle De Los Olivos | Hembra | 03/03/2021 | ||||||||||||||||||||||
TRA-7656 | Jarko de Galtxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-87879 | Freyja de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-879 | Taimi de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-88455666 | The Riot De La Fortea | Hembra | 04/05/2021 | ||||||||||||||||||||||
TRA-94597486 | Idum De Galtxagorri | Hembra | 26/06/2018 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOC-2364827 | Salviamar Snow Sweet | Hembra | 26/05/2017 | ||||||||||||||||||||||
LOE-2106942 | Archaeus Ice Chaser | Hembra | 03/06/2012 | ||||||||||||||||||||||
LOE-2235679 | Salviamar East By North | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2313027 | De Villaodon Zipper | Macho | 05/05/2016 | ||||||||||||||||||||||
LOE-2331894 | Samspring Sugar Lolly | Hembra | 15/07/2016 | ||||||||||||||||||||||
LOE-2399410 | De Villaodon Feliz año Nuevo | Macho | 01/01/2018 | ||||||||||||||||||||||
LOE-2412699 | King Of The Night De Winter Is Coming | Macho | 25/02/2018 | ||||||||||||||||||||||
LOE-2413900 | De Villaodon Hot White Floky | Macho | 17/03/2018 | ||||||||||||||||||||||
LOE-2435354 | Kira | Hembra | 21/07/2018 | ||||||||||||||||||||||
LOE-2435358 | De Villaodon Jelly-Belly | Hembra | 15/07/2018 | ||||||||||||||||||||||
LOE-2435361 | De Villaodon Last Star | Hembra | 13/08/2018 | ||||||||||||||||||||||
LOE-2501489 | De Villaodon Vladmir | Macho | 03/11/2019 | ||||||||||||||||||||||
LOE-2523110 | Mistery Of Love De Aurcan | Hembra | 16/02/2020 | ||||||||||||||||||||||
LOE-2528855 | Bilken Hawaian Tropic | Hembra | 26/08/2020 | ||||||||||||||||||||||
LOE-2542479 | Smiling Snowball Let´s Play Chess | Hembra | 26/01/2020 | ||||||||||||||||||||||
LOE-2543799 | De Villaodon Country Sound | Macho | 02/11/2020 | ||||||||||||||||||||||
LOE-2554355 | White Evenk Triumph Bilken | Macho | 23/08/2020 | ||||||||||||||||||||||
LOE-2568898 | Smiling Snowdance Dallila Cheerful | Hembra | 03/03/2020 | ||||||||||||||||||||||
LOE-2568899 | World Lucky Dog´s Star Skay | Macho | 21/07/2019 | ||||||||||||||||||||||
LOF-16761 | Oh-My-God-I´m-Alive-Thor Of Kasarea | Macho | 09/07/2018 | ||||||||||||||||||||||
LOF-16762 | Oh-My-God-I´m-Alive-Demon Of Kasarea | Hembra | 09/07/2018 | ||||||||||||||||||||||
LOP-531363 | Samspring Toffee Crispy | Hembra | 15/07/2016 | ||||||||||||||||||||||
LOP-535728 | Samspring Carry On My Secret With Joy | Hembra | 19/10/2016 | ||||||||||||||||||||||
LOP-571448 | Samspring Sakhalin | Macho | 02/08/2019 | ||||||||||||||||||||||
LOP-574652 | Samspring Dreamaker I´m Legendary | Macho | 29/04/2020 | ||||||||||||||||||||||
LOP-574654 | Samspring Dreamaker Your Legacy | Hembra | 29/04/2020 | ||||||||||||||||||||||
LOP-574795 | Samspring Wicked Queen | Hembra | 28/10/2019 | ||||||||||||||||||||||
LOP-593199 | Samspring The Element Of Earth | Hembra | 28/02/2021 | ||||||||||||||||||||||
LOP-593200 | Samspring Fire On Fire | Hembra | 28/02/2021 | ||||||||||||||||||||||
TRA-15158 | Samspring Iron Man | Macho | 23/07/2018 | ||||||||||||||||||||||
TRA-1524 | Anna Princess | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1554 | De Villaodon Vermouth-White | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-156895 | Samspring Ghost Rider | Macho | 23/07/2018 | ||||||||||||||||||||||
TRA-16999 | Samspring Leon Killer | Macho | 19/10/2017 | ||||||||||||||||||||||
TRA-212668 | Gufy De Autentic Polar | Macho | 26/12/2019 | ||||||||||||||||||||||
TRA-2200 | Dorian Spring Charleen Lumiere De La Vie | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-274361 | Talyta Borealys Jovian Cloud | Hembra | 21/01/2021 | ||||||||||||||||||||||
TRA-301226 | Rexann´s Revolution To NDN | Macho | 17/01/2021 | ||||||||||||||||||||||
TRA-54589 | Cersei Lannister De Winter Is Coming | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-610023 | Roma De Aurcan | Hembra | 08/03/2021 | ||||||||||||||||||||||
TRA-684651321654 | Bilken Evanescense | Hembra | 22/03/2019 | ||||||||||||||||||||||
TRA-76544 | Crystal Snowflake Calipso | Hembra | 19/03/2018 | ||||||||||||||||||||||
TRA-837921 | De Villaodon Under The Star | Hembra | 08/08/2019 | ||||||||||||||||||||||
TRA-85977899 | Ego North Diamond | Macho | 30/12/2020 | ||||||||||||||||||||||
TRA-8599412 | El-Al S Light Of Day | Hembra | 31/10/2018 | ||||||||||||||||||||||
TRA-873773 | Radost Zhizni Chupa-Chups | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-9765567 | California North Diamond | Hembra | 02/03/2019 | ||||||||||||||||||||||
TRA-98555 | Spirit Bear Sky Diamond | Hembra | 30/12/2017 | ||||||||||||||||||||||
UKU-0335929 | Gold Charm Oreo Sweet Sugar For Bilken | Macho | 05/09/2017 | ||||||||||||||||||||||
UKU-0401903 | Rozhdenstvenskaya Skazkas Hutora Dykanki | Hembra | 09/11/2018 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS55178306 | Jalerran’s Beautiful Darkness | Hembra | 07/09/2016 | ||||||||||||||||||||||
CKC-CN616434 | Trinacria´s Wedding Dress | Hembra | 07/07/2015 | ||||||||||||||||||||||
CKC-FU789462 | Nanook´s Flirting With Fire | Hembra | 28/04/2018 | ||||||||||||||||||||||
CMKU-10953/19 | Joyful Love Snow Eyes B.G´S Phantasia | Hembra | 18/12/2019 | ||||||||||||||||||||||
LOE-02091057 | Ch. JCh Alioth Dos Abruñeiros | Macho | 29/03/2012 | ||||||||||||||||||||||
LOE-2000431 | Ch. Electra Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-2016353 | Ch. Geysha De Artic Grana | Hembra | 28/11/2010 | ||||||||||||||||||||||
LOE-2053365 | Ch. Aquiles Santserra | Macho | 14/09/2011 | ||||||||||||||||||||||
LOE-2117618 | Ethan Hunt Dos Abruñeiros | Macho | 18/08/2012 | ||||||||||||||||||||||
LOE-2133724 | Ch. Dumbledore Del Karraces | Macho | 26/01/2013 | ||||||||||||||||||||||
LOE-2150365 | Ch. Gattaca Big Brotther | Macho | 05/04/2013 | ||||||||||||||||||||||
LOE-2150366 | Gattaca Cinema Paradiso | Hembra | 05/04/2013 | ||||||||||||||||||||||
LOE-2166529 | Gonssor Boss | Macho | 10/08/2013 | ||||||||||||||||||||||
LOE-2216413 | Ebonyshadow’s Vision Quest | Macho | 24/05/2013 | ||||||||||||||||||||||
LOE-2238295 | Benjamin Button Os Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2238418 | Jalerran ‘s Armageddon | Macho | 05/05/2014 | ||||||||||||||||||||||
LOE-2249788 | Ch. Fenix Del Karraces | Macho | 02/03/2015 | ||||||||||||||||||||||
LOE-2290991 | Griffindor Del Karraces | Macho | 18/01/2016 | ||||||||||||||||||||||
LOE-2298244 | Urban Legend Of Inner Vision | Macho | 27/01/2015 | ||||||||||||||||||||||
LOE-2311057 | Winter Melody Lil a Bit Trouble | Hembra | 23/10/2015 | ||||||||||||||||||||||
LOE-2311828 | Glare Ices Fox | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2311831 | Glare Ices Leyenda Nordica | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2315667 | Moonlight de Zakouma | Hembra | 24/04/2016 | ||||||||||||||||||||||
LOE-2330602 | Lacota de Artic Grana | Macho | 30/08/2016 | ||||||||||||||||||||||
LOE-2333033 | Ch. Hayden del Karraces | Macho | 09/10/2016 | ||||||||||||||||||||||
LOE-2341054 | X-men De Nariz De Nieve | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2342721 | Beauty Queen Etna De Luna Siberiana | Hembra | 01/01/2017 | ||||||||||||||||||||||
LOE-2349533 | Snow Image Drive is My Live | Macho | 15/08/2016 | ||||||||||||||||||||||
LOE-2352183 | Karasoma Miss Butterfly | Hembra | 22/12/2016 | ||||||||||||||||||||||
LOE-2371484 | Tangotara Kausing a Kommotion | Macho | 16/03/0201 | ||||||||||||||||||||||
LOE-2372356 | Jack Del Karraces | Macho | 15/07/2017 | ||||||||||||||||||||||
LOE-2372360 | Jazmin Del Karraces | Hembra | 15/07/2017 | ||||||||||||||||||||||
LOE-2375947 | King Arthur Mylady Fox | Macho | 18/01/2017 | ||||||||||||||||||||||
LOE-2379760 | Rock Me Amadeus | Macho | 01/08/2017 | ||||||||||||||||||||||
LOE-2384543 | Chekira Del Sirokami | Hembra | 29/06/2017 | ||||||||||||||||||||||
LOE-2400252 | B´Illusion De Luna Siberiana | Macho | 30/12/2017 | ||||||||||||||||||||||
LOE-2403330 | Billie The Fast De Luna Siberiana | Macho | 29/01/2018 | ||||||||||||||||||||||
LOE-2404371 | Nordic Soul Amazing Swift | Macho | 07/12/2017 | ||||||||||||||||||||||
LOE-2404373 | Nordic Soul Amore Mio | Hembra | 07/12/2017 | ||||||||||||||||||||||
LOE-2406951 | Asya Dreaming In The Moon | Hembra | 19/01/2018 | ||||||||||||||||||||||
LOE-2406953 | Long Live The King | Macho | 19/01/2018 | ||||||||||||||||||||||
LOE-2413944 | Gonssor Kona | Hembra | 03/05/2018 | ||||||||||||||||||||||
LOE-2415222 | Nordic Soul Batman Pure Spirit | Macho | 28/04/2018 | ||||||||||||||||||||||
LOE-2415223 | Nordic Soul Billie Jean | Hembra | 28/04/2018 | ||||||||||||||||||||||
LOE-2415576 | Karasoma Lest Go Baby | Macho | 22/12/2017 | ||||||||||||||||||||||
LOE-2415578 | Karasoma Spartacus | Macho | 22/12/2017 | ||||||||||||||||||||||
LOE-2441560 | Katerina De Mel Siberian Dog | Hembra | 15/08/2018 | ||||||||||||||||||||||
LOE-2443018 | Minerva Del Karraces | Hembra | 29/11/2018 | ||||||||||||||||||||||
LOE-2443021 | Myrtle Del Karraces | Hembra | 29/11/2018 | ||||||||||||||||||||||
LOE-2452581 | Gonssor Siara | Hembra | 26/12/2018 | ||||||||||||||||||||||
LOE-2453886 | Glare Ice`s Black Shadow | Macho | 17/11/2018 | ||||||||||||||||||||||
LOE-2454298 | Ra-Lo Lodbrock De Circe | Macho | 24/12/2018 | ||||||||||||||||||||||
LOE-2460063 | Inuk De Pear-Tree | Macho | 06/04/2019 | ||||||||||||||||||||||
LOE-2460064 | Kaira De Pear-Tree | Hembra | 06/04/2019 | ||||||||||||||||||||||
LOE-2460066 | Lena De Pear-Tree | Hembra | 06/04/2019 | ||||||||||||||||||||||
LOE-2464903 | Antilla`s Bull Silver Lady | Hembra | 07/03/2019 | ||||||||||||||||||||||
LOE-2471768 | Niagara Del Karraces | Hembra | 04/06/2019 | ||||||||||||||||||||||
LOE-2473979 | Lord Del Karraces | Macho | 29/01/2019 | ||||||||||||||||||||||
LOE-2482712 | Red Sun De Luna Siberiana | Hembra | 04/09/2019 | ||||||||||||||||||||||
LOE-2482713 | Thelonius Jaha De Luna Siberiana | Macho | 04/09/2019 | ||||||||||||||||||||||
LOE-2482725 | Penny Bum De Luna Siberiana | Hembra | 28/08/2019 | ||||||||||||||||||||||
LOE-2499325 | Snowinter Hotter Than Hell | Hembra | 02/12/2019 | ||||||||||||||||||||||
LOE-2499327 | Snowinter The Notorius | Macho | 02/12/2019 | ||||||||||||||||||||||
LOE-2504849 | Beautiful Promise De Pear-Tree | Hembra | 09/06/2020 | ||||||||||||||||||||||
LOE-2507402 | Kristari´s Dances With Kodiak | Macho | 30/10/2019 | ||||||||||||||||||||||
LOE-2509636 | Kriegos Optimus | Macho | 29/03/2020 | ||||||||||||||||||||||
LOE-2511998 | Husqvarna My Love Song | Macho | 23/02/2020 | ||||||||||||||||||||||
LOE-2512206 | Karasoma Akesenamun | Hembra | 08/01/2020 | ||||||||||||||||||||||
LOE-2545564 | European Vacation Speigas | Hembra | 09/06/2019 | ||||||||||||||||||||||
LOE-2545565 | CH AM Koba´s Setar American Queen | Hembra | 21/10/2019 | ||||||||||||||||||||||
LOE-2559347 | Legend Continues Quebec | Hembra | 20/06/2020 | ||||||||||||||||||||||
LOE-2561786 | Andy De Mirada Nordica | Macho | 14/02/2021 | ||||||||||||||||||||||
LOE-2562725 | Snow Eyes Cosmos´ Astro | Hembra | 10/02/2021 | ||||||||||||||||||||||
LOE-2563471 | Snow Eyes Don´t Blame Me | Hembra | 01/03/2021 | ||||||||||||||||||||||
LOF-6864313243 | Love At First Sight of Cold Winter Nights | Hembra | 22/08/2015 | ||||||||||||||||||||||
LOP-589586 | Run Like Hell De Vulcanic Land | Macho | 16/11/2020 | ||||||||||||||||||||||
PKR-V28424 | Husqvarna Dolce & Gabanna | Macho | 23/01/2019 | ||||||||||||||||||||||
RFK-6147301 | Gaudi Del Baikal | Macho | 06/12/2020 | ||||||||||||||||||||||
RKF-06141153 | Snow Image Karmenta | Hembra | 25/09/2020 | ||||||||||||||||||||||
RKF-5883405 | Happyheart Bear Drops Of Sparkling | Macho | 25/11/2019 | ||||||||||||||||||||||
RRC-169366 | Gobi | Macho | 02/12/2017 | ||||||||||||||||||||||
TRA-0012885 | Pink Star Diamond Os Abruñeiros | Hembra | 29/03/2018 | ||||||||||||||||||||||
TRA-035797 | Rising Stars You Light My Fire | Macho | 20/03/2020 | ||||||||||||||||||||||
TRA-093114 | Rising Stars Perfect Imperfection | Hembra | 20/03/2020 | ||||||||||||||||||||||
TRA-094298 | Amitola Rainbow Hydrargium | Hembra | 28/02/2021 | ||||||||||||||||||||||
TRA-095467 | Adistan Listner Hydrargium | Macho | 28/02/2021 | ||||||||||||||||||||||
TRA-109353 | Snow Eyes Black Widow | Hembra | 14/03/2020 | ||||||||||||||||||||||
TRA-147616 | La Vita E Bella De Luna Siberiana | Hembra | 14/05/2021 | ||||||||||||||||||||||
TRA-1740 | Gonssor Okilany | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1741 | Gonssor Hagara The Storm Binder | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-20131402 | C-max Dos Abruñeiros | Macho | 19/06/2013 | ||||||||||||||||||||||
TRA-224527 | Piero De Artic Grana | Macho | 13/04/2021 | ||||||||||||||||||||||
TRA-2286 | Karasoma Dolce Vita | Hembra | 25/02/2014 | ||||||||||||||||||||||
TRA-357951 | Minnie Dos Abruñeiros | Hembra | 04/06/2019 | ||||||||||||||||||||||
TRA-4556187 | Iwok Of Cold Winter Nights | Macho | 09/06/2013 | ||||||||||||||||||||||
TRA-513002 | Touched By An Angel De Luna Siberiana | Macho | 29/03/2021 | ||||||||||||||||||||||
TRA-515464 | Balistaryus Blue Rising Star | Macho | 24/07/2018 | ||||||||||||||||||||||
TRA-5159 | Gulliver Del Karraces | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-5896547 | Balistaryus Deal With The Devil | Hembra | 15/08/2019 | ||||||||||||||||||||||
TRA-58966545 | Fire Opal de Zakouma | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-595090 | Kindarash´s Roses From My Lover | Macho | 21/04/2021 | ||||||||||||||||||||||
TRA-59995587 | Caribbean Breeze de Zakouma | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-603215 | Iris | Hembra | 08/04/2021 | ||||||||||||||||||||||
TRA-6543323 | Balistaryus Celestial Northen Light | Hembra | 14/12/2018 | ||||||||||||||||||||||
TRA-6555457 | Winter Melody X-Trouble Factor | Hembra | 18/05/2019 | ||||||||||||||||||||||
TRA-676754 | Wings Of Change Kingdom Navjord | Macho | 14/08/2018 | ||||||||||||||||||||||
TRA-742203 | Owen De Artic Grana | Macho | 17/06/2019 | ||||||||||||||||||||||
TRA-751459 | Nordic Soul Capitan America | Macho | 15/08/2019 | ||||||||||||||||||||||
TRA-757440 | Nordic Soul Ciao Bella | Hembra | 15/08/2019 | ||||||||||||||||||||||
TRA-7658723 | Bella de Circe | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-7687609 | Rave Review Kiss To Your Heart | Hembra | 17/05/2017 | ||||||||||||||||||||||
TRA-7689896 | Snow Eyes All To Well | Macho | 12/02/2019 | ||||||||||||||||||||||
TRA-7854445 | Kalinka-Malinka Of Siberian Country | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-7862389878 | Koba de Circe | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-7868698 | Naisha De Artic Grana | Hembra | 10/06/2019 | ||||||||||||||||||||||
TRA-7868964 | Moon Shinning De Zakouma | Hembra | 10/06/2019 | ||||||||||||||||||||||
TRA-811476 | Winter Melody Into Oops All Looks | Hembra | 23/04/2021 | ||||||||||||||||||||||
TRA-8459924 | El Viejo Lobo Gris Secreto Cardinale | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-849598 | Topaz Rock Star To DSN | Macho | 24/01/2021 | ||||||||||||||||||||||
TRA-8548921456 | Balistaryus Goddess Of Goddesses | Hembra | 23/03/2021 | ||||||||||||||||||||||
TRA-867846 | Kripton De Mel Siberian | Macho | 15/08/2018 | ||||||||||||||||||||||
