Akita | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
JKC-00175190 | Daiya Go Rokkuhando Touwa | Macho | 18/07/2016 | ||||||||||||||||||||||
LOE -2466936 | Haru No Mei Go Shun`You Kensha | Hembra | 13/05/2019 | ||||||||||||||||||||||
LOE-2080889 | Komahime Go Shun’You Kensha | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2128465 | Ch. Taikou Go Shun’You Kensha | Macho | 01/02/2013 | ||||||||||||||||||||||
LOE-2183052 | Kenji Yuki No Nakama | Macho | 14/11/2013 | ||||||||||||||||||||||
LOE-2236700 | Kirinji No Tezan De la Senda De T’Sunayoshi | Macho | 01/10/2016 | ||||||||||||||||||||||
LOE-2243745 | Akane No Tai Go Shun’You Kensha | Hembra | 26/03/2015 | ||||||||||||||||||||||
LOE-2243749 | Tai Gen Maru Go Shun’You Kensha | Hembra | 26/03/2015 | ||||||||||||||||||||||
LOE-2270653 | Satsuki Hime Go Shun’You Kensha | Hembra | 07/09/2015 | ||||||||||||||||||||||
LOE-2298179 | Kimiko No Haru Go Shun’You Kensha | Hembra | 07/04/2016 | ||||||||||||||||||||||
LOE-2310408 | Sempuumaru Go Daikantou | Macho | 13/03/2015 | ||||||||||||||||||||||
LOE-2326042 | Megapolis Style Tomomi | Hembra | 26/02/2016 | ||||||||||||||||||||||
LOE-2341724 | Okuni De La Senda De T’Sunayoshi | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2346599 | Daiki Go Asahi No Tamashi | Macho | 20/10/2016 | ||||||||||||||||||||||
LOE-2351985 | Ayari Hime Go Umi No Ko | Hembra | 21/11/2016 | ||||||||||||||||||||||
LOE-2355537 | Kai Homare Go shun You Kensha | Macho | 18/02/2017 | ||||||||||||||||||||||
LOE-2365277 | Megapolis Style Nara | Hembra | 24/07/2015 | ||||||||||||||||||||||
LOE-2368882 | Shiizu Go Wataky Kensha | Hembra | 01/04/2017 | ||||||||||||||||||||||
LOE-2385503 | Amaya Kiba Kasai | Hembra | 11/07/2017 | ||||||||||||||||||||||
LOE-2390659 | Haruka Go Asahi No Tamashi | Hembra | 20/10/2017 | ||||||||||||||||||||||
LOE-2401499 | Hasaki Team Nagasaki | Hembra | 09/11/2015 | ||||||||||||||||||||||
LOE-2403030 | Dai Ki Go Shun`You Kensha | Macho | 01/03/2018 | ||||||||||||||||||||||
LOE-2403828 | Wataky Go Shun You Kensha | Macho | 05/01/2018 | ||||||||||||||||||||||
LOE-2438277 | Shin Zan Go Shun You Kensha | Macho | 07/10/2018 | ||||||||||||||||||||||
LOE-2451485 | Ama No Uzume De Shitan | Hembra | 13/01/2019 | ||||||||||||||||||||||
LOE-2452098 | Kunshu De La Senda De Tsunayoshi | Macho | 05/12/2018 | ||||||||||||||||||||||
LOE-2452446 | Sen Shi Go Shun`You Kensha | Hembra | 19/10/2018 | ||||||||||||||||||||||
LOE-2461524 | Hi Ka Ru Go Shun`You Kensha | Hembra | 20/03/2019 | ||||||||||||||||||||||
LOE-2461535 | Take Shi Go Shun`You Kensha | Macho | 02/05/2019 | ||||||||||||||||||||||
LOE-2470334 | Unsyuhime Go Wataky Kensha | Hembra | 06/05/2019 | ||||||||||||||||||||||
ROI-1824262 | Tora Koun Go Di Casa Saporito | Macho | 22/11/2017 | ||||||||||||||||||||||
TRA-0033 | Hajime Tsutsui Kennel | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-091736 | V. Imazu Rising Star Alkadar | Macho | 19/09/2018 | ||||||||||||||||||||||
TRA-1031 | Jesse James No Sono | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-124564 | Koda | Macho | 01/08/2018 | ||||||||||||||||||||||
TRA-1709 | Kishou Ka Yo Yoi Tomodachi | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-321 | Samansa Go You Djenima | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4095 | Yoko De la Senda De T’Sunayoshi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4133 | Chiyoko Ka yo Yoi Tomodachi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-432135 | Ra De La Senda De Tsunayoshi | Hembra | 28/11/2018 | ||||||||||||||||||||||
TRA-4561599 | Daiya Aka Go Fukushu No Kensha | Hembra | 17/08/2018 | ||||||||||||||||||||||
TRA-464886 | Aiko Serbona Ken | Hembra | 30/08/2014 | ||||||||||||||||||||||
TRA-509 | Haku Ka Yo’Yoi Tomodachi | Macho | 04/01/2014 | ||||||||||||||||||||||
TRA-545772 | Kohana Go Di Casa Saporito | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-5468779 | Sayuri Go Hi To Densetsu | Hembra | 02/07/2018 | ||||||||||||||||||||||
TRA-65341 | X Kitsune Go Umi No Ko | Macho | 19/11/2018 | ||||||||||||||||||||||
TRA-65465 | Tora Di Go Di Casa Saporino | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-656756 | Sury Go Wataki Kensha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-65787989 | Hokuto-Maru Go Shun´You Kensha | Macho | 05/01/2018 | ||||||||||||||||||||||
TRA-6757686 | Tochi Go Wataky Kensha | Macho | 21/01/2019 | ||||||||||||||||||||||
TRA-6876949 | Bulma Go Umi No Ko | Hembra | 28/09/2018 | ||||||||||||||||||||||
TRA-72586 | Aisaka Tayga De Shitan | Hembra | 13/01/2019 | ||||||||||||||||||||||
TRA-764775 | Daju Go Aomori Mikamisou | Macho | 02/06/2014 | ||||||||||||||||||||||
TRA-78628 | Chihiro Umi No Ko | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-787544 | Dayhime Ami Katsu Kenta | Hembra | 17/07/2014 | ||||||||||||||||||||||
TRA-78767443 | Shitan Conetion Wataki Kensha | Macho | 21/12/2018 | ||||||||||||||||||||||
TRA-86596 | Ryu Go Hi To Densetsu | Macho | 02/07/2018 | ||||||||||||||||||||||
TRA-87578438 | Utsukushi-Igo-Watak Kensa | Hembra | 16/04/2019 | ||||||||||||||||||||||
TRA-876876 | Nozomi Go Shun´You Kensha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-8979 | Nihon No Tora Go | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-90043432 | Ikigai Hime Go | Hembra | 17/10/2018 | ||||||||||||||||||||||
TRA-97655 | Bishamonten Fukushu-No Kensha | Macho | 01/08/2018 | ||||||||||||||||||||||
UKU-0371675 | Kiko Go You Djenima | Hembra | 08/04/2018 | ||||||||||||||||||||||
Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
FCM-M7359 | Daniel (Martinez) | Macho | 23/02/2012 | ||||||||||||||||||||||
LOE-02281137 | Laima Od Batsa-Zagroda | Hembra | 23/01/2015 | ||||||||||||||||||||||
LOE-1910848 | Ch. Kinuk’s I Want It All | Hembra | 22/07/2009 | ||||||||||||||||||||||
LOE-2011250 | Alan De Azken Portu | Macho | 26/01/2011 | ||||||||||||||||||||||
LOE-2029385 | D’Carmocan Sitka | Macho | 19/02/2011 | ||||||||||||||||||||||
LOE-2101112 | Ch. Kabluna Poleka Kasue | Macho | 08/08/2012 | ||||||||||||||||||||||
LOE-2121135 | Hodei Jauna De Elurtxa Kur | Macho | 17/07/2012 | ||||||||||||||||||||||
LOE-2140141 | JCh. Ruta Norte Broken Head | Macho | 20/01/2013 | ||||||||||||||||||||||
LOE-2165078 | Glory De Circulo Polar | Hembra | 30/06/2013 | ||||||||||||||||||||||
LOE-2186058 | Ch. JCh. Wolf-Canyon Still Loving You | Macho | 15/02/2014 | ||||||||||||||||||||||
LOE-2189910 | Storm Kloud Big River at Storm Sky | Macho | 26/07/2013 | ||||||||||||||||||||||
LOE-2196947 | Gold Of Maja National Hero | Macho | 01/01/2014 | ||||||||||||||||||||||
LOE-2197673 | Ch. JCh. Cijara Natan | Macho | 23/02/2014 | ||||||||||||||||||||||
LOE-2225007 | Wolf Gray Arnaq | Hembra | 14/07/2014 | ||||||||||||||||||||||
LOE-2247909 | New Legend De Soto De Riofrío | Macho | 18/02/2018 | ||||||||||||||||||||||
LOE-2247910 | Alba de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2262427 | Ch. Kumata Windstar’s Fighter Kowa De Cijara | Hembra | 12/04/2015 | ||||||||||||||||||||||
LOE-2286147 | El Lobo Artico Sweet Toffee | Macho | 19/11/2015 | ||||||||||||||||||||||
LOE-2290653 | Ruta Norte First Flush | Macho | 25/09/2015 | ||||||||||||||||||||||
LOE-2290654 | Ruta Norte Libuse | Hembra | 25/09/2015 | ||||||||||||||||||||||
LOE-2293101 | Iron Ice Casablanca At Josema Lamut | Hembra | 05/09/2014 | ||||||||||||||||||||||
LOE-2293519 | Kabluna No Puedo Estar Sin Ti | Hembra | 13/03/2016 | ||||||||||||||||||||||
LOE-2310415 | Skaghawk Kluane | Hembra | 28/10/2015 | ||||||||||||||||||||||
LOE-2320999 | Kabluna Dejame Soñar Contigo | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2321005 | Kabluna Te Tomare Por La Cintura | Macho | 25/03/2016 | ||||||||||||||||||||||
LOE-2328128 | Skaghawk Klukshu | Macho | 08/07/2016 | ||||||||||||||||||||||
LOE-2345423 | Wolf Gray Aisha | Hembra | 24/10/2016 | ||||||||||||||||||||||
LOE-23454232 | Aisha Wolf-Gray | Hembra | 24/10/2016 | ||||||||||||||||||||||
LOE-2354574 | Snocamps Pice Of Cake | Hembra | 21/02/2016 | ||||||||||||||||||||||
LOE-2371249 | Mytuk’s Just Do It | Macho | 05/04/2017 | ||||||||||||||||||||||
LOE-2389211 | Aspenmyst Kabluna Sweet Home Chicago | Hembra | 25/07/2016 | ||||||||||||||||||||||
LOE-2400303 | Fox de Soto de Riofrio | Macho | 21/09/2017 | ||||||||||||||||||||||
LOE-2401217 | Cijara Noma | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2403419 | De Josema’Lamut Deadpool | Macho | 19/08/2017 | ||||||||||||||||||||||
LOE-2403507 | Ruta Norte Silver Penny | Macho | 20/10/2017 | ||||||||||||||||||||||
LOE-2425041 | Beka De Tanaraq | Hembra | 23/04/2018 | ||||||||||||||||||||||
LOE-2441869 | Angel Of Alaska Ariel De Elurtxa Kur | Hembra | 12/08/2018 | ||||||||||||||||||||||
LOE-2445508 | Skaghawk Kusawa | Hembra | 23/05/2018 | ||||||||||||||||||||||
LOE-2466998 | Ruta Norte Leann Rimes | Hembra | 14/01/2019 | ||||||||||||||||||||||
RRC-119292 | Bostak De Azken Portu | Macho | 31/12/2010 | ||||||||||||||||||||||
TRA-1583 | Keikawabic’s Gingerella | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1650 | Aida de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1651 | Ornella Northern Sunrise | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1708 | Kiara Vlci Severu | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1725 | Cijara Ironbelly | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-2329 | Kabluna Nala | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-3700 | Alaskan Legend Super Star | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-54987589 | Winter River Florida | Hembra | 21/09/2018 | ||||||||||||||||||||||
TRA-55672 | Ruta Norte Will Be Alwais On My Mind | Macho | 20/11/2018 | ||||||||||||||||||||||
TRA-638 | Viriato de Kabluna | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-6436587 | Lola Vlci Severu | Hembra | 30/09/2018 | ||||||||||||||||||||||
TRA-66544564 | Wanda de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-6684 | Zulem Master Of Magic | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-67576577 | Cijara Kiril | Macho | 14/11/2018 | ||||||||||||||||||||||
TRA-72367 | Kunuk De Tanaraq | Macho | 20/03/2018 | ||||||||||||||||||||||
TRA-767989990 | Cijara Khali | Hembra | 30/11/-0001 | ||||||||||||||||||||||
TRA-868723 | Ruta Norte Resiste | Hembra | 20/11/2018 | ||||||||||||||||||||||
TRA-87896 | Never Forget Me Cijara Martinez Stormyth | Macho | 29/08/2018 | ||||||||||||||||||||||
TRA-8789798 | Cijara Black Rock | Macho | 29/08/2018 | ||||||||||||||||||||||
TRA-8845898 | La Niña de Kabluna | Hembra | 10/12/2017 | ||||||||||||||||||||||
TRA-997636 | Just One Look Midnight Sunrise | Hembra | 23/09/2018 | ||||||||||||||||||||||
Spitz de Norbotten | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-1923620 | Siberian Queen Maya | Hembra | 01/09/2009 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-2132098 | Ahto De Galzxagorri | Macho | 04/11/2012 | ||||||||||||||||||||||
LOE-2294800 | Qaronte De La Fortea | Macho | 12/12/2015 | ||||||||||||||||||||||
LOE-2294803 | Qraigh Na Dun De La Fortea | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2306243 | Eskol de Galzxagorri | Macho | 25/10/2015 | ||||||||||||||||||||||
LOE-2306246 | Valkiria de Galtxagorri | Hembra | 15/08/2015 | ||||||||||||||||||||||
LOE-2368292 | Galia De Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2368293 | Lumia De Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2368295 | Yuri De Galzxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2393323 | Regina Para Belum De La Fortea | Hembra | 02/12/2017 | ||||||||||||||||||||||
LOE-2408722 | Sirkka de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2437839 | Ivar De Galzxagorri | Macho | 26/06/2018 | ||||||||||||||||||||||
LOE-2437861 | Nix De Galzxagorri | Macho | 26/06/2018 | ||||||||||||||||||||||
LOI-1468209 | Oro Nero Del Amoretto | Macho | 05/03/2014 | ||||||||||||||||||||||
TRA-1588666 | Bear Busters (FCI) Cobra | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-7656 | Jarko de Galtxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-87879 | Freyja de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-879 | Taimi de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-94597486 | Idum De Galtxagorri | Hembra | 26/06/2018 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOC-2364827 | Salviamar Snow Sweet | Hembra | 26/05/2017 | ||||||||||||||||||||||
LOE-1519539 | Ch. El Als Guardian Angel | Hembra | 10/08/2004 | ||||||||||||||||||||||
LOE-1778174 | De Villaodon Time Is On My Side | Macho | 08/03/2007 | ||||||||||||||||||||||
LOE-1796687 | Bestseller De Nariz De Nieve | Macho | 30/03/2008 | ||||||||||||||||||||||
LOE-1925083 | De Villaodon Gran Llum Blanca | Hembra | 20/09/2009 | ||||||||||||||||||||||
LOE-1958993 | Ch. Dolce Vita De Nariz De Nieve | Hembra | 03/03/2010 | ||||||||||||||||||||||
LOE-1962288 | Ch. Cabaka’s Harley Of Robbie | Macho | 10/05/2010 | ||||||||||||||||||||||
LOE-2014455 | Samspring Sex Bom Of Villaodon | Hembra | 05/02/2011 | ||||||||||||||||||||||
LOE-2027646 | De Villaodon Urales Explorer | Macho | 02/05/2011 | ||||||||||||||||||||||
LOE-2027901 | Enter The Game De Nariz De Nieve | Hembra | 12/03/2011 | ||||||||||||||||||||||
LOE-2045511 | De Villaodon Very Special | Hembra | 21/08/2011 | ||||||||||||||||||||||
LOE-2045512 | De Villaodon Viriato | Macho | 21/08/2011 | ||||||||||||||||||||||
LOE-2045513 | JCh. De Villaodon Virtual Reality | Hembra | 21/08/2011 | ||||||||||||||||||||||
LOE-2050924 | Blue Ice De Tonordico | Macho | 17/07/2011 | ||||||||||||||||||||||
LOE-2106942 | Archaeus Ice Chaser | Hembra | 03/06/2012 | ||||||||||||||||||||||
LOE-2235679 | Salviamar East By North | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2236780 | Mademoiselle Arlyne Pour Villaodon | Hembra | 02/10/2014 | ||||||||||||||||||||||
LOE-2241735 | Nortisk Archibald Moore | Macho | 24/02/2015 | ||||||||||||||||||||||
LOE-2256022 | De Villaodon Paloma Picasso | Hembra | 07/04/2015 | ||||||||||||||||||||||
LOE-2307344 | Aspen Villaodon | Macho | 03/03/2016 | ||||||||||||||||||||||
LOE-2309898 | Lumiere de la Vie Ever Or Never | Macho | 22/01/2016 | ||||||||||||||||||||||
LOE-2313027 | De Villaodon Zipper | Macho | 05/05/2016 | ||||||||||||||||||||||
LOE-2331894 | Samspring Sugar Lolly | Hembra | 15/07/2016 | ||||||||||||||||||||||
LOE-2336979 | Fatal Emotion De Sanna Gourska | Macho | 23/09/2010 | ||||||||||||||||||||||
LOE-2374221 | Bruno de Autentic Polar | Macho | 19/03/2017 | ||||||||||||||||||||||
LOE-2385623 | Hayskem Fantasy | Hembra | 24/08/2017 | ||||||||||||||||||||||
LOE-2399410 | De Villaodon Feliz año Nuevo | Macho | 01/01/2018 | ||||||||||||||||||||||
LOE-2403636 | Enma de Autentic Polar | Hembra | 16/08/2017 | ||||||||||||||||||||||
LOE-2412699 | King Of The Night De Winter Is Coming | Macho | 25/02/2018 | ||||||||||||||||||||||
LOE-2413900 | De Villaodon Hot White Floky | Macho | 17/03/2018 | ||||||||||||||||||||||
LOE-2435358 | De Villaodon Jelly-Belly | Hembra | 15/07/2018 | ||||||||||||||||||||||
LOE-2435361 | De Villaodon Last Star | Hembra | 13/08/2018 | ||||||||||||||||||||||
LOE-73392093J | Ada De Autentic Polar | Hembra | 06/10/2018 | ||||||||||||||||||||||
LOF-12844 | Love Never Been So Easy Of Sparkling | Macho | 22/01/2015 | ||||||||||||||||||||||
LOF-15173 | Nothing Compares To Me Of Sparklings Sta | Hembra | 02/04/2017 | ||||||||||||||||||||||
LOF-15174 | Nothing Can Stop Me Now Of Sparkling Starlight | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOF-15408 | Now Let Me Show You Of Sparkling Starling | Hembra | 12/08/2017 | ||||||||||||||||||||||
LOF-16117 | Oh I Give You My Heart Of Sparkling Star | Macho | 02/03/2018 | ||||||||||||||||||||||
LOF-16851 | Outstanding To My Heart Of Spakling Starlight | Hembra | 07/09/2018 | ||||||||||||||||||||||
LOP-411067 | Cabaka’s Zenzo Of Stroker | Macho | 17/12/2008 | ||||||||||||||||||||||
LOP-522787 | Last Russian Emperor De Sanna Gourska | Macho | 24/06/2015 | ||||||||||||||||||||||
LOP-531363 | Samspring Toffee Crispy | Hembra | 15/07/2016 | ||||||||||||||||||||||
LOP-535728 | Samspring Carry On My Secret With Joy | Hembra | 19/10/2016 | ||||||||||||||||||||||
LOP-557408 | Samspring Phantom Of Opera | Macho | 27/06/2018 | ||||||||||||||||||||||
PKR-V27080 | Jon Dori Grinol | Hembra | 24/04/2018 | ||||||||||||||||||||||
RRC-0167557 | Laika | Hembra | 15/03/2017 | ||||||||||||||||||||||
TRA-15158 | Samspring Iron Man | Macho | 23/07/2018 | ||||||||||||||||||||||
TRA-1524 | Anna Princess | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1554 | De Villaodon Vermouth-White | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-156895 | Samspring Ghost Rider | Macho | 23/07/2018 | ||||||||||||||||||||||
TRA-16999 | Samspring Leon Killer | Macho | 19/10/2017 | ||||||||||||||||||||||
TRA-1731 | Nox Poli Bonned Baron | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-526 | De Villaodon Vodka White | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-58845 | Polar Mist Going Spain | Hembra | 10/12/2017 | ||||||||||||||||||||||
TRA-676622 | Marga | Hembra | 06/02/2019 | ||||||||||||||||||||||
TRA-684651321654 | Bilken Evanescense | Hembra | 22/03/2019 | ||||||||||||||||||||||
TRA-76544 | Crystal Snowflake Calipso | Hembra | 19/03/2018 | ||||||||||||||||||||||
TRA-8548979 | Dulce De Autentic Polar | Hembra | 25/11/2018 | ||||||||||||||||||||||
TRA-859715 | Estrella | Hembra | 25/11/2018 | ||||||||||||||||||||||
TRA-8599412 | El-Al S Light Of Day | Hembra | 31/10/2018 | ||||||||||||||||||||||
TRA-8678967 | De Villaodon Missing Link | Hembra | 18/08/2018 | ||||||||||||||||||||||
TRA-8689900 | De Villaodon Out Of This World | Macho | 11/12/2018 | ||||||||||||||||||||||
TRA-873773 | Radost Zhizni Chupa-Chups | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-8957862 | Estrella de Autentic Polar | Hembra | 25/11/2018 | ||||||||||||||||||||||
TRA-9765567 | California North Diamond | Hembra | 02/03/2019 | ||||||||||||||||||||||
TRA-98555 | Spirit Bear Sky Diamond | Hembra | 30/12/2017 | ||||||||||||||||||||||
UKU-0335929 | Gold Charm Oreo Sweet Sugar For Bilken | Macho | 05/09/2017 | ||||||||||||||||||||||
UKU-0401903 | Rozhdenstvenskaya Skazkas Hutora Dykanki | Hembra | 09/11/2018 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS44387804 | Ch. Innisfree Yakima Canutt | Macho | 28/05/2013 | ||||||||||||||||||||||
AKC-WS55178306 | Jalerran’s Beautiful Darkness | Hembra | 07/09/2016 | ||||||||||||||||||||||
CKC-CN616434 | Trinacria´s Wedding Dress | Hembra | 07/07/2015 | ||||||||||||||||||||||
FCM-H32B7B | Rally (Moreno) | Macho | 12/10/2016 | ||||||||||||||||||||||
LOE-1992746 | Ch. Erina Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-2000431 | Ch. Electra Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-2016353 | Ch. Geysha De Artic Grana | Hembra | 28/11/2010 | ||||||||||||||||||||||
LOE-2053365 | Ch. Aquiles Santserra | Macho | 14/09/2011 | ||||||||||||||||||||||
LOE-2117620 | Maverick Dos Abruñeiros | Macho | 18/08/2012 | ||||||||||||||||||||||
LOE-2133724 | Ch. Dumbledore Del Karraces | Macho | 26/01/2013 | ||||||||||||||||||||||
LOE-2150365 | Ch. Gattaca Big Brotther | Macho | 05/04/2013 | ||||||||||||||||||||||
LOE-2150366 | Gattaca Cinema Paradiso | Hembra | 05/04/2013 | ||||||||||||||||||||||
LOE-2155710 | Warlow De Bichiloba | Macho | 06/09/2013 | ||||||||||||||||||||||
LOE-2167044 | Leviathan De Nariz De Nieve | Macho | 20/05/2013 | ||||||||||||||||||||||
LOE-2199157 | Kindarah s Poison Ivy | Hembra | 13/02/2014 | ||||||||||||||||||||||
LOE-2216413 | Ebonyshadow’s Vision Quest | Macho | 24/05/2013 | ||||||||||||||||||||||
LOE-2223622 | Alabama de Ciukci | Hembra | 21/06/2014 | ||||||||||||||||||||||
LOE-2224153 | Eclipse del Karraces | Hembra | 15/09/2014 | ||||||||||||||||||||||
LOE-2238295 | Benjamin Button Os Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2238418 | Jalerran ‘s Armageddon | Macho | 05/05/2014 | ||||||||||||||||||||||
LOE-2249788 | Ch. Fenix Del Karraces | Macho | 02/03/2015 | ||||||||||||||||||||||
LOE-2287435 | Nelliel de Bichiloba | Hembra | 04/01/2016 | ||||||||||||||||||||||
LOE-2288525 | Wild Nature de Omnis | Hembra | 05/10/2015 | ||||||||||||||||||||||
LOE-2290987 | Galatea del Karraces | Hembra | 18/01/2016 | ||||||||||||||||||||||
LOE-2290991 | Griffindor Del Karraces | Macho | 18/01/2016 | ||||||||||||||||||||||
LOE-2291418 | Lobezno Born To Be Wild | Hembra | 24/01/2016 | ||||||||||||||||||||||
LOE-2291421 | Lobezno Wind of Change | Hembra | 24/01/2016 | ||||||||||||||||||||||
LOE-2298244 | Urban Legend Of Inner Vision | Macho | 27/01/2015 | ||||||||||||||||||||||
LOE-2311828 | Glare Ices Fox | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2315667 | Moonlight de Zakouma | Hembra | 24/04/2016 | ||||||||||||||||||||||
LOE-2320668 | Siri de Mainake | Hembra | 10/04/2016 | ||||||||||||||||||||||
LOE-2320670 | Summer de Mainake | Hembra | 10/04/2016 | ||||||||||||||||||||||
LOE-2330602 | Lacota de Artic Grana | Macho | 30/08/2016 | ||||||||||||||||||||||
LOE-2333033 | Ch. Hayden del Karraces | Macho | 09/10/2016 | ||||||||||||||||||||||
LOE-2341054 | X-men De Nariz De Nieve | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2342721 | Beauty Queen Etna De Luna Siberiana | Hembra | 01/01/2017 | ||||||||||||||||||||||
LOE-2342724 | Heart s Fire de La Luna Siberiana | Macho | 01/01/2017 | ||||||||||||||||||||||
LOE-2342725 | Hero Of My Dreams De Luna Siberiana | Macho | 01/01/2017 | ||||||||||||||||||||||
LOE-2343930 | Lobo | Macho | 10/10/2015 | ||||||||||||||||||||||
LOE-2349533 | Snow Image Drive is My Live | Macho | 15/08/2016 | ||||||||||||||||||||||
LOE-2352183 | Karasoma Miss Butterfly | Hembra | 22/12/2016 | ||||||||||||||||||||||
LOE-2371483 | Tangotara Kant Stop This Feeling | Hembra | 16/03/2017 | ||||||||||||||||||||||
LOE-2371484 | Tangotara Kausing a Kommotion | Macho | 16/03/0201 | ||||||||||||||||||||||
LOE-2371838 | Dangerous Affair Speigas | Hembra | 21/03/2017 | ||||||||||||||||||||||
LOE-2372356 | Jack Del Karraces | Macho | 15/07/2017 | ||||||||||||||||||||||
LOE-2372360 | Jazmin Del Karraces | Hembra | 15/07/2017 | ||||||||||||||||||||||
LOE-2375947 | King Arthur Mylady Fox | Macho | 18/01/2017 | ||||||||||||||||||||||
LOE-2377006 | Zaltana Have a Nice Day | Hembra | 22/05/2017 | ||||||||||||||||||||||
LOE-2379760 | Rock Me Amadeus | Macho | 01/08/2017 | ||||||||||||||||||||||
LOE-2384543 | Chekira Del Sirokami | Hembra | 29/06/2017 | ||||||||||||||||||||||
LOE-2394934 | Valhalla Siberian Once | Hembra | 19/11/2017 | ||||||||||||||||||||||
LOE-2398495 | Kailua Baby Quimei | Hembra | 23/06/2017 | ||||||||||||||||||||||
LOE-2399557 | Maya | Hembra | 08/10/2017 | ||||||||||||||||||||||
LOE-2400252 | B´Illusion De Luna Siberiana | Macho | 30/12/2017 | ||||||||||||||||||||||
LOE-2400258 | Z’Artic Star Light de Luna Siberiana | Hembra | 30/12/2017 | ||||||||||||||||||||||
LOE-2401227 | Musa de Artic Grana | Hembra | 31/10/2017 | ||||||||||||||||||||||
LOE-2403330 | Billie The Fast De Luna Siberiana | Macho | 29/01/2018 | ||||||||||||||||||||||
LOE-2404371 | Nordic Soul Amazing Swift | Macho | 07/12/2017 | ||||||||||||||||||||||
