Akita | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-2012750 | Son Goten Go Shun You Kensha | Macho | 20/02/2011 | ||||||||||||||||||||||
LOE-2097402 | Ichirou Go Shun’you Kensha | Macho | 05/06/2012 | ||||||||||||||||||||||
LOE-2183052 | Kenji Yuki No Nakama | Macho | 14/11/2013 | ||||||||||||||||||||||
LOE-2186256 | Momoko Ka Yo’Yoi Tomodachi | Hembra | 04/01/2014 | ||||||||||||||||||||||
LOE-2236700 | Kirinji No Tezan De la Senda De T’Sunayoshi | Macho | 01/10/2016 | ||||||||||||||||||||||
LOE-2242244 | Al Hime Go Hakuga No | Hembra | 11/07/2016 | ||||||||||||||||||||||
LOE-2243745 | Akane No Tai Go Shun’You Kensha | Hembra | 26/03/2015 | ||||||||||||||||||||||
LOE-2270653 | Satsuki Hime Go Shun’You Kensha | Hembra | 07/09/2015 | ||||||||||||||||||||||
LOE-2298179 | Kimiko No Haru Go Shun’You Kensha | Hembra | 07/04/2016 | ||||||||||||||||||||||
LOE-2310408 | Sempuumaru Go Daikantou | Macho | 13/03/2015 | ||||||||||||||||||||||
LOE-2321708 | B’Yoshiko Go-Jasu Shin | Hembra | 17/03/2016 | ||||||||||||||||||||||
LOE-2326042 | Megapolis Style Tomomi | Hembra | 26/02/2016 | ||||||||||||||||||||||
LOE-2326045 | Harumi Asashi No Tamashi | Hembra | 12/05/2016 | ||||||||||||||||||||||
LOE-2341724 | Okuni De La Senda De T’Sunayoshi | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2346599 | Daiki Go Asahi No Tamashi | Macho | 20/10/2016 | ||||||||||||||||||||||
LOE-2351985 | Ayari Hime Go Umi No Ko | Hembra | 21/11/2016 | ||||||||||||||||||||||
LOE-2355497 | Kou Taro Go Shun You Kensha | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2355537 | Kai Homare Go shun You Kensha | Macho | 18/02/2017 | ||||||||||||||||||||||
LOE-2368661 | Nekutai Go Torukaru Hokori | Macho | 17/02/2017 | ||||||||||||||||||||||
LOE-2390659 | Haruka Go Asahi No Tamashi | Hembra | 20/10/2017 | ||||||||||||||||||||||
LOE-2390664 | Haru Go Asahi No Tamashi | Macho | 01/11/2017 | ||||||||||||||||||||||
LOE-2396374 | Kouki Maru Go Shun`You Kensha | Macho | 18/01/2018 | ||||||||||||||||||||||
LOE-2397134 | Nolan Go Haiku Ken | Macho | 05/05/2017 | ||||||||||||||||||||||
LOE-2401499 | Hasaki Team Nagasaki | Hembra | 09/11/2015 | ||||||||||||||||||||||
LOE-2403030 | Dai Ki Go Shun`You Kensha | Macho | 01/03/2018 | ||||||||||||||||||||||
LOE-2403828 | Wataky Go Shun You Kensha | Macho | 05/01/2018 | ||||||||||||||||||||||
LOE-2413198 | Baika Go Akiraishiguro | Hembra | 13/10/2017 | ||||||||||||||||||||||
LOE-2423381 | A’Hajime Sakuraban | Hembra | 22/09/2017 | ||||||||||||||||||||||
LOE-2423382 | E’Tenshin Sakuraban | Macho | 18/12/2017 | ||||||||||||||||||||||
LOI-17144101 | Merkulov Ozemu | Macho | 30/05/2017 | ||||||||||||||||||||||
LOP-542512 | Giri Go Kasumisou | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-0033 | Hajime Tsutsui Kennel | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-0525 | Tamiko No Yuhi Go Shun’You Kensha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1031 | Jesse James No Sono | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-158688 | Takara Go Torukaro Hokori | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-158899 | Hinata Hogar Chamlejo | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-158966 | Taiga Kuma Go Haiku Ken | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1709 | Kishou Ka Yo Yoi Tomodachi | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1727 | Rayden Hogar Chamlejo | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-2159 | Iwanaga Ka Yo’Yoi Tomodachi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2324 | Chozetsu Dynamic Go Torukaru Hokori | Hembra | 24/07/2018 | ||||||||||||||||||||||
TRA-23399 | Harumi de la Senda de T’Sunayoshi | Hembra | 14/11/2017 | ||||||||||||||||||||||
TRA-2370 | Hadouken Sakura No Niwa | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-3001 | Totoro | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-321 | Samansa Go You Djenima | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-33423 | Insta Hogar Chamlejo | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-36547 | Majime Go Torukaru Hokori | Hembra | 24/07/2018 | ||||||||||||||||||||||
TRA-4036 | Nami Ka Yo’Yoi Tomodachi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4133 | Chiyoko Ka yo Yoi Tomodachi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-445 | Shizen Go Shun´You Kensha | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-4896 | Merkulov Ayano | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-509 | Haku Ka Yo’Yoi Tomodachi | Macho | 04/01/2014 | ||||||||||||||||||||||
TRA-5165 | Kobe No Minami Go Tamashi Kensha | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-53154646 | Rohana Go Di Casa Saporito | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-545772 | Kohana Go Di Casa Saporito | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-65465 | Tora Di Go Di Casa Saporino | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-656756 | Sury Go Wataki Kensha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-6778 | Nayoko Go Des Templiers Sacres | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-7679 | Aika de la Senda de T’Sunayoshi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-78237 | Dida Kensha Eichi | Macho | 15/09/2017 | ||||||||||||||||||||||
TRA-8549 | Etsuko Ai Komodo | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-8979 | Nihon No Tora Go | Macho | 01/01/1990 | ||||||||||||||||||||||
UKU-0371675 | Kiko Go You Djenima | Hembra | 08/04/2018 | ||||||||||||||||||||||
Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
FCM-M7359 | Daniel (Martinez) | Macho | 23/02/2012 | ||||||||||||||||||||||
LOE-02281137 | Laima Od Batsa-Zagroda | Hembra | 23/01/2015 | ||||||||||||||||||||||
LOE-1910848 | Ch. Kinuk’s I Want It All | Hembra | 22/07/2009 | ||||||||||||||||||||||
LOE-1956488 | Montana | Hembra | 09/02/2010 | ||||||||||||||||||||||
LOE-2101108 | Kabluna Black Bart | Macho | 01/08/2012 | ||||||||||||||||||||||
LOE-2101112 | Ch. Kabluna Poleka Kasue | Macho | 08/08/2012 | ||||||||||||||||||||||
LOE-2121135 | Hodei Jauna De Elurtxa Kur | Macho | 17/07/2012 | ||||||||||||||||||||||
LOE-2130909 | Ch. De Josema Lamut Magneto | Macho | 30/09/2012 | ||||||||||||||||||||||
LOE-2146946 | Jade De Kirasly | Hembra | 16/03/2013 | ||||||||||||||||||||||
LOE-2165076 | Anat De Circulo Polar | Hembra | 30/06/2013 | ||||||||||||||||||||||
LOE-2165078 | Glory De Circulo Polar | Hembra | 30/06/2013 | ||||||||||||||||||||||
LOE-2186058 | Ch. JCh. Wolf-Canyon Still Loving You | Macho | 15/02/2014 | ||||||||||||||||||||||
LOE-2189910 | Storm Kloud Big River at Storm Sky | Macho | 26/07/2013 | ||||||||||||||||||||||
LOE-2194824 | Guellas De Jungla Negra | Hembra | 14/12/2013 | ||||||||||||||||||||||
LOE-2197673 | Ch. JCh. Cijara Natan | Macho | 23/02/2014 | ||||||||||||||||||||||
LOE-2229650 | Kabluna Otra Vez | Macho | 15/12/2014 | ||||||||||||||||||||||
LOE-2243685 | Azken Portu Ford New Edition | Macho | 28/10/2014 | ||||||||||||||||||||||
LOE-2243686 | Azken Portu Ioneren Iratxo | Hembra | 28/10/2014 | ||||||||||||||||||||||
LOE-2243688 | Azken Portu New Red Girl | Hembra | 28/10/2014 | ||||||||||||||||||||||
LOE-2247910 | Alba de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2256130 | Ready to Rumble de Soto de Riofrio | Macho | 01/12/2014 | ||||||||||||||||||||||
LOE-2262427 | Ch. Kumata Windstar’s Fighter Kowa De Cijara | Hembra | 12/04/2015 | ||||||||||||||||||||||
LOE-2286147 | El Lobo Artico Sweet Toffee | Macho | 19/11/2015 | ||||||||||||||||||||||
LOE-2290653 | Ruta Norte First Flush | Macho | 25/09/2015 | ||||||||||||||||||||||
LOE-2293101 | Iron Ice Casablanca At Josema Lamut | Hembra | 05/09/2014 | ||||||||||||||||||||||
LOE-2293519 | Kabluna No Puedo Estar Sin Ti | Hembra | 13/03/2016 | ||||||||||||||||||||||
LOE-2310415 | Skaghawk Kluane | Hembra | 28/10/2015 | ||||||||||||||||||||||
LOE-2320999 | Kabluna Dejame Soñar Contigo | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2321005 | Kabluna Te Tomare Por La Cintura | Macho | 25/03/2016 | ||||||||||||||||||||||
LOE-2323355 | Ohani de Kirasly | Hembra | 02/06/2016 | ||||||||||||||||||||||
LOE-2328128 | Skaghawk Klukshu | Macho | 08/07/2016 | ||||||||||||||||||||||
LOE-2345423 | Wolf Gray Aisha | Hembra | 24/10/2016 | ||||||||||||||||||||||
LOE-23454232 | Aisha Wolf-Gray | Hembra | 24/10/2016 | ||||||||||||||||||||||
LOE-2353226 | O’ffecan Sweet Temptation | Hembra | 16/12/2016 | ||||||||||||||||||||||
LOE-2371249 | Mytuk’s Just Do It | Macho | 05/04/2017 | ||||||||||||||||||||||
LOE-2384323 | Cijara Aruma | Hembra | 01/08/2017 | ||||||||||||||||||||||
LOE-2389211 | Aspenmyst Kabluna Sweet Home Chicago | Hembra | 25/07/2016 | ||||||||||||||||||||||
LOE-2400003 | Kira | Hembra | 09/12/2017 | ||||||||||||||||||||||
LOE-2400303 | Fox de Soto de Riofrio | Macho | 21/09/2017 | ||||||||||||||||||||||
LOE-2401217 | Cijara Noma | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2403419 | De Josema’Lamut Deadpool | Macho | 19/08/2017 | ||||||||||||||||||||||
LOE-2403507 | Ruta Norte Silver Penny | Macho | 20/10/2017 | ||||||||||||||||||||||
TRA-1548 | Niebla | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1583 | Keikawabic’s Gingerella | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1650 | Aida de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1651 | Ornella Northern Sunrise | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1706 | The Show Must Go On Darolamal | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1719 | Iron Ice Shaylee At Josemalamut | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2014492 | O’ffecan Gadir | Hembra | 31/08/2013 | ||||||||||||||||||||||
TRA-2329 | Kabluna Nala | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-23345 | De Josema Lamut Caliban | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-3309 | Zulem The Magic Come Back | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-34556 | Sussanne Del Artico Polar | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4114 | Wolf Gray B Ikun | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-44546 | De Josema Lamut X23 | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4577 | Stormchaser National Treasure | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-51648969 | Keikewabic Courtney Love | Hembra | 18/02/2018 | ||||||||||||||||||||||
TRA-638 | Viriato de Kabluna | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-65687 | Rayo de Kirasli | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-6684 | Zulem Master Of Magic | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-76769 | Lituya de Prana des Loups | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-77658 | D´Carmocan Lubna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-783 | Thaderbay Crowpass Warrior | Macho | 14/03/2015 | ||||||||||||||||||||||
TRA-7969 | Mituk de Prana des Loups | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-817 | Kabluna Que me crea | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-8845898 | La Niña de Kabluna | Hembra | 10/12/2017 | ||||||||||||||||||||||
TRA-925 | Optimus De Kirasly | Macho | 01/01/1990 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-02306241 | Balder de Galtxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2132098 | Ahto De Galzxagorri | Macho | 04/11/2012 | ||||||||||||||||||||||
LOE-2294800 | Qaronte De La Fortea | Macho | 12/12/2015 | ||||||||||||||||||||||
LOE-2294803 | Qraigh Na Dun De La Fortea | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2306243 | Eskol de Galzxagorri | Macho | 25/10/2015 | ||||||||||||||||||||||
LOE-2306246 | Valkiria de Galtxagorri | Hembra | 15/08/2015 | ||||||||||||||||||||||
LOE-2368292 | Galia De Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2368293 | Lumia De Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2368295 | Yuri De Galzxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2393323 | Regina Para Belum De La Fortea | Hembra | 02/12/2017 | ||||||||||||||||||||||
LOE-2408722 | Sirkka de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOI-1468209 | Oro Nero Del Amoretto | Macho | 05/03/2014 | ||||||||||||||||||||||
TRA-1588666 | Bear Busters (FCI) Cobra | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2018557 | Onni de Galzxagorri | Macho | 17/11/2017 | ||||||||||||||||||||||
TRA-2302 | Bailalunas Annikki | Macho | 04/09/2013 | ||||||||||||||||||||||
TRA-26587 | Idun de Galtxagorri | Hembra | 26/06/2018 | ||||||||||||||||||||||
TRA-54488 | Gary del Valle de Los Olivos | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-7656 | Jarko de Galtxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-87879 | Freyja de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-879 | Taimi de Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOC-2364827 | Salviamar Snow Sweet | Hembra | 26/05/2017 | ||||||||||||||||||||||
LOE-0946868 | Ch. De Villaodon Makarena | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2027901 | Enter The Game De Nariz De Nieve | Hembra | 12/03/2011 | ||||||||||||||||||||||
LOE-2228945 | Hayskem Snoball | Hembra | 08/09/2014 | ||||||||||||||||||||||
LOE-2235678 | Salviamar Earl of Lecce | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2235679 | Salviamar East By North | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2236780 | Mademoiselle Arlyne Pour Villaodon | Hembra | 02/10/2014 | ||||||||||||||||||||||
LOE-2241735 | Nortisk Archibald Moore | Macho | 24/02/2015 | ||||||||||||||||||||||
LOE-2256022 | De Villaodon Paloma Picasso | Hembra | 07/04/2015 | ||||||||||||||||||||||
LOE-2309898 | Lumiere de la Vie Ever Or Never | Macho | 22/01/2016 | ||||||||||||||||||||||
LOE-2313027 | De Villaodon Zipper | Macho | 05/05/2016 | ||||||||||||||||||||||
LOE-2331894 | Samspring Sugar Lolly | Hembra | 15/07/2016 | ||||||||||||||||||||||
LOE-2336979 | Fatal Emotion De Sanna Gourska | Macho | 23/09/2010 | ||||||||||||||||||||||
LOE-2374221 | Bruno de Autentic Polar | Macho | 19/03/2017 | ||||||||||||||||||||||
LOE-2385623 | Hayskem Fantasy | Hembra | 24/08/2017 | ||||||||||||||||||||||
LOE-2399410 | De Villaodon Feliz año Nuevo | Macho | 01/01/2018 | ||||||||||||||||||||||
LOE-2403636 | Enma de Autentic Polar | Hembra | 16/08/2017 | ||||||||||||||||||||||
LOF-12844 | Love Never Been So Easy Of Sparkling | Macho | 22/01/2015 | ||||||||||||||||||||||
LOF-12847 | Love Kiss And Romance Sparkling Starlight | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOF-15170 | Nothing Gonna Change My Love Of Sparkling Starlight | Macho | 01/01/1990 | ||||||||||||||||||||||
LOF-15173 | Nothing Compares To Me Of Sparklings Sta | Hembra | 02/04/2017 | ||||||||||||||||||||||
LOF-15174 | Nothing Can Stop Me Now Of Sparkling Starlight | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOF-15408 | Now Let Me Show You Of Sparkling Starling | Hembra | 12/08/2017 | ||||||||||||||||||||||
LOF-16117 | Oh I Give You My Heart Of Sparkling Star | Macho | 02/03/2018 | ||||||||||||||||||||||
LOF-9900 | Gringo d’Heracleopolis | Macho | 20/04/2011 | ||||||||||||||||||||||
LOP-531363 | Samspring Toffee Crispy | Hembra | 15/07/2016 | ||||||||||||||||||||||
LOP-535728 | Samspring Carry On My Secret With Joy | Hembra | 19/10/2016 | ||||||||||||||||||||||
PKRV-27080 | Jon Dori Grinol | Hembra | 24/04/2018 | ||||||||||||||||||||||
RKF-4535402 | Snegnaya Corovela Yutta | Hembra | 15/03/2016 | ||||||||||||||||||||||
TRA-1104 | Radost Zhizni Prince for Hayskem | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1524 | Anna Princess | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1554 | De Villaodon Vermouth-White | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1589 | Mysterious Malischka Destiny | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-16999 | Samspring Leon Killer | Macho | 19/10/2017 | ||||||||||||||||||||||
TRA-17199 | Famous Smile Amy | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1731 | Nox Poli Bonned Baron | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-213215 | Love Story Forever of Sparkling | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-247 | Liliale Njord De Natacha Koungasalakh | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-249 | Lunnaya Raduga Electra | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-3000 | J’Aime Le Joker Foude Sanna Gourska | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-3455 | Nothing Is Better Than To Be A King Spar | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-4895 | Nensty Neva De Natacha Koungasalak | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-51558 | Belyi Volk Dynasty Freedom | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-51666 | Lapaazora Luna | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-560 | Hayskem Valentina Rainlove | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-580 | Hayskem Euskal Prince | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-58845 | Polar Mist Going Spain | Hembra | 10/12/2017 | ||||||||||||||||||||||
TRA-8687 | Eagle Spirit Adorable Smile | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-873773 | Radost Zhizni Chupa-Chups | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-98555 | Spirit Bear Sky Diamond | Hembra | 30/12/2017 | ||||||||||||||||||||||
UKU-0335929 | Gold Charm Oreo Sweet Sugar For Bilken | Macho | 05/09/2017 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS44387804 | Ch. Innisfree Yakima Canutt | Macho | 28/05/2013 | ||||||||||||||||||||||
AKC-WS55178306 | Jalerran’s Beautiful Darkness | Hembra | 07/09/2016 | ||||||||||||||||||||||
LOE-0166617 | Sand Maverick´s Kennel | Macho | 25/12/2017 | ||||||||||||||||||||||
LOE-02063823 | Ch. Catalina Del Karraces | Hembra | 24/10/2011 | ||||||||||||||||||||||
LOE-1963307 | Leonidas de Sparta Y Circe | Macho | 21/12/2009 | ||||||||||||||||||||||
LOE-2053365 | Ch. Aquiles Santserra | Macho | 14/09/2011 | ||||||||||||||||||||||
LOE-2068697 | Kailua Sugar Fox Al Zakouma | Hembra | 25/06/2011 | ||||||||||||||||||||||
LOE-2077902 | Daphne de Bichiloba | Hembra | 11/04/2012 | ||||||||||||||||||||||
LOE-2117620 | Maverick Dos Abruñeiros | Macho | 18/08/2012 | ||||||||||||||||||||||
LOE-2133724 | Ch. Dumbledore Del Karraces | Macho | 26/01/2013 | ||||||||||||||||||||||
LOE-2148067 | Hope And Mistery Of Seller’s Bay | Hembra | 29/10/2012 | ||||||||||||||||||||||
LOE-2150365 | Ch. Gattaca Big Brotther | Macho | 05/04/2013 | ||||||||||||||||||||||
LOE-2150366 | Gattaca Cinema Paradiso | Hembra | 05/04/2013 | ||||||||||||||||||||||
LOE-2155710 | Warlow De Bichiloba | Macho | 06/09/2013 | ||||||||||||||||||||||
LOE-2166535 | Gonssor Togo Wolverine Of Urlyk | Macho | 10/08/2013 | ||||||||||||||||||||||
LOE-2167044 | Leviathan De Nariz De Nieve | Macho | 20/05/2013 | ||||||||||||||||||||||
LOE-2181678 | Hakuna De Artic Grana | Hembra | 04/08/2013 | ||||||||||||||||||||||
LOE-2201490 | Blue Baikal Kpop start Girls Generation | Hembra | 06/03/2012 | ||||||||||||||||||||||
LOE-2217051 | Gonssor Kira | Hembra | 25/06/2014 | ||||||||||||||||||||||
LOE-2223622 | Alabama de Ciukci | Hembra | 21/06/2014 | ||||||||||||||||||||||
LOE-2224153 | Eclipse del Karraces | Hembra | 15/09/2014 | ||||||||||||||||||||||
LOE-2228909 | Sheronda de Ciukci | Hembra | 22/04/2014 | ||||||||||||||||||||||
LOE-2238295 | Benjamin Button Os Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2238298 | John Smith Dos Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2238418 | Jalerran ‘s Armageddon | Macho | 05/05/2014 | ||||||||||||||||||||||
LOE-2239573 | Siatken Alejandro | Macho | 26/12/2014 | ||||||||||||||||||||||
LOE-2249788 | Ch. Fenix Del Karraces | Macho | 02/03/2015 | ||||||||||||||||||||||
LOE-2267297 | Twitter de Nariz de Nieve | Hembra | 03/07/2015 | ||||||||||||||||||||||
LOE-2287435 | Nelliel de Bichiloba | Hembra | 04/01/2016 | ||||||||||||||||||||||
LOE-2290987 | Galatea del Karraces | Hembra | 18/01/2016 | ||||||||||||||||||||||
LOE-2290991 | Griffindor Del Karraces | Macho | 18/01/2016 | ||||||||||||||||||||||
LOE-2291418 | Lobezno Born To Be Wild | Hembra | 24/01/2016 | ||||||||||||||||||||||
LOE-2291421 | Lobezno Wind of Change | Hembra | 24/01/2016 | ||||||||||||||||||||||
LOE-2298244 | Urban Legend Of Inner Vision | Macho | 27/01/2015 | ||||||||||||||||||||||
LOE-2309341 | Elegance Style Mylady Fox | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2311057 | Winter Melody Lil a Bit Trouble | Hembra | 23/10/2015 | ||||||||||||||||||||||
LOE-2311828 | Glare Ices Fox | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2315667 | Moonlight de Zakouma | Hembra | 24/04/2016 | ||||||||||||||||||||||
LOE-2320668 | Siri de Mainake | Hembra | 10/04/2016 | ||||||||||||||||||||||
LOE-2320669 | Sony De Mainake | Macho | 10/04/2016 | ||||||||||||||||||||||
LOE-2320670 | Summer de Mainake | Hembra | 10/04/2016 | ||||||||||||||||||||||
LOE-2324371 | Chase dos Abruñeiros | Macho | 11/07/2016 | ||||||||||||||||||||||
LOE-2330602 | Lacota de Artic Grana | Macho | 30/08/2016 | ||||||||||||||||||||||
LOE-2333033 | Ch. Hayden del Karraces | Macho | 09/10/2016 | ||||||||||||||||||||||
LOE-2341053 | X-Game | Hembra | 23/09/2016 | ||||||||||||||||||||||
LOE-2342721 | Beauty Queen Etna De Luna Siberiana | Hembra | 01/01/2017 | ||||||||||||||||||||||
LOE-2342724 | Heart s Fire de La Luna Siberiana | Macho | 01/01/2017 | ||||||||||||||||||||||
LOE-2342725 | Hero Of My Dreams De Luna Siberiana | Macho | 01/01/2017 | ||||||||||||||||||||||
LOE-2349533 | Snow Image Drive is My Live | Macho | 15/08/2016 | ||||||||||||||||||||||
LOE-2371483 | Tangotara Kant Stop This Feeling | Hembra | 16/03/2017 | ||||||||||||||||||||||
LOE-2371484 | Tangotara Kausing a Kommotion | Macho | 16/03/0201 | ||||||||||||||||||||||
LOE-2371838 | Dangerous Affair Speigas | Hembra | 21/03/2017 | ||||||||||||||||||||||
LOE-2372356 | Jack Del Karraces | Macho | 15/07/2017 | ||||||||||||||||||||||
LOE-2372360 | Jazmin Del Karraces | Hembra | 15/07/2017 | ||||||||||||||||||||||
LOE-2375917 | Once Again de Zakouma | Macho | 14/05/2017 | ||||||||||||||||||||||
LOE-2375947 | King Arthur Mylady Fox | Macho | 18/01/2017 | ||||||||||||||||||||||
LOE-2376728 | Zahara De Nariz De Nieve | Hembra | 20/05/2017 | ||||||||||||||||||||||
LOE-2377006 | Zaltana Have a Nice Day | Hembra | 22/05/2017 | ||||||||||||||||||||||
LOE-2379760 | Rock Me Amadeus | Macho | 01/08/2017 | ||||||||||||||||||||||
LOE-2384543 | Chekira Del Sirokami | Hembra | 29/06/2017 | ||||||||||||||||||||||
LOE-2394934 | Valhalla Siberian Once | Hembra | 19/11/2017 | ||||||||||||||||||||||
LOE-2398495 | Kailua Baby Quimei | Hembra | 23/06/2017 | ||||||||||||||||||||||
LOE-2399557 | Maya | Hembra | 08/10/2017 | ||||||||||||||||||||||
LOE-2399890 | El Viejo Lobo Gris Erlick Khan | Macho | 28/11/2017 | ||||||||||||||||||||||
LOE-2400252 | B´Illusion De Luna Siberiana | Macho | 30/12/2017 | ||||||||||||||||||||||
LOE-2401227 | Musa de Artic Grana | Hembra | 31/10/2017 | ||||||||||||||||||||||
