Akita | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-1867324 | Ch. Sachi-Hime De la Senda De T’Sunayoshi | Hembra | 23/02/2009 | ||||||||||||||||||||||
LOE-1946749 | Saoriko Ka Yo’Yoi Tomodachi | Hembra | 12/04/2010 | ||||||||||||||||||||||
LOE-2012750 | Son Goten Go Shun You Kensha | Macho | 20/02/2011 | ||||||||||||||||||||||
LOE-2097402 | Ichirou Go Shun’you Kensha | Macho | 05/06/2012 | ||||||||||||||||||||||
LOE-2128465 | Ch. Taikou Go Shun’You Kensha | Macho | 01/02/2013 | ||||||||||||||||||||||
LOE-2183052 | Kenji Yuki No Nakama | Macho | 14/11/2013 | ||||||||||||||||||||||
LOE-2186256 | Momoko Ka Yo’Yoi Tomodachi | Hembra | 04/01/2014 | ||||||||||||||||||||||
LOE-2199021 | Hanako Yuki No Kodomo Tachi | Hembra | 21/05/2014 | ||||||||||||||||||||||
LOE-2234888 | Juju Go Okayama Sugimoto Sou | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2236700 | Kirinji No Tezan De la Senda De T’Sunayoshi | Macho | 01/10/2016 | ||||||||||||||||||||||
LOE-2243745 | Akane No Tai Go Shun’You Kensha | Hembra | 26/03/2015 | ||||||||||||||||||||||
LOE-2243748 | Misaki No Sumi Go Shun’You Kensha | Hembra | 26/03/2015 | ||||||||||||||||||||||
LOE-2243749 | Tai Gen Maru Go Shun’You Kensha | Hembra | 26/03/2015 | ||||||||||||||||||||||
LOE-2270653 | Satsuki Hime Go Shun’You Kensha | Hembra | 07/09/2015 | ||||||||||||||||||||||
LOE-2298179 | Kimiko No Haru Go Shun’You Kensha | Hembra | 07/04/2016 | ||||||||||||||||||||||
LOE-2301868 | Yoshi Yuki No Kodomo-Tachi | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2321708 | B’Yoshiko Go-Jasu Shin | Hembra | 17/03/2016 | ||||||||||||||||||||||
LOE-2326042 | Megapolis Style Tomomi | Hembra | 26/02/2016 | ||||||||||||||||||||||
LOE-2326045 | Harumi Asashi No Tamashi | Hembra | 12/05/2016 | ||||||||||||||||||||||
LOE-2339472 | Ayumi Go Shun’You Kensha | Hembra | 06/09/2016 | ||||||||||||||||||||||
LOE-2341724 | Okuni De La Senda De T’Sunayoshi | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2346599 | Daiki Go Asahi No Tamashi | Macho | 20/10/2016 | ||||||||||||||||||||||
LOE-2351985 | Ayari Hime Go Umi No Ko | Hembra | 21/11/2016 | ||||||||||||||||||||||
LOE-2355497 | Kou Taro Go Shun You Kensha | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2355537 | Kai Homare Go shun You Kensha | Macho | 18/02/2017 | ||||||||||||||||||||||
LOE-2365275 | Houkou Go Fukuoka Sekido | Macho | 01/01/1990 | ||||||||||||||||||||||
LOF-6363894 | I’Meika De La Vallee Des Samourais | Hembra | 09/07/2013 | ||||||||||||||||||||||
RRC-0154311 | Kenji Go torukaru Hokori | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-0033 | Hajime Tsutsui Kennel | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-0525 | Tamiko No Yuhi Go Shun’You Kensha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1031 | Jesse James No Sono | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1709 | Kishou Ka Yo Yoi Tomodachi | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1710 | Yume No Keiko Go Shun’You Kensha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1718 | Inata Hogar Camlejo | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1727 | Rayden Hogar Chamlejo | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1752 | Misato Go Shirai Jl-Rok | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2016402 | Mamoru Yuki Halne Wzgorze | Macho | 30/06/2015 | ||||||||||||||||||||||
TRA-2017271 | Rina De La Senda De T’Sunayoshi | Hembra | 24/11/2016 | ||||||||||||||||||||||
TRA-2078 | Hanako go From Watashi No Hoshi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-218 | Akela De La Senda de Tsunayoshi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2370 | Hadouken Sakura No Niwa | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-2456 | Tokio Go Sakura No Niwa | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-2464 | Ch. Fujikori Go Di Casa Saporito | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-2501 | Laura Fernandez Gonzalez | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-305 | Nagisa Sakura No Niwa | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4095 | Yoko De la Senda De T’Sunayoshi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4133 | Chiyoko Ka yo Yoi Tomodachi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4134 | Kaori Go Asahi No Tamashi | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-509 | Haku Ka Yo’Yoi Tomodachi | Macho | 04/01/2014 | ||||||||||||||||||||||
TRA-578 | Awa Hime Go Sakura No Niwa | Hembra | 01/01/1990 | ||||||||||||||||||||||
Alaskan Malamute | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
AKC-WS38517509 | JCh. Fall Moon’s Traveling Gril To Zulem Azke | Hembra | 31/08/2011 | ||||||||||||||||||||||
CKC-394191 | Spiritrun’s New Story | Hembra | 01/01/1990 | ||||||||||||||||||||||
FCM-H0264 | Ch. Peace River’s Gathers No Moss At Sunstra | Macho | 30/03/2011 | ||||||||||||||||||||||
FCM-H4448 | Strong Water’s Them Let Fall | Hembra | 04/10/2014 | ||||||||||||||||||||||
FCM-M7359 | Daniel (Martinez) | Macho | 23/02/2012 | ||||||||||||||||||||||
LOE-02281137 | Laima Od Batsa-Zagroda | Hembra | 23/01/2015 | ||||||||||||||||||||||
LOE-1670591 | Jack Sparrow De Circulo Polar | Macho | 19/10/2006 | ||||||||||||||||||||||
LOE-1840968 | Ch. Raisin De Cijara | Macho | 21/07/2008 | ||||||||||||||||||||||
LOE-1910848 | Ch. Kinuk’s I Want It All | Hembra | 22/07/2009 | ||||||||||||||||||||||
LOE-1918541 | Firestorm’s Takka Piece Of My Heart | Hembra | 11/06/2009 | ||||||||||||||||||||||
LOE-1956488 | Montana | Hembra | 09/02/2010 | ||||||||||||||||||||||
LOE-2011250 | Alan De Azken Portu | Macho | 26/01/2011 | ||||||||||||||||||||||
LOE-2016478 | Ch. JCh. Aspenmyst Kabluna I Have A Dream | Macho | 26/10/2010 | ||||||||||||||||||||||
LOE-2036191 | JCh. Zulem Morning Singer | Macho | 29/06/2011 | ||||||||||||||||||||||
LOE-2057928 | Thor De King Of Kings | Macho | 27/10/2011 | ||||||||||||||||||||||
LOE-2060673 | Ch. Bimba De Kabluna | Hembra | 01/01/2012 | ||||||||||||||||||||||
LOE-2070276 | Romeo | Macho | 15/08/2011 | ||||||||||||||||||||||
LOE-2101108 | Kabluna Black Bart | Macho | 01/08/2012 | ||||||||||||||||||||||
LOE-2121135 | Hodei Jauna De Elurtxa Kur | Macho | 17/07/2012 | ||||||||||||||||||||||
LOE-2128180 | JCh. Storm Kloud’s Yakira for Kirasly | Hembra | 18/08/2012 | ||||||||||||||||||||||
LOE-2140141 | JCh. Ruta Norte Broken Head | Macho | 20/01/2013 | ||||||||||||||||||||||
LOE-2142462 | Ch. Menta De Kabluna | Hembra | 02/06/2013 | ||||||||||||||||||||||
LOE-2146946 | Jade De Kirasly | Hembra | 16/03/2013 | ||||||||||||||||||||||
LOE-2159819 | D’Carmocan Theon | Macho | 06/05/2013 | ||||||||||||||||||||||
LOE-2165078 | Glory De Circulo Polar | Hembra | 30/06/2013 | ||||||||||||||||||||||
LOE-2167150 | O’ffecan Jimena | Hembra | 31/08/2013 | ||||||||||||||||||||||
LOE-2174696 | D’Aishmals Dark Devil | Macho | 12/08/2013 | ||||||||||||||||||||||
LOE-2186058 | Ch. JCh. Wolf-Canyon Still Loving You | Macho | 15/02/2014 | ||||||||||||||||||||||
LOE-2189910 | Storm Kloud Big River at Storm Sky | Macho | 26/07/2013 | ||||||||||||||||||||||
LOE-2194824 | Guellas De Jungla Negra | Hembra | 14/12/2013 | ||||||||||||||||||||||
LOE-2197673 | Ch. JCh. Cijara Natan | Macho | 23/02/2014 | ||||||||||||||||||||||
LOE-2225007 | Wolf Gray Arnaq | Hembra | 14/07/2014 | ||||||||||||||||||||||
LOE-2243685 | Azken Portu Ford New Edition | Macho | 28/10/2014 | ||||||||||||||||||||||
LOE-2243688 | Azken Portu New Red Girl | Hembra | 28/10/2014 | ||||||||||||||||||||||
LOE-2247911 | Aria de Kabluna | Hembra | 15/03/2015 | ||||||||||||||||||||||
LOE-2251979 | Azken Portu Nukka | Hembra | 24/05/2014 | ||||||||||||||||||||||
LOE-2254862 | Ch. Camipato’s Pearl Of Ice | Hembra | 09/03/2015 | ||||||||||||||||||||||
LOE-2256130 | Ready to Rumble de Soto de Riofrio | Macho | 01/12/2014 | ||||||||||||||||||||||
LOE-2262427 | Ch. Kumata Windstar’s Fighter Kowa De Cijara | Hembra | 12/04/2015 | ||||||||||||||||||||||
LOE-2285185 | American Beauty de Soto de Riofrio | Hembra | 18/09/2015 | ||||||||||||||||||||||
LOE-2286147 | El Lobo Artico Sweet Toffee | Macho | 19/11/2015 | ||||||||||||||||||||||
LOE-2290653 | Ruta Norte First Flush | Macho | 25/09/2015 | ||||||||||||||||||||||
LOE-2293101 | Iron Ice Casablanca At Josema Lamut | Hembra | 05/09/2014 | ||||||||||||||||||||||
LOE-2293519 | Kabluna No Puedo Estar Sin Ti | Hembra | 13/03/2016 | ||||||||||||||||||||||
LOE-2293521 | Kabluna No Puedo Vivir Sin Ti Aspenmyst | Macho | 13/03/2016 | ||||||||||||||||||||||
LOE-2302836 | S | Macho | 15/12/2015 | ||||||||||||||||||||||
LOE-2310415 | Skaghawk Kluane | Hembra | 28/10/2015 | ||||||||||||||||||||||
LOE-2320999 | Kabluna Dejame Soñar Contigo | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2323355 | Ohani de Kirasly | Hembra | 02/06/2016 | ||||||||||||||||||||||
LOE-2345423 | Wolf Gray Aisha | Hembra | 24/10/2016 | ||||||||||||||||||||||
LOE-23454232 | Aisha Wolf-Gray | Hembra | 24/10/2016 | ||||||||||||||||||||||
LOE-2348340 | O’ffecan Nootka | Hembra | 23/01/2017 | ||||||||||||||||||||||
LOE-2353226 | O’ffecan Sweet Temptation | Hembra | 16/12/2016 | ||||||||||||||||||||||
LOE-2371249 | Mytuk’s Just Do It | Macho | 05/04/2017 | ||||||||||||||||||||||
LOE-2389211 | Aspenmyst Kabluna Sweet Home Chicago | Hembra | 25/07/2016 | ||||||||||||||||||||||
LOF-8820 | Incredible Mister BB De Laouen Ki | Macho | 01/01/1990 | ||||||||||||||||||||||
LSV-1700000 | Kamerades Vilnoja | Macho | 17/09/2014 | ||||||||||||||||||||||
TRA-1510 | De Josema Lamut Polaris | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1511 | Emma de Soto de Riofrio | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1582 | Darolamal The Show Must Go On | Macho | 29/12/2016 | ||||||||||||||||||||||
TRA-1583 | Keikawabic’s Gingerella | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1650 | Aida de Kabluna | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1651 | Ornella Northern Sunrise | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1706 | The Show Must Go On Darolamal | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1708 | Kiara Vlci Severu | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1719 | Iron Ice Shaylee At Josemalamut | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1725 | Cijara Ironbelly | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-2014492 | O’ffecan Gadir | Hembra | 31/08/2013 | ||||||||||||||||||||||
TRA-2016591 | Azken Portu Astrid | Hembra | 12/10/2015 | ||||||||||||||||||||||
TRA-2329 | Kabluna Nala | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-3309 | Zulem The Magic Come Back | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-3700 | Alaskan Legend Super Star | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4114 | Wolf Gray B Ikun | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-423 | Argos De Real Del Ocejon | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-441 | Polly Pocket Martínez | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-5211 | Alaskan Legend Record Holder | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-546 | Libertia Stare If You Dare | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-577 | Skaghawk Alsek | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-638 | Viriato de Kabluna | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-699 | Ilargiren Argi De Elurtxa’ku | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-718 | Amadog Kodiak | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-733 | M’atka Arse De La Tundra d’Alaska | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-734 | D’Aishmals De Vez en Cuando | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-783 | Thaderbay Crowpass Warrior | Macho | 14/03/2015 | ||||||||||||||||||||||
TRA-817 | Kabluna Que me crea | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-925 | Optimus De Kirasly | Macho | 01/01/1990 | ||||||||||||||||||||||
Perro de Osos de Carelia | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-02306241 | Balder de Galtxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2132098 | Ahto De Galzxagorri | Macho | 04/11/2012 | ||||||||||||||||||||||
LOE-2236537 | Bjornehusets Sayid | Macho | 25/10/2014 | ||||||||||||||||||||||
LOE-2294800 | Qaronte De La Fortea | Macho | 12/12/2015 | ||||||||||||||||||||||
LOE-2294803 | Qraigh Na Dun De La Fortea | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2368292 | Galia De Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2368293 | Lumia De Galzxagorri | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2368295 | Yuri De Galzxagorri | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-2302 | Bailalunas Annikki | Macho | 04/09/2013 | ||||||||||||||||||||||
TRA-469 | Semper Fi de la Fortea | Hembra | 09/10/2011 | ||||||||||||||||||||||
Samoyedo | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-1805069 | White Magic Star to Villaodon | Hembra | 03/07/2008 | ||||||||||||||||||||||
LOE-2027901 | Enter The Game De Nariz De Nieve | Hembra | 12/03/2011 | ||||||||||||||||||||||
LOE-2067293 | Fondue De Nariz de Nieve | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2092311 | Ch. De Villaodon Aston Martin | Macho | 16/05/2012 | ||||||||||||||||||||||
LOE-2106942 | Archaeus Ice Chaser | Hembra | 03/06/2012 | ||||||||||||||||||||||
LOE-2187744 | JCh. Khaleesi De Auntectic Polar | Hembra | 03/01/2014 | ||||||||||||||||||||||
LOE-2228945 | Hayskem Snoball | Hembra | 08/09/2014 | ||||||||||||||||||||||
LOE-2235678 | Salviamar Earl of Lecce | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2235679 | Salviamar East By North | Macho | 07/01/2015 | ||||||||||||||||||||||
LOE-2236780 | Mademoiselle Arlyne Pour Villaodon | Hembra | 02/10/2014 | ||||||||||||||||||||||
LOE-2241735 | Nortisk Archibald Moore | Macho | 24/02/2015 | ||||||||||||||||||||||
LOE-2256023 | De Villaodon Perfect Storm | Macho | 07/04/2015 | ||||||||||||||||||||||
LOE-2307344 | Aspen Villaodon | Macho | 03/03/2016 | ||||||||||||||||||||||
LOE-2309898 | Lumiere de la Vie Ever Or Never | Macho | 22/01/2016 | ||||||||||||||||||||||
LOE-2313027 | De Villaodon Zipper | Macho | 05/05/2016 | ||||||||||||||||||||||
LOE-2331894 | Samspring Sugar Lolly | Hembra | 15/07/2016 | ||||||||||||||||||||||
LOE-2336979 | Fatal Emotion De Sanna Gourska | Macho | 23/09/2010 | ||||||||||||||||||||||
LOE-2374221 | Bruno de Autentic Polar | Macho | 19/03/2017 | ||||||||||||||||||||||
LOF-102330 | Gandji D’obreika | Macho | 01/12/2011 | ||||||||||||||||||||||
LOF-10279 | G’Ucta Des Merveilles Boreales | Macho | 18/11/2011 | ||||||||||||||||||||||
LOF-12844 | Love Never Been So Easy Of Sparkling | Macho | 22/01/2015 | ||||||||||||||||||||||
LOF-12847 | Love Kiss And Romance Sparkling Starlight | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOF-13660 | Radost Zhizni Uslada | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOF-15170 | Nothing Gonna Change My Love Of Sparkling Starlight | Macho | 01/01/1990 | ||||||||||||||||||||||
LOF-15174 | Nothing Can Stop Me Now Of Sparkling Starlight | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOF-513099 | Legend Of Snezhinka D’Obreika | Hembra | 19/05/2015 | ||||||||||||||||||||||
LOF-9900 | Gringo d’Heracleopolis | Macho | 20/04/2011 | ||||||||||||||||||||||
LOP-492634 | I’m Just A Demon De Sanna Gourska | Hembra | 18/05/2013 | ||||||||||||||||||||||
LOP-501642 | Samspring Washington | Macho | 16/05/2014 | ||||||||||||||||||||||
LOP-522787 | Last Russian Emperor De Sanna Gourska | Macho | 24/06/2015 | ||||||||||||||||||||||
RKF-4201087 | Radost Zhizni Trinitry | Hembra | 07/03/2015 | ||||||||||||||||||||||
TRA-1104 | Radost Zhizni Prince for Hayskem | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1524 | Anna Princess | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1554 | De Villaodon Vermouth-White | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1704 | Zagadka Sibiry Take My Dream | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-17199 | Famous Smile Amy | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1731 | Nox Poli Bonned Baron | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-2015134 | Hayskem Aiguille Du Dru | Macho | 08/09/2014 | ||||||||||||||||||||||
TRA-2016143 | Dorian Spring Taori For Bilken | Hembra | 08/09/2015 | ||||||||||||||||||||||
TRA-2200 | Dorian Spring Charleen Lumiere De La Vie | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-247 | Liliale Njord De Natacha Koungasalakh | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-249 | Lunnaya Raduga Electra | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-363 | Incredible snow de sanna Gourska | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-366 | Ch. Olybkas Impertinente Isis | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-4056 | Hayskem Tiffany | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-443 | Radost Zhizni Liverpool | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-526 | De Villaodon Vodka White | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-539 | Jeronimmo Billissimmo Ida of Bloom White | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-560 | Hayskem Valentina Rainlove | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-580 | Hayskem Euskal Prince | Macho | 01/01/1990 | ||||||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||||
N. Registro Registration Nr. |
Nombre Name |
Sexo Sex |
Fecha de Nacimiento Date of Birth |
||||||||||||||||||||||
LOE-02063823 | Ch. Catalina Del Karraces | Hembra | 24/10/2011 | ||||||||||||||||||||||
LOE-02091057 | Ch. JCh Alioth Dos Abruñeiros | Macho | 29/03/2012 | ||||||||||||||||||||||
LOE-1666561 | Ch. Coco De Artic Grana | Hembra | 22/09/2006 | ||||||||||||||||||||||
LOE-1963307 | Leonidas de Sparta Y Circe | Macho | 21/12/2009 | ||||||||||||||||||||||
LOE-1992746 | Ch. Erina Dos Campos Da Rainha | Hembra | 30/09/2010 | ||||||||||||||||||||||
LOE-2016353 | Ch. Geysha De Artic Grana | Hembra | 28/11/2010 | ||||||||||||||||||||||
LOE-2053365 | Ch. Aquiles Santserra | Macho | 14/09/2011 | ||||||||||||||||||||||
LOE-2061575 | Ch. Atka De Ciukci | Macho | 09/09/2010 | ||||||||||||||||||||||
LOE-2078666 | Benji De Winter Baikol | Macho | 25/11/2011 | ||||||||||||||||||||||
LOE-2091061 | JCh Nekkar Dos Abruñeiros | Hembra | 29/03/2012 | ||||||||||||||||||||||
LOE-2117620 | Maverick Dos Abruñeiros | Macho | 18/08/2012 | ||||||||||||||||||||||
LOE-2133724 | Ch. Dumbledore Del Karraces | Macho | 26/01/2013 | ||||||||||||||||||||||
LOE-2150365 | Ch. Gattaca Big Brotther | Macho | 05/04/2013 | ||||||||||||||||||||||
LOE-2166529 | Gonssor Boss | Macho | 10/08/2013 | ||||||||||||||||||||||
LOE-2167044 | Leviathan De Nariz De Nieve | Macho | 20/05/2013 | ||||||||||||||||||||||
LOE-2173252 | Gruyangaz Give You My Heart | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2201490 | Blue Baikal Kpop start Girls Generation | Hembra | 06/03/2012 | ||||||||||||||||||||||
LOE-2216413 | Ebonyshadow’s Vision Quest | Macho | 24/05/2013 | ||||||||||||||||||||||
LOE-2217051 | Gonssor Kira | Hembra | 25/06/2014 | ||||||||||||||||||||||
LOE-2223622 | Alabama de Ciukci | Hembra | 21/06/2014 | ||||||||||||||||||||||
LOE-2224153 | Eclipse del Karraces | Hembra | 15/09/2014 | ||||||||||||||||||||||
LOE-2224154 | Ch. Emperatriz Del Karraces | Hembra | 15/09/2014 | ||||||||||||||||||||||
LOE-2228909 | Sheronda de Ciukci | Hembra | 22/04/2014 | ||||||||||||||||||||||
LOE-2234491 | Gala De Mel Siberian | Hembra | 19/09/2014 | ||||||||||||||||||||||
LOE-2234495 | Goku Mel Siberian Dog | Macho | 19/09/2014 | ||||||||||||||||||||||
LOE-2236691 | Glare Ice’s More Than Mistery | Hembra | 20/11/2014 | ||||||||||||||||||||||
LOE-2238295 | Benjamin Button Os Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2238298 | John Smith Dos Abruñeiros | Macho | 09/11/2014 | ||||||||||||||||||||||
LOE-2238418 | Jalerran ‘s Armageddon | Macho | 05/05/2014 | ||||||||||||||||||||||
LOE-2249788 | Ch. Fenix Del Karraces | Macho | 02/03/2015 | ||||||||||||||||||||||
LOE-2267297 | Twitter de Nariz de Nieve | Hembra | 03/07/2015 | ||||||||||||||||||||||
LOE-2287435 | Nelliel de Bichiloba | Hembra | 04/01/2016 | ||||||||||||||||||||||
LOE-2288525 | Wild Nature de Omnis | Hembra | 05/10/2015 | ||||||||||||||||||||||
LOE-2290987 | Galatea del Karraces | Hembra | 18/01/2016 | ||||||||||||||||||||||
LOE-2290991 | Griffindor Del Karraces | Macho | 18/01/2016 | ||||||||||||||||||||||
LOE-2291418 | Lobezno Born To Be Wild | Hembra | 24/01/2016 | ||||||||||||||||||||||
LOE-2291421 | Lobezno Wind of Change | Hembra | 24/01/2016 | ||||||||||||||||||||||
LOE-2298244 | Urban Legend Of Inner Vision | Macho | 27/01/2015 | ||||||||||||||||||||||
LOE-2299423 | Shimani Jack Welsh | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2309341 | Elegance Style Mylady Fox | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2311057 | Winter Melody Lil a Bit Trouble | Hembra | 23/10/2015 | ||||||||||||||||||||||
LOE-2311828 | Glare Ices Fox | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2311832 | Glara Ice’s Maia | Hembra | 06/02/2016 | ||||||||||||||||||||||
LOE-2314164 | Joy Of Midnight De Tivervall | Hembra | 05/06/2016 | ||||||||||||||||||||||
LOE-2315667 | Moonlight de Zakouma | Hembra | 24/04/2016 | ||||||||||||||||||||||
LOE-2320668 | Siri de Mainake | Hembra | 10/04/2016 | ||||||||||||||||||||||
LOE-2320669 | Sony De Mainake | Macho | 10/04/2016 | ||||||||||||||||||||||
LOE-2324371 | Chase dos Abruñeiros | Macho | 11/07/2016 | ||||||||||||||||||||||
LOE-2330602 | Lacota de Artic Grana | Macho | 30/08/2016 | ||||||||||||||||||||||
LOE-2333033 | Ch. Hayden del Karraces | Macho | 09/10/2016 | ||||||||||||||||||||||
LOE-2335299 | Santiserra Priscilla | Hembra | 07/08/2016 | ||||||||||||||||||||||
LOE-2339177 | Neo De Bichiloba | Macho | 11/12/2016 | ||||||||||||||||||||||
LOE-2341054 | X-men De Nariz De Nieve | Macho | 01/01/1990 | ||||||||||||||||||||||
LOE-2342721 | Beauty Queen Etna De Luna Siberiana | Hembra | 01/01/2017 | ||||||||||||||||||||||
LOE-2342724 | Heart s Fire de La Luna Siberiana | Macho | 01/01/2017 | ||||||||||||||||||||||
LOE-2342725 | Hero Of My Dreams De Luna Siberiana | Macho | 01/01/2017 | ||||||||||||||||||||||
LOE-2349533 | Snow Image Drive is My Live | Macho | 15/08/2016 | ||||||||||||||||||||||
LOE-2363867 | Yakume De Nariz De Nieve | Hembra | 01/01/1990 | ||||||||||||||||||||||
LOE-2371483 | Tangotara Kant Stop This Feeling | Hembra | 16/03/2017 | ||||||||||||||||||||||
LOE-2371484 | Tangotara Kausing a Kommotion | Macho | 16/03/0201 | ||||||||||||||||||||||
LOE-2371838 | Dangerous Affair Speigas | Hembra | 21/03/2017 | ||||||||||||||||||||||
LOE-2375947 | King Arthur Mylady Fox | Macho | 18/01/2017 | ||||||||||||||||||||||
LOE-2376728 | Zahara De Nariz De Nieve | Hembra | 20/05/2017 | ||||||||||||||||||||||
LOF-57337 | First Lady Of Nashkaia | Hembra | 21/10/2010 | ||||||||||||||||||||||
LOF-64656 | Jiro Stormchaser Og Island Snaegerdi | Macho | 01/01/1990 | ||||||||||||||||||||||
LOF-68484/13292 | Laura Ingalls Of Artic Ocean | Hembra | 22/08/2015 | ||||||||||||||||||||||
LOI-1410414 | Cry Out Never Let My Down | Hembra | 12/11/2013 | ||||||||||||||||||||||
LOP-527750 | Inner Vision’s Vanity Fair | Macho | 20/10/2015 | ||||||||||||||||||||||
LOP-540035 | Nowhere’s Princess Dos Campos Da Rainha | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1047 | Iowa de Artic Grana | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1516 | Baby Dos Abruñeiros | Hembra | 01/01/1990 | ||||||||||||||||||||||
TRA-1517 | Zaltana Mister Grey | Macho | 01/01/1990 | ||||||||||||||||||||||
TRA-1527 | Racining With the moon Artico Encanto | Hembra | 06/04/2016 | ||||||||||||||||||||||
