Talavera CACIB 08 de Octubre de 2016 Jueces: ALASKAN, SIBERIAN,SAMOYEDO: PETRUS ROOSENBOOM – AKITA: MANUEL CAÑAMARES |
|||||||||||||||||||||||
Akita | |||||||||||||||||||||||
Clase | Sexo | Nombre | Puntos Ca-Jo-Ab-Ch | Resultado | |||||||||||||||||||
Jovenes | Macho | Hajime Tsutsui Kennel | 0-3-0-0 | EXC1 CCJ | |||||||||||||||||||
Abierta | Macho | Hadouken Sakura No Niwa | 0-0-2-0 | EXC1 | |||||||||||||||||||
Abierta | Macho | Hiroshi Yuki No Komodo-Tachi | 0-0-1-0 | EXC2 | |||||||||||||||||||
Campeones | Macho | Ch. Taikou Go Shun’You Kensha | 0-0-0-2 | EXC1 CACIB BOB BIS | |||||||||||||||||||
Jovenes | Hembra | Satsuki Hime Go Shun’You Kensha | 0-2-0-0 | EXC1 CCJ | |||||||||||||||||||
Intermedia | Hembra | Misaki No Sumi Go Shun’You Kensha | 0-0-3-2 | EXC1 CAC CACIB | |||||||||||||||||||
Intermedia | Hembra | Tai Gen Maru Go Shun’You Kensha | 0-0-3-0 | EXC1 CAC RCACIB | |||||||||||||||||||
Abierta | Hembra | I’Meika De La Vallee Des Samourais | 0-0-2-0 | EXC1 RCAC | |||||||||||||||||||
Campeones | Hembra | Kokoro Go Yamamoto | 0-0-0-1 | EXC1 RCACIB | |||||||||||||||||||
Alaskan Malamute | |||||||||||||||||||||||
Clase | Sexo | Nombre | Puntos Ca-Jo-Ab-Ch | Resultado | |||||||||||||||||||
Cachorro | Macho | Kabluna Dejame Soñar Contigo | 2-0-0-0 | MB1 BOBP | |||||||||||||||||||
Cachorro | Macho | Yukon Del Artico Polar | 1-0-0-0 | MB2 | |||||||||||||||||||
Jovenes | Macho | El Lobo Artico Sweet Toffee | 0-4-0-0 | EXC1 CCJ BOBJ | |||||||||||||||||||
Jovenes | Macho | Ruta Norte First Flush | 0-3-0-0 | EXC2 RCCJ | |||||||||||||||||||
Intermedia | Macho | Kabluna Otra Vez | 0-0-3-0 | EXC1 RCAC | |||||||||||||||||||
Abierta | Macho | JCh. Eddar De Ruvizal | 0-0-4-0 | EXC1 CAC | |||||||||||||||||||
Abierta | Macho | El Lobo Artico Heart Of The Mountain | 0-0-2-0 | EXC2 | |||||||||||||||||||
Abierta | Macho | Storm Kloud Big River at Storm Sky | 0-0-1-0 | EXC3 | |||||||||||||||||||
Campeones | Macho | Ch. JCh. Aspenmyst Kabluna I Have A Dream | 0-0-0-3 | EXC1 CACIB BOB | |||||||||||||||||||
Campeones | Macho | Ch. Raisin De Cijara | 0-0-0-2 | EXC2 RCACIB | |||||||||||||||||||
Campeones | Macho | JCh. Zulem Morning Singer | 0-0-0-1 | EXC3 | |||||||||||||||||||
Jovenes | Hembra | Emma de Soto de Riofrio | 0-1-0-0 | EXC1 CCJ | |||||||||||||||||||
Intermedia | Hembra | Aria de Kabluna | 0-0-3-2 | EXC1 RCAC RCACIB | |||||||||||||||||||
Abierta | Hembra | Ch. Menta De Kabluna | 0-0-4-3 | EXC1 CAC CACIB BOS | |||||||||||||||||||
Abierta | Hembra | Alaskan Legend Super Star | 0-0-2-0 | EXC2 | |||||||||||||||||||
Abierta | Hembra | De Josema Lamut Polaris | 0-0-1-0 | EXC3 | |||||||||||||||||||
Campeones | Hembra | Ch. Bimba De Kabluna | 0-0-0-1 | EXC1 | |||||||||||||||||||
Samoyedo | |||||||||||||||||||||||
Clase | Sexo | Nombre | Puntos Ca-Jo-Ab-Ch | Resultado | |||||||||||||||||||
Cachorro | Macho | Aspen Villaodon | 2-0-0-0 | MB1 | |||||||||||||||||||
Cachorro | Macho | Lumiere de la Vie Ever Or Never | 1-0-0-0 | MB2 | |||||||||||||||||||
Jovenes | Macho | Last Russian Emperor De Sanna Gourska | 0-3-0-0 | EXC1 CCJ | |||||||||||||||||||
Jovenes | Macho | De Villaodon Vermouth-White | 0-2-0-0 | EXC2 RCCJ | |||||||||||||||||||
Intermedia | Macho | Salviamar East By North | 0-0-2-0 | EXC1 RCAC RCACIB | |||||||||||||||||||
Abierta | Macho | De Villaodon Perfect Storm | 0-0-3-0 | EXC1 CAC CACIB BOB | |||||||||||||||||||
Abierta | Macho | Nortisk Archibald Moore | 0-0-1-0 | EXC2 | |||||||||||||||||||
Cachorro | Hembra | Anna Princess | 1-0-0-0 | MB1 BOBP BOGP | |||||||||||||||||||
Jovenes | Hembra | Hayskem Skyler Leaving Las Vegas | 0-1-0-0 | EXC2 RCCJ | |||||||||||||||||||
Intermedia | Hembra | Nortisk Alice In Wonderland | 0-0-1-0 | EXC1 | |||||||||||||||||||
Abierta | Hembra | Moonlight Melody Afternoo at Xmax | 0-2-0-0 | EXC1 CCJ | |||||||||||||||||||
Abierta | Hembra | I’m Just A Demon De Sanna Gourska | 0-0-4-0 | EXC1 CAC CACIB | |||||||||||||||||||
Abierta | Hembra | De Villaodon Live The Dreams | 0-0-3-0 | EXC2 RCAC RCACIB | |||||||||||||||||||
Abierta | Hembra | JCh. Khaleesi De Auntectic Polar | 0-0-2-0 | EXC3 | |||||||||||||||||||
Siberian Husky | |||||||||||||||||||||||
Clase | Sexo | Nombre | Puntos Ca-Jo-Ab-Ch | Resultado | |||||||||||||||||||
Cachorro | Macho | Griffindor Del Karraces | 3-0-0-0 | MB1 | |||||||||||||||||||
Cachorro | Macho | Zaltana Mister Grey | 2-0-0-0 | MB2 | |||||||||||||||||||
Cachorro | Macho | Glare Ice´s Fox | 1-0-0-0 | MB3 | |||||||||||||||||||
Jovenes | Macho | Elegance Style Mylady Fox | 0-4-0-0 | EXC1 CCJ | |||||||||||||||||||
Jovenes | Macho | Trending Topic De Nariz De Nieve | 0-3-0-0 | EXC2 RCCJ | |||||||||||||||||||
Abierta | Macho | Ch. Dumbledore Del Karraces | 0-0-5-3 | EXC1 CAC CACIB BOB | |||||||||||||||||||
Abierta | Macho | Cry Out Surf Rider | 0-0-4-0 | EXC2 RCAC | |||||||||||||||||||
Abierta | Macho | Maverick Dos Abruñeiros | 0-0-3-0 | EXC3 | |||||||||||||||||||
Abierta | Macho | Karasoma Yes We Can | 0-0-2-0 | EXC4 | |||||||||||||||||||
Campeones | Macho | Ch. Gattaca Big Brotther | 0-0-0-2 | EXC1 RCACIB | |||||||||||||||||||
Campeones | Macho | Leviathan De Nariz De Nieve | 0-0-0-1 | EXC2 | |||||||||||||||||||
Cachorro | Hembra | Racining With the moon Artico Encanto | 3-0-0-0 | MB1 BOBP | |||||||||||||||||||
Cachorro | Hembra | Glare Ice´s Leyenda Nordica | 2-0-0-0 | MB2 | |||||||||||||||||||
Cachorro | Hembra | Tangotara Julieta | 1-0-0-0 | MB3 | |||||||||||||||||||
Jovenes | Hembra | Dark Resurrection De Luna Siberiana | 0-4-0-0 | EXC1 CCJ | |||||||||||||||||||
Jovenes | Hembra | Nelliel de Bichiloba | 0-3-0-0 | EXC2 | |||||||||||||||||||
Intermedia | Hembra | Santsierra Imperial Tangotara Princess | 0-0-4-0 | EXC1 RCAC | |||||||||||||||||||
Abierta | Hembra | Ch. Emperatriz Del Karraces | 0-0-5-3 | EXC1 CAC CACIB BOS | |||||||||||||||||||
Abierta | Hembra | Cry Out Never Let My Down | 0-0-3-0 | EXC2 | |||||||||||||||||||
Abierta | Hembra | Iowa de Artic Grana | 0-0-2-0 | EXC3 | |||||||||||||||||||
Abierta | Hembra | Gonssor Sheila | 0-0-1-0 | EXC4 | |||||||||||||||||||
Campeones | Hembra | Ch. Erina Dos Campos Da Rainha | 0-0-0-2 | EXC1 RCACIB | |||||||||||||||||||
Campeones | Hembra | JCh Nekkar Dos Abruñeiros | 0-0-0-1 | EXC2 | |||||||||||||||||||
Regresar |