Certificados de Libre de Displasia de Cadera | ||||||||||||||||||||||||
Resultado-Certificado Result-Certificate |
Nombre Name |
Sexo Sex |
N. Registro Registration N. |
|||||||||||||||||||||
Ok 0007-99 | Ch. Wildwood’s Yukon Jack | M | AKC-WG-411831 | |||||||||||||||||||||
Ok 0008-98 | Ch. TNT Wild West texas Gale | H | AKC-WP540622-01 | |||||||||||||||||||||
Ok 0011-01 | Ch. Zulem I Can To Be Magic | M | FCM-V9890 | |||||||||||||||||||||
Ok 0003-98 | Artic-Luv Kimba | H | LOE-0704751 | |||||||||||||||||||||
Ok 0002-98 | Ch. TNT Quincy of Camps | M | LOE-0717272 | |||||||||||||||||||||
Ok 0004-98 | Ch. Ruta Norte Crazy Horse | M | LOE-0733838 | |||||||||||||||||||||
Ok 0006-98 | Ruta Norte Red Cloud | H | LOE-0733839 | |||||||||||||||||||||
Ok 0005-98 | Son of the Moon Sombra de Luz de Luna | M | LOE-0814069 | |||||||||||||||||||||
Ok 0012-01 | Ch. Zulem Misty Lady Cherokee | H | LOE-0856346 | |||||||||||||||||||||
Ok 0014-01 | Ch. El Lobo de Antakira Drago | M | LOE-0870846 | |||||||||||||||||||||
Ok 0010-99 | Keikewabic’s Ruta Norte Charo | H | LOE-0887100 | |||||||||||||||||||||
Ok 0001-98 | Ch. Kekawabic’s Tundra Parangon | M | LOE-0919173 | |||||||||||||||||||||
Ok 0009-99 | Ch. Zulem Remember to Caho’s | M | LOE-0924748 | |||||||||||||||||||||
Ok 0013-01 | Ch. TNT Keisy Dreams With Cijara | H | LOE-0982340 | |||||||||||||||||||||
Ok AVEPA 2532-03 | Gloria de Jungla Negra | H | LOE-1046501 | |||||||||||||||||||||
Ok AVEPA 2582-04 | Ch. Elurmaluta Yuma | H | LOE-1201405 | |||||||||||||||||||||
Ok AVEPA2399 | Ch. Güisky de Jungla Negra | M | LOE-1207453 | |||||||||||||||||||||
Ok AVEPA 2533 | Jungla Negra Give Me A Star | H | LOE-1237690 | |||||||||||||||||||||
Ok AVEPA 5646 | Ch. Kaori De Cijara | H | LOE-1320424 | |||||||||||||||||||||
Ok AVEPA 3897-08 | Lupita De Ruta Norte | H | LOE-1365388 | |||||||||||||||||||||
Ok AVEPA 3440 | Ch. Nemesis de Cijara | H | LOE-1459734 | |||||||||||||||||||||
Ok AVEPA 3895-08 | Artaban de Ruta Norte | M | LOE-1473786 | |||||||||||||||||||||
Ok AVEPA 3896-08 | Stair de Ruta Norte | H | LOE-1605188 | |||||||||||||||||||||
OK AVEPA 6025 | Keikewabiv’s Kiaranuk Ruta Norte | M | LOE-1646185 | |||||||||||||||||||||
Ok AVEPA 5069 | Wild Wind Dune De Cijara | H | LOE-1671312 | |||||||||||||||||||||
Ok AVEPA 5646 | Ch. Sura De Cijara | H | LOE-1705450 | |||||||||||||||||||||
A AVEPA 5083 | WW Ch. Izar De Cijara | M | LOE-1744435 | |||||||||||||||||||||
Ok AVEPA 6026 | Chayo Gold Bullion | M | LOE-1819398 | |||||||||||||||||||||
OK AVEPA 5834 | Ch. Raisin De Cijara | M | LOE-1840968 | |||||||||||||||||||||
A AVEPA 5861 | Ch. Zanna De Cijara | H | LOE-1874087 | |||||||||||||||||||||
Normal OFA EL764M36-P | O’ffecan Malhe | M | LOE-1881946 | |||||||||||||||||||||
Ok AVEPA 6549 | Alama Lanna Kratos | M | LOE-1890262 | |||||||||||||||||||||
OK AVEPA 6664 | Ch. Kinuk’s I Want It All | H | LOE-1910848 | |||||||||||||||||||||
A AVEPA 1336 | Maggie May De Ruta Norte | H | LOE-1959981 | |||||||||||||||||||||
A AVEPA 6589 | Ch. Bambu De Cijara | M | LOE-1968832 | |||||||||||||||||||||
A AVEPA 6710 | Ch.JCh. Casia De Cijara | H | LOE-1968833 | |||||||||||||||||||||
Ok AVEPA 6509 | Lora | H | LOE-1969991 | |||||||||||||||||||||
Ok AVEPA 7089 | Ch. Cardena De Kabluna | H | LOE-1979181 | |||||||||||||||||||||
EXCELLENT OFA AM-13873E6 | Staghorn’s Little Black Treasure | H | LOE-1993853 | |||||||||||||||||||||
A AVEPA 6851 | Ch. JCh. Bad Axe Marvin De Cijara | M | LOE-2005985 | |||||||||||||||||||||
OK AVEPA 7061 | Ch. JCh. Aspenmyst Kabluna I Have A Dream | M | LOE-2016478 | |||||||||||||||||||||
GOOD OFA AM-13874E6 | Starring Maat Sit’N Stay | H | LOE-2020131 | |||||||||||||||||||||
Ok AVEPA 8458 | Heli de Cijara | H | LOE-2021116 | |||||||||||||||||||||
A AVEPA 6852 | JCh. Neida De Cijara | H | LOE-2021230 | |||||||||||||||||||||
Ok AVEPA 7135 | Storm Kloud’s View Of The Past | H | LOE-2023039 | |||||||||||||||||||||
Ok AVEPA 7066 | Zulem Speaking In Silver | M | LOE-2036193 | |||||||||||||||||||||
Good OFA 13762G39F- | Silverdream’s O’ffecan Juliette | H | LOE-2103084 | |||||||||||||||||||||
OK AVEPA 7457 | Canoe De Cijara | H | LOE-2115808 | |||||||||||||||||||||
GOOD OFA AM-13872G4 | WW. Ch. JCh. Kumata’s Sindy Chocolate De Cijara | H | LOE-2119327 | |||||||||||||||||||||
A AVEPA 7934 | Ch. JCh. Cijara Alek | M | LOE-2119431 | |||||||||||||||||||||
Ok AVEPA 7715 | Ch. High & Mighty At Cijara Shamanrock | M | LOE-2121413 | |||||||||||||||||||||
GOOD OFA AM-13897G3 | Ch. Cijara Nisunin | H | LOE-2160758 | |||||||||||||||||||||
GOOD OFA AM-13888G3 | Glory De Circulo Polar | H | LOE-2165078 | |||||||||||||||||||||
GOOD OFA AM-13885G3 | Storm Kloud Big River at Storm Sky | M | LOE-2189910 | |||||||||||||||||||||
GOOD OFA AM-13898G2 | Ch. JCh. Cijara Natan | M | LOE-2197673 | |||||||||||||||||||||
Good OFA 14085G31F | O’ffecan Athabaskan | H | LOE-2234601 | |||||||||||||||||||||
A ANVAC 01-05-17 | Ch. Camipato’s Pearl Of Ice | H | LOE-2254862 | |||||||||||||||||||||
A ANVAC 01-04-17 | Ch. Kumata Windstar’s Fighter Kowa De Cijara | H | LOE-2262427 | |||||||||||||||||||||
A AMVAC | Skaghawk Kluane | H | LOE-2310415 | |||||||||||||||||||||
A CDEG CEGC201712 | O’ffecan Sweet Temptation | H | LOE-2353226 | |||||||||||||||||||||
Ok AVEPA 6571 | Bear-Pak Fox Fiona | H | LOI-10/192694 | |||||||||||||||||||||
Certificados de Libre de Displasia de Codo | ||||||||||||||||||||||||
Resultado-Certificado Result-Certificate |
Nombre Name |
Sexo Sex |
N. Registro Registration N. |
|||||||||||||||||||||
OK AVEPA 977 | Ch. Kinuk’s I Want It All | H | LOE-1910848 | |||||||||||||||||||||
Ok AVEPA 1139 | Ch. JCh. Aspenmyst Kabluna I Have A Dream | M | LOE-2016478 | |||||||||||||||||||||
Ok AVEPA 1171 | Storm Kloud’s View Of The Past | H | LOE-2023039 | |||||||||||||||||||||
Normal OFA EL937F39-P | Silverdream’s O’ffecan Juliette | H | LOE-2103084 | |||||||||||||||||||||
Ok AVEPA 1319 | Canoe De Cijara | H | LOE-2115808 | |||||||||||||||||||||
OK0 AVEPA 1523 | Ch. JCh. Cijara Alek | M | LOE-2119431 | |||||||||||||||||||||
NORMAL OFA AM-EL1006F | Ch. Cijara Nisunin | H | LOE-2160758 | |||||||||||||||||||||
NORMAL OFA AM-EL1001F | Glory De Circulo Polar | H | LOE-2165078 | |||||||||||||||||||||
OK0 AVEPA 2176 | Storm Kloud Big River at Storm Sky | M | LOE-2189910 | |||||||||||||||||||||
NORMAL OFA AM-1007M24 | Ch. JCh. Cijara Natan | M | LOE-2197673 | |||||||||||||||||||||
NORMAL OFA EL1122F31 | O’ffecan Athabaskan | H | LOE-2234601 | |||||||||||||||||||||
OK0 ANVAC 01-05-17 | Ch. Camipato’s Pearl Of Ice | H | LOE-2254862 | |||||||||||||||||||||
OK0 ANVAC 01-04-17 | Ch. Kumata Windstar’s Fighter Kowa De Cijara | H | LOE-2262427 | |||||||||||||||||||||
Ok AMVAC | Skaghawk Kluane | H | LOE-2310415 | |||||||||||||||||||||
Ok AVEPA 943 | Bear-Pak Fox Fiona | H | LOI-10/192694 | |||||||||||||||||||||
Certificados Oculares | ||||||||||||||||||||||||
Resultado-Certificado Result-Certificate |
Nombre Name |
Sexo Sex |
N. Registro Registration N. |
|||||||||||||||||||||
Ok 0008-00 | Ch. TNT Wild West texas Gale | H | AKC-WP540622-01 | |||||||||||||||||||||
Ok 0004-99 | Ch. TNT Quincy of Camps | M | LOE-0717272 | |||||||||||||||||||||
Ok 0001-99 | Keikewabic’s Ruta Norte Charo | H | LOE-0887100 | |||||||||||||||||||||
Ok 0002-99 | Ch. TNT Keisy Dreams With Cijara | H | LOE-0982340 | |||||||||||||||||||||
0007-00 | Katakao’s Netooka | H | LOE-1014507 | |||||||||||||||||||||
Ok 0009-03 | Gloria de Jungla Negra | H | LOE-1046501 | |||||||||||||||||||||
0005-00 | De Villaodon Kimbo | M | LOE-1048133 | |||||||||||||||||||||
0006-00 | Ch. Amadog Taya Sweet Dreams Cijara | H | LOE-1098043 | |||||||||||||||||||||
Ok 0011-04 | Ch. Elurmaluta Yuma | H | LOE-1201405 | |||||||||||||||||||||
Ok 0010-03 | Ch. Güisky de Jungla Negra | M | LOE-1207453 | |||||||||||||||||||||
Ok 0013-04 | Giving A New Royal Star de Jungla Negra | M | LOE-1342159 | |||||||||||||||||||||
Ok (03/2012) REOVVA 1057 | Ch. Sura De Cijara | H | LOE-1705450 | |||||||||||||||||||||
OK (01/2016) ECVO 1403 | Ch. Raisin De Cijara | M | LOE-1840968 | |||||||||||||||||||||
Ok (11/2016) ECVO 1405 | Ch. Zanna De Cijara | H | LOE-1874087 | |||||||||||||||||||||
Ok (03/2012) REOVVA 1058 | O’ffecan Malhe | M | LOE-1881946 | |||||||||||||||||||||
Ok (11/2013) VILLAGRASA 112013 | Ch. Kinuk’s I Want It All | H | LOE-1910848 | |||||||||||||||||||||
Ok (07/2013) ECVO OP0000134 | Ch. Bambu De Cijara | M | LOE-1968832 | |||||||||||||||||||||
Ok (07/2011) ECVO 845 | Lora | H | LOE-1969991 | |||||||||||||||||||||
Ok (06/2014) ECVO 1111 | Ch. JCh. Bad Axe Marvin De Cijara | M | LOE-2005985 | |||||||||||||||||||||
Normal (05/2012) CERF | Silverdream’s O’ffecan Juliette | H | LOE-2103084 | |||||||||||||||||||||
Ok(11/2016) ECVO 1407 | WW. Ch. JCh. Kumata’s Sindy Chocolate De Cijara | H | LOE-2119327 | |||||||||||||||||||||
Ok(11/2016) ECVO 1408 | Ch. JCh. Cijara Alek | M | LOE-2119431 | |||||||||||||||||||||
OK(11/2016) ECVO 1404 | Ch. Cijara Nisunin | H | LOE-2160758 | |||||||||||||||||||||
OK (03/2016) Villagrasa Abril | Glory De Circulo Polar | H | LOE-2165078 | |||||||||||||||||||||
OK(03/2016) Villagrasa Abril | Storm Kloud Big River at Storm Sky | M | LOE-2189910 | |||||||||||||||||||||
OK(07/2016) ECVO 1409 | Ch. JCh. Cijara Natan | M | LOE-2197673 | |||||||||||||||||||||
OK(11/2016) ECVO 1411 | Ch. Camipato’s Pearl Of Ice | H | LOE-2254862 | |||||||||||||||||||||
OK(11/2016) ECVO 1410 | Ch. Kumata Windstar’s Fighter Kowa De Cijara | H | LOE-2262427 | |||||||||||||||||||||
Ok(11/2016) ECVO O-SP0001429 | Skaghawk Kluane | H | LOE-2310415 | |||||||||||||||||||||
OK(11/2018) ECVO O-SP0002558 | O’ffecan Sweet Temptation | H | LOE-2353226 | |||||||||||||||||||||
Ok (10/2011) ECVO 949 | Bear-Pak Fox Fiona | H | LOI-10/192694 | |||||||||||||||||||||
Polineuropatía ( Documento sobre la Polineuropatía ) | ||||||||||||||||||||||||
Resultado Result |
Nombre Name |
Sexo Sex |
N. Registro Registration N. |
|||||||||||||||||||||
Homocogótico Normal | Aspenmyst Kabluna 2013 Limited Edition | H | AKC-WS43618205 | |||||||||||||||||||||
Homocogótico Normal | LDC’s Don Diego De La Vega | M | LOE-1564149 | |||||||||||||||||||||
Homocigótico Normal | Keikewabiv’s Kiaranuk Ruta Norte | M | LOE-1646185 | |||||||||||||||||||||
Homocigótico Normal | Wild Wind Dune De Cijara | H | LOE-1671312 | |||||||||||||||||||||
Homocigótico Normal | Ch. Sweet Home Alabama De Circulo Polar | H | LOE-1699030 | |||||||||||||||||||||
Homocigótico Normal | WW Ch. Izar De Cijara | M | LOE-1744435 | |||||||||||||||||||||
Homocigótico Normal | Ch. Misae De Cijara | H | LOE-1789390 | |||||||||||||||||||||
Homocigótico Normal | Ch. Raisin De Cijara | M | LOE-1840968 | |||||||||||||||||||||
Homocigótico Normal | Ch. Zanna De Cijara | H | LOE-1874087 | |||||||||||||||||||||
Homocigótico Normal | O’ffecan Malhe | M | LOE-1881946 | |||||||||||||||||||||
Homocigótico Normal | Ambar de Kabluna | H | LOE-1886462 | |||||||||||||||||||||
Homocigótico Normal | Ch. Kinuk’s I Want It All | H | LOE-1910848 | |||||||||||||||||||||
Homocigótico Normal | Ch. Bambu De Cijara | M | LOE-1968832 | |||||||||||||||||||||
Normal por descendencia | Ch.JCh. Casia De Cijara | H | LOE-1968833 | |||||||||||||||||||||
Homocogótico Normal | Lora | H | LOE-1969991 | |||||||||||||||||||||
Homocogótico Normal | Staghorn’s Little Black Treasure | H | LOE-1993853 | |||||||||||||||||||||
Homocigótico Normal | Ch. JCh. Bad Axe Marvin De Cijara | M | LOE-2005985 | |||||||||||||||||||||
Homocogótico Normal | Starring Maat Sit’N Stay | H | LOE-2020131 | |||||||||||||||||||||
Normal por descendencia | Heli de Cijara | H | LOE-2021116 | |||||||||||||||||||||
Normal por descendencia | JCh. Neida De Cijara | H | LOE-2021230 | |||||||||||||||||||||
Homocogótico Normal | Zulem Speaking In Silver | M | LOE-2036193 | |||||||||||||||||||||
Homocigótico Normal | Silverdream’s O’ffecan Juliette | H | LOE-2103084 | |||||||||||||||||||||
Homocogótico Normal | Lola De Ruta Norte | H | LOE-2109838 | |||||||||||||||||||||
Normal por descendencia | Canoe De Cijara | H | LOE-2115808 | |||||||||||||||||||||
Homocogótico Normal | WW. Ch. JCh. Kumata’s Sindy Chocolate De Cijara | H | LOE-2119327 | |||||||||||||||||||||
Normal por descendencia | Ch. JCh. Cijara Alek | M | LOE-2119431 | |||||||||||||||||||||
Homocogótico Normal | Ch. High & Mighty At Cijara Shamanrock | M | LOE-2121413 | |||||||||||||||||||||
Homocogótico Normal | JCh. Ruta Norte Broken Head | M | LOE-2140141 | |||||||||||||||||||||
Normal por descendencia | Ch. Cijara Nisunin | H | LOE-2160758 | |||||||||||||||||||||
Homocigótico Normal | Glory De Circulo Polar | H | LOE-2165078 | |||||||||||||||||||||
Normal por descendencia | Ch. JCh. Wolf-Canyon Still Loving You | M | LOE-2186058 | |||||||||||||||||||||
Homocigótico Normal | Storm Kloud Big River at Storm Sky | M | LOE-2189910 | |||||||||||||||||||||
Normal por descendencia | Ch. JCh. Cijara Natan | M | LOE-2197673 | |||||||||||||||||||||
Normal por descendencia | Ch. Camipato’s Pearl Of Ice | H | LOE-2254862 | |||||||||||||||||||||
Homocogótico Normal | Skaghawk Wetaskiwind | M | TRA-558024 |